Prices as of November 6, 2026 · 170 vegetables across 9 markets
Source: welandapola.com/vegetable-price-list-today · Prices as of November 6, 2026
| Vegetable | Low | Average | High | Keells | Cargills | Glomark | Pettah | Narahenpita | Dambulla | Marandagahamula | Peliyagoda | Negombo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguna Leaves | 80.00 | 80.00 | 80.00 | 80.00 | — | — | — | — | — | — | — | — |
| Aigrow Butter Head Lettuce | 4509.09 | 4509.00 | 4509.09 | — | — | 4509.09 | — | — | — | — | — | — |
| Ambarella | 140.00 | 258.00 | 330.00 | 330.00 | — | 305.00 | — | — | 140.00 | — | — | — |
| Ash Plantain | 210.00 | 235.00 | 260.00 | — | 260.00 | — | — | — | 210.00 | — | — | — |
| Ash Plantains | 260.00 | 310.00 | 360.00 | 260.00 | — | 360.00 | — | — | — | — | — | — |
| Athugowa | 205.00 | 205.00 | 205.00 | — | — | — | — | — | 205.00 | — | — | — |
| Avara | 962.00 | 962.00 | 962.00 | — | 962.00 | — | — | — | — | — | — | — |
| Baby Potatoes | 540.00 | 540.00 | 540.00 | 540.00 | — | — | — | — | — | — | — | — |
| Basil Leaves | 2000.00 | 2000.00 | 2000.00 | 2000.00 | — | — | — | — | — | — | — | — |
| Batana | 520.00 | 530.00 | 540.00 | 540.00 | 520.00 | — | — | — | — | — | — | — |
| Beans | 400.00 | 567.00 | 800.00 | — | — | — | 500.00 | 800.00 | 400.00 | — | — | — |
| Bee Safe Broccoli | 2760.00 | 2760.00 | 2760.00 | — | 2760.00 | — | — | — | — | — | — | — |
| Bee Safe Cabbage | 820.00 | 820.00 | 820.00 | — | 820.00 | — | — | — | — | — | — | — |
| Bee Safe Cabbage Leaves | 348.33 | 348.00 | 348.33 | — | 348.33 | — | — | — | — | — | — | — |
| Bee Safe Carrot | 620.00 | 620.00 | 620.00 | — | 620.00 | — | — | — | — | — | — | — |
| Bee Safe Green Beans | 950.00 | 950.00 | 950.00 | — | 950.00 | — | — | — | — | — | — | — |
| Bee Safe Leeks | 480.00 | 480.00 | 480.00 | — | 480.00 | — | — | — | — | — | — | — |
| Bee Safe Lettuce | 600.00 | 600.00 | 600.00 | — | 600.00 | — | — | — | — | — | — | — |
| Beetroot | 375.00 | 548.00 | 690.00 | 690.00 | 640.00 | 485.00 | — | — | 375.00 | — | — | — |
| Beetroot Cut (Malsiripura) | 375.00 | 375.00 | 375.00 | — | — | — | — | — | 375.00 | — | — | — |
| Beetroot Cut (Puththalama) | 390.00 | 390.00 | 390.00 | — | — | — | — | — | 390.00 | — | — | — |
| Green Bell Pepper | 2100.00 | 2300.00 | 2700.00 | 2100.00 | 2100.00 | 2700.00 | — | — | — | — | — | — |
| Red Bell Pepper | 3600.00 | 3933.00 | 4250.00 | 3950.00 | 3600.00 | 4250.00 | — | — | — | — | — | — |
| Yellow Bell Pepper | 3210.00 | 3603.00 | 4300.00 | 3210.00 | 3300.00 | 4300.00 | — | — | — | — | — | — |
| Big Onion | 490.00 | 490.00 | 490.00 | — | 490.00 | — | — | — | — | — | — | — |
| Big Onion Imp | 263.00 | 267.00 | 271.00 | — | — | — | 271.00 | — | 263.00 | — | — | — |
| Big Onion Local | 290.00 | 322.00 | 380.00 | — | — | — | 290.00 | 380.00 | 295.00 | — | — | — |
| Premium Big Onion | 460.00 | 460.00 | 460.00 | — | — | 460.00 | — | — | — | — | — | — |
| Big Onions | 470.00 | 470.00 | 470.00 | 470.00 | — | — | — | — | — | — | — | — |
| Bitter Gourd | 675.00 | 776.00 | 870.00 | 780.00 | 780.00 | 870.00 | — | — | 675.00 | — | — | — |
| Bovitiya Leaves | 95.00 | 95.00 | 95.00 | 95.00 | — | — | — | — | — | — | — | — |
| Brinjal | 410.00 | 520.00 | 611.43 | — | 611.43 | — | 500.00 | 560.00 | 410.00 | — | — | — |
| Brinjals | 680.00 | 715.00 | 750.00 | 680.00 | — | 750.00 | — | — | — | — | — | — |
| Broccoli | 4800.00 | 4950.00 | 5100.00 | 5100.00 | 4800.00 | — | — | — | — | — | — | — |
| Broccoli | 5770.00 | 5770.00 | 5770.00 | — | — | 5770.00 | — | — | — | — | — | — |
| Butter Beans | 900.00 | 977.00 | 1054.00 | 900.00 | 1054.00 | — | — | — | — | — | — | — |
| Butternut Squash | 255.00 | 255.00 | 255.00 | — | — | — | — | — | 255.00 | — | — | — |
| Cabbage | 505.00 | 715.00 | 890.00 | 890.00 | 780.00 | 815.00 | 600.00 | 700.00 | 505.00 | — | — | — |
| Cabbage Leaves | 338.33 | 494.00 | 625.00 | 520.00 | 338.33 | 625.00 | — | — | — | — | — | — |
| Capsicum | 715.00 | 982.00 | 1300.00 | 1300.00 | 912.00 | 1000.00 | — | — | 715.00 | — | — | — |
| Carrot | 400.00 | 532.00 | 580.00 | 570.00 | 580.00 | 580.00 | 500.00 | 560.00 | 400.00 | — | — | — |
| Cauliflower | 605.00 | 900.00 | 1005.00 | 1000.00 | 990.00 | 1005.00 | — | — | 605.00 | — | — | — |
| Celery | 1260.00 | 1493.00 | 1840.00 | 1260.00 | 1380.00 | 1840.00 | — | — | — | — | — | — |
| Changami Mu Kimchi | 6833.33 | 6833.00 | 6833.33 | — | — | 6833.33 | — | — | — | — | — | — |
| Changami Pechu Kimchi | 12150.00 | 12150.00 | 12150.00 | — | — | 12150.00 | — | — | — | — | — | — |
| Cherry Tomato | 1950.00 | 1950.00 | 1950.00 | 1950.00 | — | — | — | — | — | — | — | — |
| Chinese Cabbage | 800.00 | 1010.00 | 1220.00 | 800.00 | — | 1220.00 | — | — | — | — | — | — |
| Chow Chow | 75.00 | 248.00 | 420.00 | 420.00 | — | — | — | — | 75.00 | — | — | — |
| Coconut | 165.00 | 184.00 | 200.00 | 185.00 | 190.00 | 189.00 | 173.00 | 200.00 | 165.00 | — | — | — |
| Coconut Oil | 843.00 | 848.00 | 852.00 | — | — | — | 843.00 | 852.00 | — | — | — | — |
| Cooking Melon | 160.00 | 160.00 | 160.00 | — | — | — | — | — | 160.00 | — | — | — |
| Coriander Leaves | 600.00 | 1325.00 | 1845.00 | 1530.00 | 600.00 | 1845.00 | — | — | — | — | — | — |
| Cucumber | 195.00 | 274.00 | 310.00 | 310.00 | 310.00 | 280.00 | — | — | 195.00 | — | — | — |
| Curry Leaves | 105.00 | 193.00 | 280.00 | 280.00 | — | — | — | — | 105.00 | — | — | — |
| Curry Leaves, Rampa and Sera Bundle | 470.00 | 470.00 | 470.00 | — | 470.00 | — | — | — | — | — | — | — |
| Curry Mango | 235.00 | 235.00 | 235.00 | — | 235.00 | — | — | — | — | — | — | — |
| Dambala | 355.00 | 565.00 | 680.00 | 660.00 | 680.00 | — | — | — | 355.00 | — | — | — |
| Dill | 1150.00 | 1150.00 | 1150.00 | — | 1150.00 | — | — | — | — | — | — | — |
| Dill Leaves | 2800.00 | 2800.00 | 2800.00 | 2800.00 | — | — | — | — | — | — | — | — |
| Dried Chilli Imp | 1240.00 | 1442.00 | 1575.00 | — | — | — | 1510.00 | 1240.00 | 1575.00 | — | — | — |
| Drumsticks | 120.00 | 248.00 | 325.00 | 300.00 | 120.00 | — | — | — | 325.00 | — | — | — |
| Dry Chillies | 1575.00 | 1575.00 | 1575.00 | — | — | — | — | — | 1575.00 | — | — | — |
| Egg | 33.00 | 36.00 | 38.00 | — | — | — | 33.00 | 38.00 | — | — | — | — |
| Eggplants | 355.00 | 568.00 | 780.00 | 780.00 | — | — | — | — | 355.00 | — | — | — |
| Fennel Leaves | 2600.00 | 2600.00 | 2600.00 | 2600.00 | — | — | — | — | — | — | — | — |
| Fresh Chopped Gotukola Leaves | 1800.00 | 1800.00 | 1800.00 | — | 1800.00 | — | — | — | — | — | — | — |
| Fresh Chopped Mukunuwanna Leaves | 1200.00 | 1200.00 | 1200.00 | — | — | 1200.00 | — | — | — | — | — | — |
| Fresh Chopped Mukunuwenna Leaves | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | — | — | — | — | — | — | — |
| Fresh Gotukola Leaves | 1800.00 | 1800.00 | 1800.00 | — | 1800.00 | 1800.00 | — | — | — | — | — | — |
| Fresh Kankun | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Fresh Kathurumurunga | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Fresh Mukunuwanna | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Garlic | 365.00 | 807.00 | 992.00 | 940.00 | 992.00 | 930.00 | — | — | 365.00 | — | — | — |
| Premium Garlic | 950.00 | 950.00 | 950.00 | — | — | 950.00 | — | — | — | — | — | — |
| Ginger | 660.00 | 660.00 | 660.00 | 660.00 | — | — | — | — | — | — | — | — |
| Globle Green Button Mushroom | 2975.00 | 2975.00 | 2975.00 | 2975.00 | — | — | — | — | — | — | — | — |
| Good Harvest Brinjal | 630.00 | 630.00 | 630.00 | — | 630.00 | — | — | — | — | — | — | — |
| Good Harvest Green Beans | 940.00 | 940.00 | 940.00 | — | 940.00 | — | — | — | — | — | — | — |
| Good Harvest Japanese Cucumber | 972.00 | 972.00 | 972.00 | — | 972.00 | — | — | — | — | — | — | — |
| Good Harvest Spine Gourd | 800.00 | 800.00 | 800.00 | — | 800.00 | — | — | — | — | — | — | — |
| Good Harvest Tomato | 860.00 | 860.00 | 860.00 | — | 860.00 | — | — | — | — | — | — | — |
| Gotukola | 37.50 | 229.00 | 535.00 | — | 535.00 | 115.00 | — | — | 37.50 | — | — | — |
| Green Beans | 912.00 | 914.00 | 915.00 | — | 912.00 | 915.00 | — | — | — | — | — | — |
| Green Chillies | 780.00 | 780.00 | 780.00 | — | — | 780.00 | — | — | — | — | — | — |
| Green Chilli | 265.00 | 522.00 | 800.00 | — | — | — | 500.00 | 800.00 | 265.00 | — | — | — |
| Green Chillies | 640.00 | 640.00 | 640.00 | — | 640.00 | — | — | — | — | — | — | — |
| Green Cucumber | 418.33 | 418.00 | 418.33 | — | 418.33 | — | — | — | — | — | — | — |
| Greenhouse Tomatoes | 1345.00 | 1345.00 | 1345.00 | — | — | 1345.00 | — | — | — | — | — | — |
| Honest Greens Frilly Iceberg | 7850.00 | 7850.00 | 7850.00 | — | 7850.00 | — | — | — | — | — | — | — |
| Honest Greens Green Oak Lettuce | 7850.00 | 7850.00 | 7850.00 | — | 7850.00 | — | — | — | — | — | — | — |
| Honest Greens Lettuce Mix | 6600.00 | 6600.00 | 6600.00 | — | 6600.00 | — | — | — | — | — | — | — |
| Honest Greens Super Greens Mix | 7450.00 | 7450.00 | 7450.00 | — | 7450.00 | — | — | — | — | — | — | — |
| Iceberg Lettuce | 2640.00 | 2640.00 | 2640.00 | — | — | 2640.00 | — | — | — | — | — | — |
| Jackfruit | 105.00 | 105.00 | 105.00 | — | — | — | — | — | 105.00 | — | — | — |
| Japanese Cucumber | 951.43 | 951.00 | 951.43 | — | 951.43 | — | — | — | — | — | — | — |
| Kakiri | 112.50 | 113.00 | 112.50 | — | 112.50 | — | — | — | — | — | — | — |
| Kankun | 32.50 | 130.00 | 262.86 | — | 262.86 | 95.00 | — | — | 32.50 | — | — | — |
| Karapincha | 30.00 | 30.00 | 30.00 | — | — | 30.00 | — | — | — | — | — | — |
| Kesel Muwa | 110.00 | 175.00 | 239.00 | — | 239.00 | — | — | — | 110.00 | — | — | — |
| Kiriala | 305.00 | 305.00 | 305.00 | — | — | — | — | — | 305.00 | — | — | — |
| Knol Khol | 375.00 | 514.00 | 695.00 | — | 472.00 | 695.00 | — | — | 375.00 | — | — | — |
| Kohila | 155.00 | 310.00 | 465.00 | — | — | 465.00 | — | — | 155.00 | — | — | — |
| Ladies Fingers | 140.00 | 233.00 | 300.00 | — | 260.00 | 300.00 | — | — | 140.00 | — | — | — |
| Leeks | 275.00 | 368.00 | 440.00 | — | 440.00 | 390.00 | — | — | 275.00 | — | — | — |
| Lemon Balm | 1250.00 | 1250.00 | 1250.00 | — | 1250.00 | — | — | — | — | — | — | — |
| Lettuce | 1225.00 | 1313.00 | 1400.00 | — | 1400.00 | — | — | — | 1225.00 | — | — | — |
| Lime | 1000.00 | 1445.00 | 1980.00 | — | 1980.00 | — | 1000.00 | 1600.00 | 1200.00 | — | — | — |
| LK Cooking Cashew | 10600.00 | 10600.00 | 10600.00 | — | — | 10600.00 | — | — | — | — | — | — |
| Long Beans | 305.00 | 432.00 | 530.00 | — | 460.00 | 530.00 | — | — | 305.00 | — | — | — |
| Long Radish | 546.00 | 546.00 | 546.00 | — | 546.00 | — | — | — | — | — | — | — |
| Lotus Roots | 525.00 | 525.00 | 525.00 | — | — | — | — | — | 525.00 | — | — | — |
| Luffa | 453.33 | 453.00 | 453.33 | — | 453.33 | — | — | — | — | — | — | — |
| Manioc | 110.00 | 145.00 | 180.00 | — | 180.00 | — | — | — | 110.00 | — | — | — |
| Minchi Leaves | 1730.00 | 1730.00 | 1730.00 | — | — | 1730.00 | — | — | — | — | — | — |
| Mint | 810.00 | 810.00 | 810.00 | — | 810.00 | — | — | — | — | — | — | — |
| Mukunuwanna | 218.57 | 219.00 | 218.57 | — | 218.57 | — | — | — | — | — | — | — |
| Mukunuwenna | 35.00 | 65.00 | 95.00 | — | — | 95.00 | — | — | 35.00 | — | — | — |
| My Choice Tamarind | 2000.00 | 2000.00 | 2000.00 | — | 2000.00 | — | — | — | — | — | — | — |
| Myco Farm Abalone Mushroom | 1300.00 | 1300.00 | 1300.00 | 1300.00 | — | — | — | — | — | — | — | — |
| Nai Miris | 850.00 | 850.00 | 850.00 | — | — | — | — | — | 850.00 | — | — | — |
| Nature Harvest Button Mushroom | 2750.00 | 2750.00 | 2750.00 | — | — | 2750.00 | — | — | — | — | — | — |
| Oyster Mushrooms | 932.50 | 933.00 | 932.50 | — | 932.50 | — | — | — | — | — | — | — |
| Parsley | 660.00 | 1723.00 | 2785.00 | — | 660.00 | 2785.00 | — | — | — | — | — | — |
| Potato Imp | 187.00 | 206.00 | 240.00 | — | — | — | 187.00 | 240.00 | 190.00 | — | — | — |
| Potato Local | 245.00 | 340.00 | 480.00 | — | — | — | 296.00 | 480.00 | 245.00 | — | — | — |
| Potato (Walimada) | 225.00 | 225.00 | 225.00 | — | — | — | — | — | 225.00 | — | — | — |
| Potatoes | 334.00 | 347.00 | 360.00 | — | 334.00 | 360.00 | — | — | — | — | — | — |
| Pumkin | 225.00 | 265.00 | 320.00 | — | — | — | 250.00 | 320.00 | 225.00 | — | — | — |
| Pumpkin | 268.00 | 289.00 | 310.00 | — | 268.00 | 310.00 | — | — | — | — | — | — |
| Malaysian Pumpkin | 235.00 | 235.00 | 235.00 | — | — | — | — | — | 235.00 | — | — | — |
| Radish | 175.00 | 373.00 | 570.00 | — | — | 570.00 | — | — | 175.00 | — | — | — |
| Raw Ginger | 225.00 | 423.00 | 620.00 | — | 620.00 | — | — | — | 225.00 | — | — | — |
| Raw Peanuts | 1820.00 | 1820.00 | 1820.00 | — | 1820.00 | — | — | — | — | — | — | — |
| Red Cabbage | 175.00 | 1188.00 | 2200.00 | — | 2200.00 | — | — | — | 175.00 | — | — | — |
| Red Dhal | 240.00 | 260.00 | 280.00 | — | — | — | 240.00 | 280.00 | — | — | — | — |
| Red Onion | 672.00 | 672.00 | 672.00 | — | 672.00 | — | — | — | — | — | — | — |
| Red Onion Imp | 525.00 | 533.00 | 540.00 | — | — | — | 540.00 | — | 525.00 | — | — | — |
| Imported Red Onion | 535.00 | 535.00 | 535.00 | — | — | — | — | — | 535.00 | — | — | — |
| Red Onion Local | 425.00 | 538.00 | 700.00 | — | — | — | 490.00 | 700.00 | 425.00 | — | — | — |
| Red Onions | 650.00 | 650.00 | 650.00 | — | — | 650.00 | — | — | — | — | — | — |
| Ribbed Gourd | 405.00 | 473.00 | 540.00 | — | — | 540.00 | — | — | 405.00 | — | — | — |
| Rich Tamarind | 3100.00 | 3100.00 | 3100.00 | — | 3100.00 | — | — | — | — | — | — | — |
| Rosemary | 1616.67 | 1617.00 | 1616.67 | — | 1616.67 | — | — | — | — | — | — | — |
| Salad Leaves | 1940.00 | 1940.00 | 1940.00 | — | — | 1940.00 | — | — | — | — | — | — |
| Snake Gourd | 290.00 | 463.00 | 600.00 | — | 460.00 | — | 500.00 | 600.00 | 290.00 | — | — | — |
| Spinach | 110.00 | 110.00 | 110.00 | — | 110.00 | — | — | — | — | — | — | — |
| Spine Gourd | 780.00 | 780.00 | 780.00 | — | 780.00 | — | — | — | — | — | — | — |
| Spring Onion | 355.00 | 497.00 | 655.00 | — | 480.00 | 655.00 | — | — | 355.00 | — | — | — |
| Ssssoya Bean Tofu | 1160.00 | 1160.00 | 1160.00 | — | — | 1160.00 | — | — | — | — | — | — |
| Sugar | 228.00 | 244.00 | 260.00 | — | — | — | 228.00 | 260.00 | — | — | — | — |
| Sweet Potato | 150.00 | 150.00 | 150.00 | — | — | — | — | — | 150.00 | — | — | — |
| Sweet Potatoes | 180.00 | 180.00 | 180.00 | — | 180.00 | — | — | — | — | — | — | — |
| Tamarind | 2500.00 | 2500.00 | 2500.00 | — | 2500.00 | — | — | — | — | — | — | — |
| Thai Eggplant | 375.00 | 375.00 | 375.00 | — | — | — | — | — | 375.00 | — | — | — |
| Thalana Batu | 432.00 | 432.00 | 432.00 | — | 432.00 | — | — | — | — | — | — | — |
| Three Star Organic Cut Gotukola | 1500.00 | 1500.00 | 1500.00 | — | — | 1500.00 | — | — | — | — | — | — |
| Three Star Organic Cut Mukunuwenna | 1000.00 | 1000.00 | 1000.00 | — | — | 1000.00 | — | — | — | — | — | — |
| Three Star Organic Gotukola | 1500.00 | 1500.00 | 1500.00 | — | — | 1500.00 | — | — | — | — | — | — |
| Three Star Organic Kankun | 1000.00 | 1000.00 | 1000.00 | — | — | 1000.00 | — | — | — | — | — | — |
| Three Star Organic Kathurumurunga | 1500.00 | 1500.00 | 1500.00 | — | — | 1500.00 | — | — | — | — | — | — |
| Three Star Organic Mukunuwenna | 1000.00 | 1000.00 | 1000.00 | — | — | 1000.00 | — | — | — | — | — | — |
| Thumba Karawila | 625.00 | 625.00 | 625.00 | — | — | — | — | — | 625.00 | — | — | — |
| Tibbatu | 470.00 | 590.00 | 710.00 | — | 470.00 | — | — | — | 710.00 | — | — | — |
| Tomato | 425.00 | 666.00 | 840.00 | — | 840.00 | — | 600.00 | 800.00 | 425.00 | — | — | — |
| Tomatoes | 955.00 | 955.00 | 955.00 | — | — | 955.00 | — | — | — | — | — | — |
| Turmeric | 325.00 | 373.00 | 420.00 | — | 420.00 | — | — | — | 325.00 | — | — | — |
| Wild Baby Potato | 300.00 | 300.00 | 300.00 | — | — | — | — | — | 300.00 | — | — | — |
| Yara Fresh Scraped Coconut | 2437.50 | 2438.00 | 2437.50 | — | 2437.50 | — | — | — | — | — | — | — |
| Yellow Zucchini | 1780.00 | 2288.00 | 2795.00 | — | 1780.00 | 2795.00 | — | — | — | — | — | — |
| Zucchini | 1160.00 | 1510.00 | 1860.00 | — | 1160.00 | 1860.00 | — | — | — | — | — | — |
All prices are in LKR per kg. A dash means no price was reported by that market on this date. Wholesale markets publish irregularly, so the most recent available price is shown.