Prices as of September 14, 2026 · 152 vegetables across 9 markets
Source: welandapola.com/vegetable-price-list-today · Prices as of September 14, 2026
| Vegetable | Low | Average | High | Keells | Cargills | Glomark | Pettah | Narahenpita | Dambulla | Marandagahamula | Peliyagoda | Negombo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguna Leaves | 80.00 | 80.00 | 80.00 | 80.00 | — | — | — | — | — | — | — | — |
| Aigrow Butter Head Lettuce | 4509.09 | 4509.00 | 4509.09 | — | — | 4509.09 | — | — | — | — | — | — |
| Ambarella | 290.00 | 343.00 | 395.00 | 290.00 | — | 395.00 | — | — | — | — | — | — |
| Ash Plantain | 200.00 | 200.00 | 200.00 | — | 200.00 | — | — | — | — | — | — | — |
| Ash Plantains | 160.00 | 213.00 | 265.00 | 160.00 | — | 265.00 | — | — | — | — | — | — |
| Avara | 962.00 | 962.00 | 962.00 | — | 962.00 | — | — | — | — | — | — | — |
| Baby Potatoes | 600.00 | 600.00 | 600.00 | 600.00 | — | — | — | — | — | — | — | — |
| Basil Leaves | 100.00 | 100.00 | 100.00 | 100.00 | — | — | — | — | — | — | — | — |
| Batana | 240.00 | 250.00 | 260.00 | 260.00 | 240.00 | — | — | — | — | — | — | — |
| Beans | 425.00 | 478.00 | 560.00 | — | — | — | 450.00 | 560.00 | 425.00 | — | — | — |
| Bee Safe Broccoli | 2760.00 | 2760.00 | 2760.00 | — | 2760.00 | — | — | — | — | — | — | — |
| Bee Safe Cabbage | 330.00 | 330.00 | 330.00 | — | 330.00 | — | — | — | — | — | — | — |
| Bee Safe Cabbage Leaves | 348.33 | 348.00 | 348.33 | — | 348.33 | — | — | — | — | — | — | — |
| Bee Safe Carrot | 290.00 | 290.00 | 290.00 | — | 290.00 | — | — | — | — | — | — | — |
| Bee Safe Green Beans | 630.00 | 630.00 | 630.00 | — | 630.00 | — | — | — | — | — | — | — |
| Bee Safe Leeks | 280.00 | 280.00 | 280.00 | — | 280.00 | — | — | — | — | — | — | — |
| Bee Safe Lettuce | 600.00 | 600.00 | 600.00 | — | 600.00 | — | — | — | — | — | — | — |
| Beetroot | 360.00 | 385.00 | 435.00 | 360.00 | 360.00 | 435.00 | — | — | — | — | — | — |
| Bell Pepper Green | 1650.00 | 1898.00 | 2395.00 | 1650.00 | 1650.00 | 2395.00 | — | — | — | — | — | — |
| Bell Pepper Red | 2460.00 | 2777.00 | 3220.00 | 2460.00 | 2650.00 | 3220.00 | — | — | — | — | — | — |
| Bell Pepper Yellow | 2100.00 | 2283.00 | 2650.00 | 2100.00 | 2100.00 | 2650.00 | — | — | — | — | — | — |
| Big Onion | 410.00 | 410.00 | 410.00 | — | 410.00 | — | — | — | — | — | — | — |
| Big Onion Imp | 259.00 | 261.00 | 265.00 | — | — | — | 259.00 | 260.00 | 265.00 | — | — | — |
| Big Onion Local | 235.00 | 252.00 | 268.00 | — | — | — | 268.00 | — | 235.00 | — | — | — |
| Big Onion Premium | 410.00 | 410.00 | 410.00 | — | — | 410.00 | — | — | — | — | — | — |
| Big Onions | 380.00 | 380.00 | 380.00 | 380.00 | — | — | — | — | — | — | — | — |
| Bitter Gourd | 452.00 | 474.00 | 510.00 | 460.00 | 452.00 | 510.00 | — | — | — | — | — | — |
| Brinjal | 275.00 | 446.00 | 600.00 | — | 560.00 | — | 350.00 | 600.00 | 275.00 | — | — | — |
| Brinjals | 560.00 | 588.00 | 615.00 | 560.00 | — | 615.00 | — | — | — | — | — | — |
| Broccoli | 1410.00 | 1430.00 | 1450.00 | 1410.00 | 1450.00 | — | — | — | — | — | — | — |
| Brocolli | 1810.00 | 1810.00 | 1810.00 | — | — | 1810.00 | — | — | — | — | — | — |
| Butter Beans | 1054.00 | 1054.00 | 1054.00 | — | 1054.00 | — | — | — | — | — | — | — |
| Cabbage | 200.00 | 263.00 | 320.00 | 270.00 | 290.00 | 270.00 | 200.00 | 320.00 | 225.00 | — | — | — |
| Cabbage Leaves | 338.33 | 396.00 | 470.00 | 380.00 | 338.33 | 470.00 | — | — | — | — | — | — |
| Capsicum | 572.00 | 764.00 | 890.00 | 890.00 | 572.00 | 830.00 | — | — | — | — | — | — |
| Carrot | 145.00 | 263.00 | 360.00 | 280.00 | 250.00 | 360.00 | 180.00 | 360.00 | 145.00 | — | — | — |
| Cauliflower | 380.00 | 533.00 | 720.00 | 500.00 | 380.00 | 720.00 | — | — | — | — | — | — |
| Celery | 1380.00 | 1987.00 | 2720.00 | 1860.00 | 1380.00 | 2720.00 | — | — | — | — | — | — |
| Changami Mu Kimchi | 6833.33 | 6833.00 | 6833.33 | — | — | 6833.33 | — | — | — | — | — | — |
| Changami Pechu Kimchi | 12150.00 | 12150.00 | 12150.00 | — | — | 12150.00 | — | — | — | — | — | — |
| Cherry Tomato | 900.00 | 900.00 | 900.00 | 900.00 | — | — | — | — | — | — | — | — |
| Chinese Cabbage | 540.00 | 635.00 | 730.00 | 540.00 | — | 730.00 | — | — | — | — | — | — |
| Chow Chow | 380.00 | 380.00 | 380.00 | 380.00 | — | — | — | — | — | — | — | — |
| Coconut | 113.00 | 159.00 | 190.00 | 166.00 | 165.00 | 169.00 | 148.00 | 190.00 | 113.00 | — | — | — |
| Coconut Oil | 809.00 | 831.00 | 852.00 | — | — | — | 809.00 | 852.00 | — | — | — | — |
| Coriander Leaves | 540.00 | 692.00 | 955.00 | 540.00 | 580.00 | 955.00 | — | — | — | — | — | — |
| Cucumber | 130.00 | 137.00 | 140.00 | 140.00 | 130.00 | 140.00 | — | — | — | — | — | — |
| Curry Leaves | 360.00 | 360.00 | 360.00 | 360.00 | — | — | — | — | — | — | — | — |
| Curry Leaves, Rampa And Sera Bundle | 47.00 | 47.00 | 47.00 | — | 47.00 | — | — | — | — | — | — | — |
| Curry Mango | 235.00 | 235.00 | 235.00 | — | 235.00 | — | — | — | — | — | — | — |
| Dambala | 452.00 | 471.00 | 490.00 | 490.00 | 452.00 | — | — | — | — | — | — | — |
| Dill | 1.15 | 1.00 | 1.15 | — | 1.15 | — | — | — | — | — | — | — |
| Dill Leaves | 70.00 | 70.00 | 70.00 | 70.00 | — | — | — | — | — | — | — | — |
| Dried Chilli Imp | 1075.00 | 1136.00 | 1240.00 | — | — | — | 1094.00 | 1240.00 | 1075.00 | — | — | — |
| Drumsticks | 120.00 | 120.00 | 120.00 | — | 120.00 | — | — | — | — | — | — | — |
| Egg | 34.00 | 37.00 | 40.00 | — | — | — | 34.00 | 40.00 | — | — | — | — |
| Egg Plants | 500.00 | 500.00 | 500.00 | 500.00 | — | — | — | — | — | — | — | — |
| Fennel Leaves | 65.00 | 65.00 | 65.00 | 65.00 | — | — | — | — | — | — | — | — |
| Fresh Leaf Chopped Gotukola | 1800.00 | 1800.00 | 1800.00 | — | 1800.00 | — | — | — | — | — | — | — |
| Fresh Leaf Chopped Mukunuwanna | 1200.00 | 1200.00 | 1200.00 | — | — | 1200.00 | — | — | — | — | — | — |
| Fresh Leaf Chopped Mukunuwenna | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Fresh Leaf Gotukola | 1800.00 | 1800.00 | 1800.00 | — | 1800.00 | 1800.00 | — | — | — | — | — | — |
| Fresh Leaf Kankun | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Fresh Leaf Kathurumurunga | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Fresh Leaf Mukunuwanna | 1200.00 | 1200.00 | 1200.00 | — | 1200.00 | — | — | — | — | — | — | — |
| Garlic | 890.00 | 893.00 | 900.00 | 890.00 | 900.00 | 890.00 | — | — | — | — | — | — |
| Garlic Premium | 1320.00 | 1320.00 | 1320.00 | — | — | 1320.00 | — | — | — | — | — | — |
| Ginger | 990.00 | 990.00 | 990.00 | 990.00 | — | — | — | — | — | — | — | — |
| Globle Green Button Mushroom | 595.00 | 595.00 | 595.00 | 595.00 | — | — | — | — | — | — | — | — |
| Good Harvest Brinjal | 580.00 | 580.00 | 580.00 | — | 580.00 | — | — | — | — | — | — | — |
| Good Harvest Green Beans | 620.00 | 620.00 | 620.00 | — | 620.00 | — | — | — | — | — | — | — |
| Good Harvest Japanese Cucumber | 280.00 | 280.00 | 280.00 | — | 280.00 | — | — | — | — | — | — | — |
| Good Harvest Spine Gourd | 780.00 | 780.00 | 780.00 | — | 780.00 | — | — | — | — | — | — | — |
| Good Harvest Tomato | 640.00 | 640.00 | 640.00 | — | 640.00 | — | — | — | — | — | — | — |
| Gotukola | 115.00 | 325.00 | 535.00 | — | 535.00 | 115.00 | — | — | — | — | — | — |
| Green Beans | 575.00 | 584.00 | 592.00 | — | 592.00 | 575.00 | — | — | — | — | — | — |
| Green Chilies | 680.00 | 790.00 | 900.00 | 680.00 | — | 900.00 | — | — | — | — | — | — |
| Green Chilli | 310.00 | 420.00 | 600.00 | — | — | — | 350.00 | 600.00 | 310.00 | — | — | — |
| Green Chillies | 680.00 | 680.00 | 680.00 | — | 680.00 | — | — | — | — | — | — | — |
| Green Cucumber | 418.33 | 418.00 | 418.33 | — | 418.33 | — | — | — | — | — | — | — |
| Green Hills Gotukola | 200.00 | 200.00 | 200.00 | 200.00 | — | — | — | — | — | — | — | — |
| Green House Tomatoes | 1135.00 | 1135.00 | 1135.00 | — | — | 1135.00 | — | — | — | — | — | — |
| Honest Greens Frilly Iceberg | 7850.00 | 7850.00 | 7850.00 | — | 7850.00 | — | — | — | — | — | — | — |
| Honest Greens Green Oak Lettuce | 7850.00 | 7850.00 | 7850.00 | — | 7850.00 | — | — | — | — | — | — | — |
| Honest Greens Lettuce Mix | 6600.00 | 6600.00 | 6600.00 | — | 6600.00 | — | — | — | — | — | — | — |
| Honest Greens Super Greens Mix | 7450.00 | 7450.00 | 7450.00 | — | 7450.00 | — | — | — | — | — | — | — |
| Iceberg Lettuce | 1825.00 | 1825.00 | 1825.00 | — | — | 1825.00 | — | — | — | — | — | — |
| Japanese Cucumber | 260.00 | 260.00 | 260.00 | — | 260.00 | — | — | — | — | — | — | — |
| Kakiri | 290.00 | 290.00 | 290.00 | — | 290.00 | — | — | — | — | — | — | — |
| Kankun | 95.00 | 179.00 | 262.86 | — | 262.86 | 95.00 | — | — | — | — | — | — |
| Karapincha | 30.00 | 30.00 | 30.00 | — | — | 30.00 | — | — | — | — | — | — |
| Kesel Muwa | 239.00 | 239.00 | 239.00 | — | 239.00 | — | — | — | — | — | — | — |
| Knol Khol | 295.00 | 384.00 | 472.00 | — | 472.00 | 295.00 | — | — | — | — | — | — |
| Kohila | 405.00 | 405.00 | 405.00 | — | — | 405.00 | — | — | — | — | — | — |
| Ladies Fingers | 132.00 | 176.00 | 220.00 | — | 132.00 | 220.00 | — | — | — | — | — | — |
| Leeks | 240.00 | 260.00 | 280.00 | — | 240.00 | 280.00 | — | — | — | — | — | — |
| Lemon | 638.00 | 638.00 | 638.00 | — | 638.00 | — | — | — | — | — | — | — |
| Lemon Balm | 1.25 | 1.00 | 1.25 | — | 1.25 | — | — | — | — | — | — | — |
| Lettuce | 400.00 | 400.00 | 400.00 | — | 400.00 | — | — | — | — | — | — | — |
| Lime | 625.00 | 826.00 | 1000.00 | — | 980.00 | — | 700.00 | 1000.00 | 625.00 | — | — | — |
| Lk Cooking Cashew | 10600.00 | 10600.00 | 10600.00 | — | — | 10600.00 | — | — | — | — | — | — |
| Long Beans | 280.00 | 338.00 | 395.00 | — | 280.00 | 395.00 | — | — | — | — | — | — |
| Long Raddish | 546.00 | 546.00 | 546.00 | — | 546.00 | — | — | — | — | — | — | — |
| Luffa | 195.56 | 196.00 | 195.56 | — | 195.56 | — | — | — | — | — | — | — |
| Manioc | 337.33 | 337.00 | 337.33 | — | 337.33 | — | — | — | — | — | — | — |
| Minchi Leaves | 2580.00 | 2580.00 | 2580.00 | — | — | 2580.00 | — | — | — | — | — | — |
| Mint | 810.00 | 810.00 | 810.00 | — | 810.00 | — | — | — | — | — | — | — |
| Mukunuwanna | 218.57 | 219.00 | 218.57 | — | 218.57 | — | — | — | — | — | — | — |
| Mukunuwenna | 95.00 | 95.00 | 95.00 | — | — | 95.00 | — | — | — | — | — | — |
| My Choice Tamarind | 2000.00 | 2000.00 | 2000.00 | — | 2000.00 | — | — | — | — | — | — | — |
| Oyster Mushrooms | 932.50 | 933.00 | 932.50 | — | 932.50 | — | — | — | — | — | — | — |
| Parsley | 660.00 | 1360.00 | 2060.00 | — | 660.00 | 2060.00 | — | — | — | — | — | — |
| Potato Imp | 175.00 | 220.00 | 280.00 | — | — | — | 206.00 | 280.00 | 175.00 | — | — | — |
| Potato Local | 305.00 | 408.00 | 560.00 | — | — | — | 358.00 | 560.00 | 305.00 | — | — | — |
| Potatoes | 335.00 | 363.00 | 390.00 | — | 390.00 | 335.00 | — | — | — | — | — | — |
| Pumkin | 105.00 | 172.00 | 260.00 | — | — | — | 150.00 | 260.00 | 105.00 | — | — | — |
| Pumpkin | 120.00 | 165.00 | 210.00 | — | 120.00 | 210.00 | — | — | — | — | — | — |
| Raddish | 220.00 | 220.00 | 220.00 | — | — | 220.00 | — | — | — | — | — | — |
| Raw Ginger | 1000.00 | 1000.00 | 1000.00 | — | 1000.00 | — | — | — | — | — | — | — |
| Raw Peanuts | 1820.00 | 1820.00 | 1820.00 | — | 1820.00 | — | — | — | — | — | — | — |
| Red Cabbage | 2200.00 | 2200.00 | 2200.00 | — | 2200.00 | — | — | — | — | — | — | — |
| Red Dhal | 238.00 | 249.00 | 260.00 | — | — | — | 238.00 | 260.00 | — | — | — | — |
| Red Onion | 500.00 | 500.00 | 500.00 | — | 500.00 | — | — | — | — | — | — | — |
| Red Onion Imp | 325.00 | 334.00 | 343.00 | — | — | — | 343.00 | — | 325.00 | — | — | — |
| Red Onion Local | 275.00 | 418.00 | 650.00 | — | — | — | 330.00 | 650.00 | 275.00 | — | — | — |
| Red Onions | 560.00 | 560.00 | 560.00 | — | — | 560.00 | — | — | — | — | — | — |
| Ribbed Gourd | 405.00 | 405.00 | 405.00 | — | — | 405.00 | — | — | — | — | — | — |
| Rich Tamarind | 3100.00 | 3100.00 | 3100.00 | — | 3100.00 | — | — | — | — | — | — | — |
| Rosemary | 1.62 | 2.00 | 1.62 | — | 1.62 | — | — | — | — | — | — | — |
| Salad Leaves | 635.00 | 635.00 | 635.00 | — | — | 635.00 | — | — | — | — | — | — |
| Snake Gourd | 160.00 | 255.00 | 340.00 | — | 320.00 | — | 200.00 | 340.00 | 160.00 | — | — | — |
| Spinach | 110.00 | 110.00 | 110.00 | — | 110.00 | — | — | — | — | — | — | — |
| Spine Gourd | 760.00 | 760.00 | 760.00 | — | 760.00 | — | — | — | — | — | — | — |
| Spring Onion | 273.33 | 382.00 | 490.00 | — | 273.33 | 490.00 | — | — | — | — | — | — |
| Sugar | 223.00 | 232.00 | 240.00 | — | — | — | 223.00 | 240.00 | — | — | — | — |
| Sweet Potatoes | 200.00 | 200.00 | 200.00 | — | 200.00 | — | — | — | — | — | — | — |
| Tamarind | 2500.00 | 2500.00 | 2500.00 | — | 2500.00 | — | — | — | — | — | — | — |
| Thalana Batu | 420.00 | 420.00 | 420.00 | — | 420.00 | — | — | — | — | — | — | — |
| Three Star Organic Cut Gotukola | 1500.00 | 1500.00 | 1500.00 | — | — | 1500.00 | — | — | — | — | — | — |
| Three Star Organic Cut Mukunuwenna | 1000.00 | 1000.00 | 1000.00 | — | — | 1000.00 | — | — | — | — | — | — |
| Three Star Organic Gotukola | 1500.00 | 1500.00 | 1500.00 | — | — | 1500.00 | — | — | — | — | — | — |
| Three Star Organic Kankun | 1000.00 | 1000.00 | 1000.00 | — | — | 1000.00 | — | — | — | — | — | — |
| Three Star Organic Kathurumurunga | 1500.00 | 1500.00 | 1500.00 | — | — | 1500.00 | — | — | — | — | — | — |
| Three Star Organic Mukunuwenna | 1000.00 | 1000.00 | 1000.00 | — | — | 1000.00 | — | — | — | — | — | — |
| Tibbatu | 470.00 | 470.00 | 470.00 | — | 470.00 | — | — | — | — | — | — | — |
| Tomato | 300.00 | 450.00 | 620.00 | — | 620.00 | — | 400.00 | 480.00 | 300.00 | — | — | — |
| Tomatoes | 565.00 | 565.00 | 565.00 | — | — | 565.00 | — | — | — | — | — | — |
| Turmeric | 420.00 | 420.00 | 420.00 | — | 420.00 | — | — | — | — | — | — | — |
| Yara Fresh Scraped Coconut | 2437.50 | 2438.00 | 2437.50 | — | 2437.50 | — | — | — | — | — | — | — |
| Yellow Zucchini | 1490.00 | 2080.00 | 2670.00 | — | 1490.00 | 2670.00 | — | — | — | — | — | — |
| Young Corn | 50.00 | 50.00 | 50.00 | — | 50.00 | — | — | — | — | — | — | — |
| Zucchini | 650.00 | 1305.00 | 1960.00 | — | 650.00 | 1960.00 | — | — | — | — | — | — |
All prices are in LKR per kg. A dash means no price was reported by that market on this date. Wholesale markets publish irregularly, so the most recent available price is shown.