| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| Alagoduwa | Keells | 1420.00 | 1kg | fish | 7/18/2026 |
| Ambarella | Keells | 260.00 | 1kg | vegetable | 7/18/2026 |
| Ambewela Plain Gouda Cheese Block | Keells | 7200.00 | 1kg | dairy | 7/18/2026 |
| Ambewela Processed Cheese Block | Keells | 5625.00 | 1kg | dairy | 7/18/2026 |
| Araliya Broken Samba Rice 5u | Keells | 240.00 | 1kg | rice | 7/18/2026 |
| Araliya Nadu Rice 5u | Keells | 230.00 | 1kg | rice | 7/18/2026 |
| Araliya Red Raw Rice 5u | Keells | 220.00 | 1kg | rice | 7/18/2026 |
| Araliya White Raw Rice 5u | Keells | 220.00 | 1kg | rice | 7/18/2026 |
| Ariya Suduru Samba Rice | Keells | 650.00 | 1kg | rice | 7/16/2026 |
| Arla Cheddar Chunks | Keells | 14100.00 | 1kg | dairy | 7/18/2026 |
| Arla Cheddar Slices | Keells | 14533.33 | 1kg | dairy | 7/18/2026 |
| Arla Cheese Slices Emmental | Keells | 16800.00 | 1kg | dairy | 7/18/2026 |
| Arla Danish Havarti Cheese | Keells | 13100.00 | 1kg | dairy | 7/18/2026 |
| Arla Gouda Cheese Slices | Keells | 13466.67 | 1kg | dairy | 7/18/2026 |
| Arla Mozarella Cheese Slices | Keells | 13266.67 | 1kg | dairy | 7/18/2026 |
| Arla Shredded Pizza Topping | Keells | 6285.71 | 1kg | dairy | 7/18/2026 |
| Ash Plantains | Keells | 220.00 | 1kg | vegetable | 7/18/2026 |
| Assorted Cookies Pack 6s | Keells | 260.00 | 1kg | bakery | 7/18/2026 |
| Baby Potatoes | Keells | 640.00 | 1kg | vegetable | 7/18/2026 |
| Basil Leaves | Keells | 2000.00 | 1kg | vegetable | 7/18/2026 |
| Batana | Keells | 450.00 | 1kg | vegetable | 7/18/2026 |
| Beetroot | Keells | 390.00 | 1kg | vegetable | 7/18/2026 |
| Bell Pepper Green | Keells | 980.00 | 1kg | vegetable | 7/18/2026 |
| Bell Pepper Red | Keells | 1680.00 | 1kg | vegetable | 7/18/2026 |
| Bell Pepper Yellow | Keells | 1650.00 | 1kg | vegetable | 7/18/2026 |
| Big Onions | Keells | 290.00 | 1kg | vegetable | 7/18/2026 |
| Bitter Gourd | Keells | 500.00 | 1kg | vegetable | 7/18/2026 |
| Bollu | Keells | 1850.00 | 1kg | fish | 7/18/2026 |
| Bovitiya Leaves | Keells | 95.00 | 1kg | vegetable | 7/15/2026 |
| Bread Sticks Pack | Keells | 160.00 | 1kg | bakery | 7/18/2026 |
| Brinjals | Keells | 720.00 | 1kg | vegetable | 7/18/2026 |
| Broccoli | Keells | 1950.00 | 1kg | vegetable | 7/11/2026 |
| Buon Appetito Goat Cheese Wedge | Keells | 23650.00 | 1kg | dairy | 7/18/2026 |
| Buon Cheese Block Edam | Keells | 17150.00 | 1kg | dairy | 7/18/2026 |
| Buon Cheese Block Emmental | Keells | 18950.00 | 1kg | dairy | 7/14/2026 |
| Buon Cheese Block Gouda | Keells | 19900.00 | 1kg | dairy | 7/18/2026 |
| Butter Croissant Medium | Keells | 170.00 | 1kg | bakery | 7/18/2026 |
| Cabbage | Keells | 140.00 | 1kg | vegetable | 7/14/2026 |
| Capsicum | Keells | 470.00 | 1kg | vegetable | 7/14/2026 |
| Carrot | Keells | 350.00 | 1kg | vegetable | 7/14/2026 |
| Castello Blue Cheese | Keells | 18200.00 | 1kg | dairy | 7/18/2026 |
| Castello Camembert Cheese | Keells | 15920.00 | 1kg | dairy | 7/18/2026 |
| Cauliflower | Keells | 900.00 | 1kg | vegetable | 7/14/2026 |
| Celery | Keells | 1350.00 | 1kg | vegetable | 7/14/2026 |
| Cheese And Onion Bread | Keells | 400.00 | 1kg | bakery | 7/18/2026 |
| Chelsea Bun | Keells | 310.00 | 1kg | bakery | 7/18/2026 |
| Chicken Mortadella | Keells | 3480.00 | 1kg | meat | 7/18/2026 |
| Chocolate Fruit Nut Cake | Keells | 1250.00 | 1kg | bakery | 7/18/2026 |
| Ciao Boucheese | Keells | 5833.33 | 1kg | dairy | 7/16/2026 |
| Ciao Cheese Pizza Mozzarella | Keells | 5415.00 | 1kg | dairy | 7/18/2026 |
| Ciao Fresh Paneer | Keells | 5428.57 | 1kg | dairy | 7/14/2026 |
| Cic Basmathi Rice Bulk Kg | Keells | 575.00 | 1kg | rice | 7/18/2026 |
| Cic Ceylon Purple Rice Low Gi 47 | Keells | 700.00 | 1kg | rice | 7/18/2026 |
| Cic Fragrant Red Rice Low Gi 48 | Keells | 630.00 | 1kg | rice | 7/18/2026 |
| Cic Kaluheenati Red Raw Rice | Keells | 660.00 | 1kg | rice | 7/18/2026 |
| Cic Kuruluthuda Rice | Keells | 550.00 | 1kg | rice | 7/18/2026 |
| Cic Red Basmathi Rice Bulk Kg | Keells | 545.00 | 1kg | rice | 7/18/2026 |
| Cic Red Suduru Rice | Keells | 600.00 | 1kg | rice | 7/18/2026 |
| Cic Red Suduru Rice 5u | Keells | 588.00 | 1kg | rice | 7/11/2026 |
| Cic Sudu Suduru Rice | Keells | 660.00 | 1kg | rice | 7/18/2026 |
| Cic Sudu Suduru Rice 5u | Keells | 650.00 | 1kg | rice | 7/18/2026 |
| Cic Suwandel Traditional Rice | Keells | 760.00 | 1kg | rice | 7/18/2026 |
| Cic White Basmathi Rice | Keells | 740.00 | 1kg | rice | 7/18/2026 |
| Cic White Slender Rice Low Gi 41 | Keells | 630.00 | 1kg | rice | 7/18/2026 |
| Cic Wholegrain Rice Low Gi 51 | Keells | 620.00 | 1kg | rice | 7/18/2026 |
| Cleaned Handella | Keells | 3400.00 | 1kg | fish | 7/18/2026 |
| Coombe Castle Cheese Block Extra Mature Cheddar | Keells | 19600.00 | 1kg | dairy | 7/18/2026 |
| Coombecastle Cheese Block Mature White Cheddar | Keells | 19850.00 | 1kg | dairy | 7/18/2026 |
| Coombecastle Cheese Block Mild White Cheddar | Keells | 19150.00 | 1kg | dairy | 7/18/2026 |
| Coombecastle Cheese Block Wensleydale Apricots | Keells | 22055.56 | 1kg | dairy | 7/18/2026 |
| Coombecastle Cheese Block Wensleydale Blueberry | Keells | 22888.89 | 1kg | dairy | 7/18/2026 |
| Coombecastle Cheese Block Wensleydale Cranberry | Keells | 22055.56 | 1kg | dairy | 7/18/2026 |
| Cycle Ponni Gr11 Sambarice Bulk Kg | Keells | 240.00 | 1kg | rice | 7/18/2026 |
| Daawat Rice White Basmathi 5u | Keells | 1758.00 | 1kg | rice | 7/18/2026 |
| Daawat Super Basmati Rice | Keells | 1790.00 | 1kg | rice | 7/18/2026 |
| Dark Chocolate Muffin | Keells | 295.00 | 1kg | bakery | 7/18/2026 |
| Date Cake | Keells | 1150.00 | 1kg | bakery | 7/18/2026 |
| Doughnut Cashew Choc Topping | Keells | 220.00 | 1kg | bakery | 7/18/2026 |
| Eh Roasted Pork Knucle | Keells | 3750.00 | 1kg | meat | 7/18/2026 |
| Emborg Cheese Block Camembert | Keells | 13528.00 | 1kg | dairy | 7/18/2026 |
| Emborg Cheese Block Emmentaler | Keells | 11750.00 | 1kg | dairy | 7/18/2026 |
| Emborg Cheese Slices Edam | Keells | 14333.33 | 1kg | dairy | 7/18/2026 |
| Emborg Cheese Slices Emmentaler | Keells | 14333.33 | 1kg | dairy | 7/17/2026 |
| Falak Rice Premi Basmathi White 5u | Keells | 1250.00 | 1kg | rice | 7/18/2026 |
| Finch Dried Red Cherry | Keells | 20000.00 | 1kg | rice | 7/18/2026 |
| Fortune Biryani Basmati Rice | Keells | 1295.00 | 1kg | rice | 7/18/2026 |
| French Bread | Keells | 300.00 | 1kg | bakery | 7/18/2026 |
| Fruit Nut Cookies 5s | Keells | 370.00 | 1kg | bakery | 7/18/2026 |
| Habaraligar Fish | Keells | 1750.00 | 1kg | fish | 7/18/2026 |
| Hendella | Keells | 2150.00 | 1kg | fish | 7/18/2026 |
| Hurulla | Keells | 1620.00 | 1kg | fish | 7/18/2026 |
| Imported Basmati Rice Bulk Kg | Keells | 770.00 | 1kg | rice | 7/18/2026 |
| Jeelawa Fish Slices | Keells | 2100.00 | 1kg | fish | 7/18/2026 |
| Jujubes Pack | Keells | 285.00 | 1kg | bakery | 7/18/2026 |
| Keells Aasmi 2s | Keells | 370.00 | 1kg | bakery | 7/18/2026 |
| Keells Athirasa 4s | Keells | 390.00 | 1kg | bakery | 7/18/2026 |
| Keells Bread Crumbs 400g | Keells | 420.00 | 1kg | bakery | 7/18/2026 |
| Keells Coconut Cake 450g | Keells | 1190.00 | 1kg | bakery | 7/18/2026 |
| Keells Cream Bun 2s | Keells | 230.00 | 1kg | bakery | 7/18/2026 |
| Keells Dinner Bun 4s | Keells | 220.00 | 1kg | bakery | 7/18/2026 |
| Keells Hamburger Buns 2s | Keells | 220.00 | 1kg | bakery | 7/18/2026 |
| Keells Hot Dog Bun 2s | Keells | 220.00 | 1kg | bakery | 7/18/2026 |
| Keells Kalu Dodol With Cashew 450g | Keells | 1290.00 | 1kg | bakery | 7/18/2026 |
| Keells Kaluheenati Rice | Keells | 660.00 | 1kg | rice | 7/17/2026 |
| Keells Kokis 7s | Keells | 360.00 | 1kg | bakery | 7/17/2026 |
| Keells Milk Toffee With Cashew 200g | Keells | 700.00 | 1kg | bakery | 7/18/2026 |
| Keells Multigrain Bread 200g | Keells | 340.00 | 1kg | bakery | 7/18/2026 |
| Keells Nadu Rice 5u | Keells | 230.00 | 1kg | rice | 7/17/2026 |
| Keells Pachchaperumal Rice | Keells | 710.00 | 1kg | rice | 7/17/2026 |
| Keells Red Raw Rice 5u | Keells | 220.00 | 1kg | rice | 7/17/2026 |
| Keells Rice Basmathi 5u | Keells | 690.00 | 1kg | rice | 7/17/2026 |
| Keells Tea Bun 2s | Keells | 190.00 | 1kg | bakery | 7/18/2026 |
| Kumbalawa | Keells | 1272.00 | 1kg | fish | 7/18/2026 |
| Lena Paraw | Keells | 990.00 | 1kg | fish | 7/18/2026 |
| Linna | Keells | 1320.00 | 1kg | fish | 7/18/2026 |
| Moralla Fish Kg | Keells | 1290.00 | 1kg | fish | 7/18/2026 |
| Myco Farm Abalone Mushroom | Keells | 1250.00 | 1kg | vegetable | 7/17/2026 |
| Norwegian Salmon Fillet | Keells | 6900.00 | 1kg | fish | 7/18/2026 |
| Paraw Fish Head | Keells | 1380.00 | 1kg | fish | 7/18/2026 |
| Paraw Fish Slices | Keells | 2890.00 | 1kg | fish | 7/18/2026 |
| Paraw Small | Keells | 2350.00 | 1kg | fish | 7/18/2026 |
| Piyamessa | Keells | 990.00 | 1kg | fish | 7/18/2026 |
| Pork For Roasting | Keells | 5500.00 | 1kg | meat | 7/18/2026 |
| Pork Paprika Mortadella | Keells | 4200.00 | 1kg | meat | 7/18/2026 |
| Pork Salami | Keells | 4200.00 | 1kg | meat | 7/18/2026 |
| Pussalla Bier Pork Ham | Keells | 6350.00 | 1kg | meat | 7/18/2026 |
| Pussalla Chicken Bologna Ham Mortadella | Keells | 4500.00 | 1kg | meat | 7/18/2026 |
| Pussalla Chicken Paprika Bologna Ham | Keells | 4570.00 | 1kg | meat | 7/18/2026 |
| Pussalla Cottage Pork Ham | Keells | 7700.00 | 1kg | meat | 7/18/2026 |
| Pussalla Honey Glazed Pork Ham | Keells | 8050.00 | 1kg | meat | 7/18/2026 |
| Pussalla Pork Bologna Ham | Keells | 5400.00 | 1kg | meat | 7/18/2026 |
| Roasted Pork With Stuffing | Keells | 5990.00 | 1kg | meat | 7/18/2026 |
| Sea Chicken | Keells | 440.00 | 1kg | fish | 7/18/2026 |
| Sea Crab Large | Keells | 1890.00 | 1kg | fish | 7/18/2026 |
| Seer Fish Head | Keells | 1690.00 | 1kg | fish | 7/18/2026 |
| Seer Fish Slices | Keells | 4450.00 | 1kg | fish | 7/18/2026 |
| Shark | Keells | 2390.00 | 1kg | fish | 7/18/2026 |
| Shop By Category | Keells | 2.00 | 1kg | vegetable | 7/14/2026 |
| Shop By Sub Category | Keells | 2.00 | 1kg | dairy | 7/18/2026 |
| Skinless Sea Chicken | Keells | 990.00 | 1kg | fish | 7/16/2026 |
| Sudaya | Keells | 1050.00 | 1kg | fish | 7/18/2026 |
| Tea Cake | Keells | 850.00 | 1kg | bakery | 7/18/2026 |
| Thalapath Small | Keells | 2420.00 | 1kg | fish | 7/18/2026 |
| Tuna Fish | Keells | 1990.00 | 1kg | fish | 7/18/2026 |
About Keells Market:
Keells Super - Sri Lanka's leading supermarket chain
Made with ❤️ in Sri Lanka • Contact: [email protected]