Last updated: August 23, 2025 at 3:15 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Vitz safety edition 3
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2022 | Rs. 8,875,000 | 79,000 | Aug 21, 2025 (3 days ago) |
2020 | Rs. 8,975,000 | 80,000 | Jul 01, 2025 (2 months ago) |
2020 | Rs. 9,050,000 | 60,000 | Jul 02, 2025 (2 months ago) |
2019 | Rs. 8,950,000 | 114,522 | Aug 07, 2025 (17 days ago) |
2019 | Rs. 9,275,000 | 58,500 | Aug 13, 2025 (11 days ago) |
2019 | Rs. 9,375,000 | 51,000 | Aug 15, 2025 (9 days ago) |
2019 | Rs. 9,425,000 | 50,000 | Aug 13, 2025 (11 days ago) |
2019 | Rs. 9,450,000 | 34,300 | Jul 21, 2025 (a month ago) |
2019 | Rs. 9,450,000 | 34,300 | Jul 23, 2025 (a month ago) |
2019 | Rs. 9,475,000 | 94,000 | Aug 13, 2025 (11 days ago) |
2019 | Rs. 9,500,000 | 75,000 | Jun 24, 2025 (2 months ago) |
2019 | Rs. 9,590,000 | 92,000 | Jul 11, 2025 (a month ago) |
2019 | Rs. 9,700,000 | 93,000 | Aug 13, 2025 (11 days ago) |
2019 | Rs. 9,700,000 | 87,000 | May 27, 2025 (3 months ago) |
2018 | Rs. 8,575,000 | 73,000 | May 28, 2025 (3 months ago) |
2018 | Rs. 8,590,000 | 88,500 | May 28, 2025 (3 months ago) |
2018 | Rs. 8,650,000 | 88,000 | May 27, 2025 (3 months ago) |
2018 | Rs. 8,650,000 | 82,000 | Jul 27, 2025 (a month ago) |
2018 | Rs. 8,650,000 | 82,000 | Jul 26, 2025 (a month ago) |
2018 | Rs. 8,650,000 | 82,000 | Jul 29, 2025 (a month ago) |
Rs. 8,776,493
Rs. 7,650,000 - Rs. 9,700,000
2015 - 2022
N/A
Petrol
Rs. 8,850,000
Contact: [email protected]