Vegetable Prices - Sri Lanka
Comparing Market Prices
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]
Tracking 360 Vegetables since 2016 across 6 markets
Current Vegetable Prices
| Item Name | Market | Price (Rs.) | Unit | Date |
|---|---|---|---|---|
| aguna leaves | Keells | 80.00 | 1kg | 27/08/2026 |
| aigrow butter head lettuce | Glomark | 4509.09 | 1kg | 27/08/2026 |
| ambarella | Glomark | 440.00 | 1kg | 27/08/2026 |
| ambarella | Keells | 260.00 | 1kg | 04/08/2026 |
| Ash Plantain | Cargills | 212.00 | 1kg | 27/08/2026 |
| ash plantains | Glomark | 240.00 | 1kg | 27/08/2026 |
| ash plantains | Keells | 210.00 | 1kg | 27/08/2026 |
| avara | Cargills | 962.00 | 1kg | 27/08/2026 |
| baby potatoes | Keells | 680.00 | 1kg | 27/08/2026 |
| batana | Cargills | 190.00 | 1kg | 27/08/2026 |
| batana | Keells | 240.00 | 1kg | 27/08/2026 |
| bee safe broccoli | Cargills | 2760.00 | 1kg | 27/08/2026 |
| bee safe cabbage | Cargills | 380.00 | 1kg | 27/08/2026 |
| bee safe cabbage leaves | Cargills | 348.33 | 1kg | 27/08/2026 |
| bee safe carrot | Cargills | 320.00 | 1kg | 27/08/2026 |
| bee safe green beans | Cargills | 680.00 | 1kg | 27/08/2026 |
| bee safe leeks | Cargills | 300.00 | 1kg | 27/08/2026 |
| bee safe lettuce | Cargills | 600.00 | 1kg | 27/08/2026 |
| Beetroot | Cargills | 340.00 | 1kg | 27/08/2026 |
| Beetroot | Glomark | 340.00 | 1kg | 27/08/2026 |
| Beetroot | Keells | 340.00 | 1kg | 27/08/2026 |
| bell pepper green | Cargills | 1450.00 | 1kg | 27/08/2026 |
| bell pepper green | Glomark | 1760.00 | 1kg | 27/08/2026 |
| bell pepper green | Keells | 2250.00 | 1kg | 27/08/2026 |
| bell pepper red | Cargills | 2800.00 | 1kg | 27/08/2026 |
| bell pepper red | Glomark | 2660.00 | 1kg | 27/08/2026 |
| bell pepper red | Keells | 2490.00 | 1kg | 27/08/2026 |
| bell pepper yellow | Cargills | 2600.00 | 1kg | 27/08/2026 |
| bell pepper yellow | Glomark | 2630.00 | 1kg | 27/08/2026 |
| bell pepper yellow | Keells | 2550.00 | 1kg | 27/08/2026 |
| Big Onion | Cargills | 360.00 | 1kg | 27/08/2026 |
| Big Onion Imp | Dambulla | 263.00 | 1kg | 25/08/2026 |
| Big Onion Imp | Narahenpita | 360.00 | 1kg | 25/08/2026 |
| Big Onion Imp | Pettah | 273.00 | 1kg | 25/08/2026 |
| big onion premium | Glomark | 330.00 | 1kg | 27/08/2026 |
| big onions | Keells | 360.00 | 1kg | 27/08/2026 |
| Bitter Gourd | Cargills | 440.00 | 1kg | 27/08/2026 |
| Bitter Gourd | Glomark | 585.00 | 1kg | 27/08/2026 |
| Bitter Gourd | Keells | 470.00 | 1kg | 27/08/2026 |
| bovitiya leaves | Keells | 95.00 | 1kg | 27/08/2026 |
| Brinjal | Cargills | 451.43 | 1kg | 27/08/2026 |
| Brinjal | Dambulla | 235.00 | 1kg | 25/08/2026 |
| Brinjal | Narahenpita | 600.00 | 1kg | 25/08/2026 |
| Brinjal | Pettah | 400.00 | 1kg | 25/08/2026 |
| brinjals | Glomark | 570.00 | 1kg | 27/08/2026 |
| brinjals | Keells | 590.00 | 1kg | 27/08/2026 |
| broccoli | Cargills | 1750.00 | 1kg | 27/08/2026 |
| broccoli | Keells | 2070.00 | 1kg | 27/08/2026 |
| brocolli | Glomark | 2860.00 | 1kg | 27/08/2026 |
| Cabbage | Cargills | 340.00 | 1kg | 27/08/2026 |
| Cabbage | Glomark | 175.00 | 1kg | 27/08/2026 |
| Cabbage | Keells | 250.00 | 1kg | 27/08/2026 |
| Cabbage | Narahenpita | 300.00 | 1kg | 25/08/2026 |
| cabbage leaves | Cargills | 338.33 | 1kg | 27/08/2026 |
| cabbage leaves | Glomark | 470.00 | 1kg | 27/08/2026 |
| cabbage leaves | Keells | 380.00 | 1kg | 27/08/2026 |
| Capsicum | Cargills | 652.00 | 1kg | 27/08/2026 |
| Capsicum | Glomark | 980.00 | 1kg | 27/08/2026 |
| Capsicum | Keells | 650.00 | 1kg | 27/08/2026 |
| Carrot | Cargills | 280.00 | 1kg | 27/08/2026 |
| Carrot | Glomark | 395.00 | 1kg | 27/08/2026 |
| Carrot | Keells | 280.00 | 1kg | 27/08/2026 |
| Cauliflower | Cargills | 450.00 | 1kg | 27/08/2026 |
| Cauliflower | Glomark | 660.00 | 1kg | 27/08/2026 |
| Cauliflower | Keells | 560.00 | 1kg | 27/08/2026 |
| celery | Cargills | 1380.00 | 1kg | 27/08/2026 |
| celery | Glomark | 2665.00 | 1kg | 27/08/2026 |
| celery | Keells | 2250.00 | 1kg | 27/08/2026 |
| changami mu kimchi | Glomark | 6833.33 | 1kg | 27/08/2026 |
| changami pechu kimchi | Glomark | 12150.00 | 1kg | 27/08/2026 |
| cherry tomato | Keells | 640.00 | 1kg | 27/08/2026 |
| chinese cabbage | Glomark | 1150.00 | 1kg | 27/08/2026 |
| chinese cabbage | Keells | 540.00 | 1kg | 27/08/2026 |
| chow chow | Keells | 440.00 | 1kg | 04/08/2026 |
| Coconut | Cargills | 155.00 | 1kg | 27/08/2026 |
| Coconut | Dambulla | 115.00 | 1kg | 25/08/2026 |
| Coconut | Glomark | 165.00 | 1kg | 27/08/2026 |
| Coconut | Keells | 155.00 | 1kg | 27/08/2026 |
| Coconut | Narahenpita | 190.00 | 1kg | 25/08/2026 |
| Coconut | Pettah | 135.00 | 1kg | 25/08/2026 |
| Coconut Oil | Narahenpita | 852.00 | 1kg | 25/08/2026 |
| Coconut Oil | Pettah | 809.00 | 1kg | 25/08/2026 |
| Coriander Leaves | Cargills | 380.00 | 1kg | 03/08/2026 |
| Coriander Leaves | Glomark | 710.00 | 1kg | 27/08/2026 |
| Coriander Leaves | Keells | 580.00 | 1kg | 27/08/2026 |
| Cucumber | Cargills | 140.00 | 1kg | 27/08/2026 |
| Cucumber | Glomark | 130.00 | 1kg | 27/08/2026 |
| Cucumber | Keells | 160.00 | 1kg | 27/08/2026 |
| curry leaves | Keells | 280.00 | 1kg | 04/08/2026 |
| curry leaves, rampa and sera bundle | Cargills | 47.00 | 1kg | 27/08/2026 |
| curry mango | Cargills | 235.00 | 1kg | 03/08/2026 |
| dambala | Cargills | 520.00 | 1kg | 27/08/2026 |
| dambala | Keells | 580.00 | 1kg | 01/08/2026 |
| Dried Chilli Imp | Dambulla | 1065.00 | 1kg | 25/08/2026 |
| Dried Chilli Imp | Narahenpita | 1240.00 | 1kg | 25/08/2026 |
| Dried Chilli Imp | Pettah | 1040.00 | 1kg | 25/08/2026 |
| drumsticks | Cargills | 260.00 | 1kg | 27/08/2026 |
| Egg | Narahenpita | 44.00 | 1kg | 25/08/2026 |
| Egg | Pettah | 38.00 | 1kg | 25/08/2026 |
| egg plants | Keells | 500.00 | 1kg | 01/08/2026 |
| fresh leaf chopped gotukola | Cargills | 1800.00 | 1kg | 27/08/2026 |
| fresh leaf chopped mukunuwanna | Glomark | 1200.00 | 1kg | 27/08/2026 |
| fresh leaf chopped mukunuwenna | Cargills | 1200.00 | 1kg | 27/08/2026 |
| fresh leaf chopped mukunuwenna | Keells | 180.00 | 1kg | 02/08/2026 |
| fresh leaf gotukola | Cargills | 1800.00 | 1kg | 27/08/2026 |
| fresh leaf gotukola | Glomark | 1800.00 | 1kg | 27/08/2026 |
| fresh leaf gotukola | Keells | 180.00 | 1kg | 02/08/2026 |
| fresh leaf kankun | Cargills | 1200.00 | 1kg | 27/08/2026 |
| fresh leaf kathurumurunga | Cargills | 1200.00 | 1kg | 27/08/2026 |
| fresh leaf kathurumurunga | Keells | 180.00 | 1kg | 02/08/2026 |
| fresh leaf mukunuwanna | Cargills | 1200.00 | 1kg | 27/08/2026 |
| fresh leaf sarana | Keells | 180.00 | 1kg | 02/08/2026 |
| Garlic | Cargills | 900.00 | 1kg | 27/08/2026 |
| Garlic | Glomark | 860.00 | 1kg | 27/08/2026 |
| Garlic | Keells | 890.00 | 1kg | 02/08/2026 |
| garlic premium | Glomark | 890.00 | 1kg | 27/08/2026 |
| ginger | Keells | 1490.00 | 1kg | 02/08/2026 |
| good harvest brinjal | Cargills | 470.00 | 1kg | 27/08/2026 |
| good harvest green beans | Cargills | 670.00 | 1kg | 27/08/2026 |
| good harvest japanese cucumber | Cargills | 380.00 | 1kg | 27/08/2026 |
| good harvest spine gourd | Cargills | 770.00 | 1kg | 27/08/2026 |
| good harvest tomato | Cargills | 460.00 | 1kg | 27/08/2026 |
| gotukola | Cargills | 535.00 | 1kg | 27/08/2026 |
| gotukola | Glomark | 115.00 | 1kg | 27/08/2026 |
| Green Beans | Cargills | 640.00 | 1kg | 27/08/2026 |
| Green Beans | Glomark | 720.00 | 1kg | 27/08/2026 |
| green chilies | Glomark | 1425.00 | 1kg | 27/08/2026 |
| Green Chilli | Dambulla | 475.00 | 1kg | 25/08/2026 |
| Green Chilli | Narahenpita | 800.00 | 1kg | 25/08/2026 |
| Green Chilli | Pettah | 600.00 | 1kg | 25/08/2026 |
| Green Chillies | Cargills | 880.00 | 1kg | 27/08/2026 |
| green cucumber | Cargills | 418.33 | 1kg | 27/08/2026 |
| green house tomatoes | Glomark | 1220.00 | 1kg | 27/08/2026 |
| honest greens frilly iceberg | Cargills | 7850.00 | 1kg | 27/08/2026 |
| honest greens green oak lettuce | Cargills | 7850.00 | 1kg | 27/08/2026 |
| honest greens lettuce mix | Cargills | 6600.00 | 1kg | 27/08/2026 |
| honest greens super greens mix | Cargills | 7450.00 | 1kg | 27/08/2026 |
| iceberg lettuce | Glomark | 2120.00 | 1kg | 27/08/2026 |
| japanese cucumber | Cargills | 360.00 | 1kg | 27/08/2026 |
| kakiri | Cargills | 290.00 | 1kg | 27/08/2026 |
| kankun | Cargills | 262.86 | 1kg | 27/08/2026 |
| kankun | Glomark | 95.00 | 1kg | 27/08/2026 |
| karapincha | Glomark | 30.00 | 1kg | 27/08/2026 |
| kesel muwa | Cargills | 239.00 | 1kg | 27/08/2026 |
| knol khol | Cargills | 472.00 | 1kg | 27/08/2026 |
| knol khol | Glomark | 295.00 | 1kg | 27/08/2026 |
| kohila | Glomark | 340.00 | 1kg | 27/08/2026 |
| Ladies Fingers | Cargills | 160.00 | 1kg | 27/08/2026 |
| Ladies Fingers | Glomark | 185.00 | 1kg | 27/08/2026 |
| Leeks | Cargills | 260.00 | 1kg | 27/08/2026 |
| Leeks | Glomark | 315.00 | 1kg | 27/08/2026 |
| lemon | Cargills | 638.00 | 1kg | 27/08/2026 |
| lemon balm | Cargills | 1.25 | 1kg | 27/08/2026 |
| lettuce | Cargills | 440.00 | 1kg | 27/08/2026 |
| Lime | Cargills | 580.00 | 1kg | 27/08/2026 |
| Lime | Dambulla | 385.00 | 1kg | 25/08/2026 |
| Lime | Narahenpita | 800.00 | 1kg | 25/08/2026 |
| Lime | Pettah | 400.00 | 1kg | 25/08/2026 |
| lk cooking cashew | Glomark | 10600.00 | 1kg | 27/08/2026 |
| long beans | Cargills | 252.00 | 1kg | 27/08/2026 |
| long beans | Glomark | 430.00 | 1kg | 27/08/2026 |
| long raddish | Cargills | 546.00 | 1kg | 27/08/2026 |
| luffa | Cargills | 222.22 | 1kg | 27/08/2026 |
| manioc | Cargills | 337.33 | 1kg | 27/08/2026 |
| minchi leaves | Glomark | 1055.00 | 1kg | 27/08/2026 |
| mint | Cargills | 810.00 | 1kg | 27/08/2026 |
| mukunuwanna | Cargills | 218.57 | 1kg | 27/08/2026 |
| mukunuwenna | Glomark | 95.00 | 1kg | 27/08/2026 |
| my choice tamarind | Cargills | 2000.00 | 1kg | 27/08/2026 |
| oyster mushrooms | Cargills | 932.50 | 1kg | 27/08/2026 |
| parsley | Cargills | 660.00 | 1kg | 27/08/2026 |
| parsley | Glomark | 1765.00 | 1kg | 27/08/2026 |
| Potato Imp | Dambulla | 180.00 | 1kg | 25/08/2026 |
| Potato Imp | Narahenpita | 240.00 | 1kg | 25/08/2026 |
| Potato Imp | Pettah | 176.00 | 1kg | 25/08/2026 |
| Potato Local | Dambulla | 265.00 | 1kg | 25/08/2026 |
| Potato Local | Narahenpita | 520.00 | 1kg | 25/08/2026 |
| Potato Local | Pettah | 323.00 | 1kg | 25/08/2026 |
| potatoes | Cargills | 390.00 | 1kg | 27/08/2026 |
| potatoes | Glomark | 330.00 | 1kg | 27/08/2026 |
| Pumkin | Dambulla | 115.00 | 1kg | 25/08/2026 |
| Pumkin | Narahenpita | 220.00 | 1kg | 25/08/2026 |
| Pumkin | Pettah | 170.00 | 1kg | 25/08/2026 |
| pumpkin | Cargills | 140.00 | 1kg | 27/08/2026 |
| pumpkin | Glomark | 200.00 | 1kg | 27/08/2026 |
| raddish | Cargills | 140.00 | 1kg | 03/08/2026 |
| raddish | Glomark | 205.00 | 1kg | 27/08/2026 |
| Raw Ginger | Cargills | 1453.33 | 1kg | 27/08/2026 |
| raw peanuts | Cargills | 1820.00 | 1kg | 27/08/2026 |
| red cabbage | Cargills | 1550.00 | 1kg | 27/08/2026 |
| Red Dhal | Narahenpita | 260.00 | 1kg | 25/08/2026 |
| Red Dhal | Pettah | 228.00 | 1kg | 25/08/2026 |
| red onion | Cargills | 432.00 | 1kg | 27/08/2026 |
| Red Onion Imp | Pettah | 275.00 | 1kg | 25/08/2026 |
| Red Onion Local | Dambulla | 200.00 | 1kg | 25/08/2026 |
| Red Onion Local | Narahenpita | 650.00 | 1kg | 25/08/2026 |
| Red Onion Local | Pettah | 300.00 | 1kg | 25/08/2026 |
| red onions | Glomark | 480.00 | 1kg | 27/08/2026 |
| ribbed gourd | Glomark | 415.00 | 1kg | 27/08/2026 |
| rich tamarind | Cargills | 3100.00 | 1kg | 27/08/2026 |
| rosemary | Cargills | 1.62 | 1kg | 27/08/2026 |
| salad leaves | Glomark | 685.00 | 1kg | 27/08/2026 |
| Snake Gourd | Cargills | 240.00 | 1kg | 27/08/2026 |
| Snake Gourd | Dambulla | 130.00 | 1kg | 25/08/2026 |
| Snake Gourd | Narahenpita | 340.00 | 1kg | 25/08/2026 |
| Snake Gourd | Pettah | 300.00 | 1kg | 25/08/2026 |
| spinach | Cargills | 110.00 | 1kg | 27/08/2026 |
| spine gourd | Cargills | 752.00 | 1kg | 27/08/2026 |
| spring onion | Cargills | 360.00 | 1kg | 27/08/2026 |
| spring onion | Glomark | 505.00 | 1kg | 27/08/2026 |
| Sugar | Narahenpita | 230.00 | 1kg | 25/08/2026 |
| Sugar | Pettah | 219.00 | 1kg | 25/08/2026 |
| Sweet Potatoes | Cargills | 292.00 | 1kg | 27/08/2026 |
| tamarind | Cargills | 2500.00 | 1kg | 27/08/2026 |
| thalana batu | Cargills | 460.00 | 1kg | 27/08/2026 |
| three star organic cut gotukola | Glomark | 1500.00 | 1kg | 27/08/2026 |
| three star organic cut mukunuwenna | Glomark | 1000.00 | 1kg | 27/08/2026 |
| three star organic gotukola | Glomark | 1500.00 | 1kg | 27/08/2026 |
| three star organic kankun | Glomark | 1000.00 | 1kg | 27/08/2026 |
| three star organic kathurumurunga | Glomark | 1500.00 | 1kg | 27/08/2026 |
| three star organic mukunuwenna | Glomark | 1000.00 | 1kg | 27/08/2026 |
| tibbatu | Cargills | 470.00 | 1kg | 27/08/2026 |
| Tomato | Cargills | 440.00 | 1kg | 27/08/2026 |
| Tomato | Dambulla | 215.00 | 1kg | 25/08/2026 |
| Tomato | Narahenpita | 600.00 | 1kg | 25/08/2026 |
| Tomato | Pettah | 300.00 | 1kg | 25/08/2026 |
| tomatoes | Glomark | 535.00 | 1kg | 27/08/2026 |
| turmeric | Cargills | 420.00 | 1kg | 27/08/2026 |
| yara fresh scraped coconut | Cargills | 2437.50 | 1kg | 27/08/2026 |
| yellow zucchini | Cargills | 1900.00 | 1kg | 27/08/2026 |
| yellow zucchini | Glomark | 1300.00 | 1kg | 27/08/2026 |
| young corn | Cargills | 50.00 | 1kg | 27/08/2026 |
| zucchini | Cargills | 1800.00 | 1kg | 27/08/2026 |
| zucchini | Glomark | 2890.00 | 1kg | 27/08/2026 |
Prices updated daily • Contact: [email protected]