Vegetable Prices - Sri Lanka
Comparing Market Prices
Select Vegetables0 selected
No vegetables available
Source: https://www.cbsl.gov.lk
Made with ❤️ in Sri Lanka
Contact: [email protected]
Tracking 317 Vegetables since 2016 across 6 markets
Current Vegetable Prices
| Item Name | Market | Price (Rs.) | Unit | Date |
|---|---|---|---|---|
| aguna leaves | Keells | 80.00 | 1kg | 12/09/2026 |
| aigrow butter head lettuce | Glomark | 4509.09 | 1kg | 11/10/2026 |
| ambarella | Glomark | 340.00 | 1kg | 11/10/2026 |
| ambarella | Keells | 250.00 | 1kg | 11/10/2026 |
| Ash Plantain | Cargills | 212.00 | 1kg | 10/10/2026 |
| ash plantains | Glomark | 290.00 | 1kg | 11/10/2026 |
| ash plantains | Keells | 168.00 | 1kg | 11/10/2026 |
| avara | Cargills | 962.00 | 1kg | 10/10/2026 |
| baby potatoes | Keells | 560.00 | 1kg | 11/10/2026 |
| basil leaves | Keells | 100.00 | 1kg | 11/10/2026 |
| batana | Cargills | 260.00 | 1kg | 10/10/2026 |
| batana | Keells | 280.00 | 1kg | 11/10/2026 |
| Beans | Dambulla | 375.00 | 1kg | 09/10/2026 |
| Beans | Narahenpita | 660.00 | 1kg | 09/10/2026 |
| Beans | Pettah | 500.00 | 1kg | 09/10/2026 |
| bee safe broccoli | Cargills | 2760.00 | 1kg | 10/10/2026 |
| bee safe cabbage | Cargills | 520.00 | 1kg | 10/10/2026 |
| bee safe cabbage leaves | Cargills | 348.33 | 1kg | 10/10/2026 |
| bee safe carrot | Cargills | 330.00 | 1kg | 10/10/2026 |
| bee safe green beans | Cargills | 780.00 | 1kg | 10/10/2026 |
| bee safe leeks | Cargills | 260.00 | 1kg | 10/10/2026 |
| bee safe lettuce | Cargills | 600.00 | 1kg | 10/10/2026 |
| Beetroot | Cargills | 400.00 | 1kg | 10/10/2026 |
| Beetroot | Glomark | 540.00 | 1kg | 11/10/2026 |
| Beetroot | Keells | 360.00 | 1kg | 12/10/2026 |
| bell pepper green | Cargills | 2000.00 | 1kg | 10/10/2026 |
| bell pepper green | Glomark | 2630.00 | 1kg | 11/10/2026 |
| bell pepper green | Keells | 2190.00 | 1kg | 11/10/2026 |
| bell pepper red | Cargills | 4650.00 | 1kg | 10/10/2026 |
| bell pepper red | Glomark | 5710.00 | 1kg | 11/10/2026 |
| bell pepper red | Keells | 4800.00 | 1kg | 11/10/2026 |
| bell pepper yellow | Cargills | 3760.00 | 1kg | 10/10/2026 |
| bell pepper yellow | Glomark | 5020.00 | 1kg | 11/10/2026 |
| bell pepper yellow | Keells | 3780.00 | 1kg | 11/10/2026 |
| Big Onion | Cargills | 380.00 | 1kg | 10/10/2026 |
| Big Onion Imp | Dambulla | 245.00 | 1kg | 09/10/2026 |
| Big Onion Imp | Pettah | 257.00 | 1kg | 09/10/2026 |
| Big Onion Local | Dambulla | 215.00 | 1kg | 09/10/2026 |
| Big Onion Local | Narahenpita | 380.00 | 1kg | 09/10/2026 |
| Big Onion Local | Pettah | 267.00 | 1kg | 09/10/2026 |
| big onion premium | Glomark | 460.00 | 1kg | 11/10/2026 |
| big onions | Keells | 340.00 | 1kg | 11/10/2026 |
| Bitter Gourd | Cargills | 612.00 | 1kg | 10/10/2026 |
| Bitter Gourd | Glomark | 700.00 | 1kg | 11/10/2026 |
| Bitter Gourd | Keells | 690.00 | 1kg | 11/10/2026 |
| bovitiya leaves | Keells | 95.00 | 1kg | 11/10/2026 |
| Brinjal | Cargills | 480.00 | 1kg | 10/10/2026 |
| Brinjal | Dambulla | 275.00 | 1kg | 09/10/2026 |
| Brinjal | Narahenpita | 600.00 | 1kg | 09/10/2026 |
| Brinjal | Pettah | 350.00 | 1kg | 09/10/2026 |
| brinjals | Glomark | 590.00 | 1kg | 11/10/2026 |
| brinjals | Keells | 550.00 | 1kg | 11/10/2026 |
| broccoli | Cargills | 3000.00 | 1kg | 10/10/2026 |
| broccoli | Keells | 3180.00 | 1kg | 11/10/2026 |
| brocolli | Glomark | 3910.00 | 1kg | 11/10/2026 |
| butter beans | Cargills | 1054.00 | 1kg | 10/10/2026 |
| butter beans | Keells | 1020.00 | 1kg | 11/10/2026 |
| Cabbage | Cargills | 480.00 | 1kg | 10/10/2026 |
| Cabbage | Dambulla | 255.00 | 1kg | 09/10/2026 |
| Cabbage | Glomark | 480.00 | 1kg | 11/10/2026 |
| Cabbage | Keells | 440.00 | 1kg | 11/10/2026 |
| Cabbage | Narahenpita | 360.00 | 1kg | 09/10/2026 |
| Cabbage | Pettah | 400.00 | 1kg | 09/10/2026 |
| cabbage leaves | Cargills | 338.33 | 1kg | 10/10/2026 |
| cabbage leaves | Glomark | 490.00 | 1kg | 11/10/2026 |
| cabbage leaves | Keells | 380.00 | 1kg | 11/10/2026 |
| Capsicum | Cargills | 652.00 | 1kg | 10/10/2026 |
| Capsicum | Glomark | 900.00 | 1kg | 11/10/2026 |
| Capsicum | Keells | 650.00 | 1kg | 11/10/2026 |
| Carrot | Cargills | 290.00 | 1kg | 10/10/2026 |
| Carrot | Dambulla | 160.00 | 1kg | 09/10/2026 |
| Carrot | Glomark | 420.00 | 1kg | 11/10/2026 |
| Carrot | Keells | 290.00 | 1kg | 11/10/2026 |
| Carrot | Narahenpita | 320.00 | 1kg | 09/10/2026 |
| Carrot | Pettah | 200.00 | 1kg | 09/10/2026 |
| Cauliflower | Cargills | 550.00 | 1kg | 10/10/2026 |
| Cauliflower | Glomark | 770.00 | 1kg | 11/10/2026 |
| Cauliflower | Keells | 640.00 | 1kg | 11/10/2026 |
| celery | Cargills | 1380.00 | 1kg | 10/10/2026 |
| celery | Glomark | 1800.00 | 1kg | 11/10/2026 |
| celery | Keells | 1260.00 | 1kg | 11/10/2026 |
| changami mu kimchi | Glomark | 6833.33 | 1kg | 11/10/2026 |
| changami pechu kimchi | Glomark | 12150.00 | 1kg | 11/10/2026 |
| cherry tomato | Keells | 2910.00 | 1kg | 11/10/2026 |
| chinese cabbage | Glomark | 790.00 | 1kg | 11/10/2026 |
| chinese cabbage | Keells | 380.00 | 1kg | 11/10/2026 |
| chow chow | Keells | 500.00 | 1kg | 12/10/2026 |
| Coconut | Cargills | 170.00 | 1kg | 10/10/2026 |
| Coconut | Dambulla | 125.00 | 1kg | 09/10/2026 |
| Coconut | Glomark | 169.00 | 1kg | 11/10/2026 |
| Coconut | Keells | 179.00 | 1kg | 12/10/2026 |
| Coconut | Narahenpita | 200.00 | 1kg | 09/10/2026 |
| Coconut | Pettah | 150.00 | 1kg | 09/10/2026 |
| Coconut Oil | Narahenpita | 852.00 | 1kg | 09/10/2026 |
| Coconut Oil | Pettah | 796.00 | 1kg | 09/10/2026 |
| Coriander Leaves | Cargills | 600.00 | 1kg | 10/10/2026 |
| Coriander Leaves | Glomark | 860.00 | 1kg | 11/10/2026 |
| Coriander Leaves | Keells | 720.00 | 1kg | 10/10/2026 |
| Cucumber | Cargills | 110.00 | 1kg | 10/10/2026 |
| Cucumber | Glomark | 150.00 | 1kg | 11/10/2026 |
| Cucumber | Keells | 140.00 | 1kg | 14/09/2026 |
| curry leaves | Keells | 360.00 | 1kg | 14/09/2026 |
| curry leaves, rampa and sera bundle | Cargills | 47.00 | 1kg | 10/10/2026 |
| curry mango | Cargills | 235.00 | 1kg | 10/10/2026 |
| dambala | Cargills | 612.00 | 1kg | 10/10/2026 |
| dambala | Keells | 490.00 | 1kg | 14/09/2026 |
| dill | Cargills | 1.15 | 1kg | 10/10/2026 |
| dill leaves | Keells | 70.00 | 1kg | 14/09/2026 |
| Dried Chilli Imp | Dambulla | 1135.00 | 1kg | 09/10/2026 |
| Dried Chilli Imp | Narahenpita | 1240.00 | 1kg | 09/10/2026 |
| Dried Chilli Imp | Pettah | 1100.00 | 1kg | 09/10/2026 |
| drumsticks | Cargills | 120.00 | 1kg | 10/10/2026 |
| Egg | Narahenpita | 37.00 | 1kg | 09/10/2026 |
| Egg | Pettah | 33.00 | 1kg | 09/10/2026 |
| egg plants | Keells | 500.00 | 1kg | 13/09/2026 |
| fresh leaf chopped gotukola | Cargills | 1800.00 | 1kg | 10/10/2026 |
| fresh leaf chopped mukunuwanna | Glomark | 1200.00 | 1kg | 11/10/2026 |
| fresh leaf chopped mukunuwenna | Cargills | 1200.00 | 1kg | 10/10/2026 |
| fresh leaf gotukola | Cargills | 1800.00 | 1kg | 10/10/2026 |
| fresh leaf gotukola | Glomark | 1800.00 | 1kg | 11/10/2026 |
| fresh leaf kankun | Cargills | 1200.00 | 1kg | 10/10/2026 |
| fresh leaf kathurumurunga | Cargills | 1200.00 | 1kg | 10/10/2026 |
| fresh leaf mukunuwanna | Cargills | 1200.00 | 1kg | 10/10/2026 |
| Garlic | Cargills | 900.00 | 1kg | 10/10/2026 |
| Garlic | Glomark | 960.00 | 1kg | 11/10/2026 |
| Garlic | Keells | 890.00 | 1kg | 13/09/2026 |
| garlic premium | Glomark | 1000.00 | 1kg | 11/10/2026 |
| ginger | Keells | 990.00 | 1kg | 13/09/2026 |
| globle green button mushroom | Keells | 595.00 | 1kg | 13/09/2026 |
| good harvest brinjal | Cargills | 500.00 | 1kg | 10/10/2026 |
| good harvest green beans | Cargills | 770.00 | 1kg | 10/10/2026 |
| good harvest japanese cucumber | Cargills | 372.00 | 1kg | 10/10/2026 |
| good harvest spine gourd | Cargills | 770.00 | 1kg | 10/10/2026 |
| good harvest tomato | Cargills | 850.00 | 1kg | 10/10/2026 |
| gotukola | Cargills | 535.00 | 1kg | 10/10/2026 |
| gotukola | Glomark | 115.00 | 1kg | 11/10/2026 |
| Green Beans | Cargills | 740.00 | 1kg | 10/10/2026 |
| Green Beans | Glomark | 860.00 | 1kg | 11/10/2026 |
| green chilies | Glomark | 620.00 | 1kg | 11/10/2026 |
| green chilies | Keells | 680.00 | 1kg | 13/09/2026 |
| Green Chilli | Dambulla | 300.00 | 1kg | 09/10/2026 |
| Green Chilli | Narahenpita | 600.00 | 1kg | 09/10/2026 |
| Green Chilli | Pettah | 300.00 | 1kg | 09/10/2026 |
| Green Chillies | Cargills | 510.00 | 1kg | 10/10/2026 |
| green cucumber | Cargills | 418.33 | 1kg | 10/10/2026 |
| green hills gotukola | Keells | 200.00 | 1kg | 13/09/2026 |
| green house tomatoes | Glomark | 1370.00 | 1kg | 11/10/2026 |
| honest greens frilly iceberg | Cargills | 7850.00 | 1kg | 10/10/2026 |
| honest greens green oak lettuce | Cargills | 7850.00 | 1kg | 10/10/2026 |
| honest greens lettuce mix | Cargills | 6600.00 | 1kg | 10/10/2026 |
| honest greens super greens mix | Cargills | 7450.00 | 1kg | 10/10/2026 |
| iceberg lettuce | Glomark | 2020.00 | 1kg | 11/10/2026 |
| japanese cucumber | Cargills | 351.43 | 1kg | 10/10/2026 |
| kakiri | Cargills | 112.50 | 1kg | 10/10/2026 |
| kankun | Cargills | 262.86 | 1kg | 10/10/2026 |
| kankun | Glomark | 95.00 | 1kg | 11/10/2026 |
| karapincha | Glomark | 30.00 | 1kg | 11/10/2026 |
| kesel muwa | Cargills | 239.00 | 1kg | 10/10/2026 |
| knol khol | Cargills | 472.00 | 1kg | 10/10/2026 |
| knol khol | Glomark | 380.00 | 1kg | 11/10/2026 |
| kohila | Glomark | 440.00 | 1kg | 11/10/2026 |
| Ladies Fingers | Cargills | 280.00 | 1kg | 10/10/2026 |
| Ladies Fingers | Glomark | 280.00 | 1kg | 11/10/2026 |
| Leeks | Cargills | 220.00 | 1kg | 10/10/2026 |
| Leeks | Glomark | 220.00 | 1kg | 11/10/2026 |
| lemon | Cargills | 638.00 | 1kg | 14/09/2026 |
| lemon balm | Cargills | 1.25 | 1kg | 10/10/2026 |
| lettuce | Cargills | 600.00 | 1kg | 10/10/2026 |
| Lime | Cargills | 1500.00 | 1kg | 10/10/2026 |
| Lime | Dambulla | 1225.00 | 1kg | 09/10/2026 |
| Lime | Narahenpita | 1800.00 | 1kg | 09/10/2026 |
| Lime | Pettah | 1000.00 | 1kg | 09/10/2026 |
| lk cooking cashew | Glomark | 10600.00 | 1kg | 11/10/2026 |
| long beans | Cargills | 352.00 | 1kg | 10/10/2026 |
| long beans | Glomark | 440.00 | 1kg | 11/10/2026 |
| long raddish | Cargills | 546.00 | 1kg | 10/10/2026 |
| luffa | Cargills | 248.89 | 1kg | 10/10/2026 |
| manioc | Cargills | 180.00 | 1kg | 10/10/2026 |
| minchi leaves | Glomark | 1020.00 | 1kg | 11/10/2026 |
| mint | Cargills | 810.00 | 1kg | 10/10/2026 |
| mukunuwanna | Cargills | 218.57 | 1kg | 10/10/2026 |
| mukunuwenna | Glomark | 95.00 | 1kg | 11/10/2026 |
| my choice tamarind | Cargills | 2000.00 | 1kg | 10/10/2026 |
| oyster mushrooms | Cargills | 932.50 | 1kg | 10/10/2026 |
| parsley | Cargills | 660.00 | 1kg | 10/10/2026 |
| parsley | Glomark | 2270.00 | 1kg | 11/10/2026 |
| Potato Imp | Dambulla | 138.00 | 1kg | 09/10/2026 |
| Potato Imp | Narahenpita | 220.00 | 1kg | 09/10/2026 |
| Potato Imp | Pettah | 168.00 | 1kg | 09/10/2026 |
| Potato Local | Dambulla | 185.00 | 1kg | 09/10/2026 |
| Potato Local | Narahenpita | 440.00 | 1kg | 09/10/2026 |
| Potato Local | Pettah | 302.00 | 1kg | 09/10/2026 |
| potatoes | Cargills | 350.00 | 1kg | 10/10/2026 |
| potatoes | Glomark | 430.00 | 1kg | 11/10/2026 |
| Pumkin | Dambulla | 145.00 | 1kg | 09/10/2026 |
| Pumkin | Narahenpita | 280.00 | 1kg | 09/10/2026 |
| Pumkin | Pettah | 230.00 | 1kg | 09/10/2026 |
| pumpkin | Cargills | 240.00 | 1kg | 10/10/2026 |
| pumpkin | Glomark | 290.00 | 1kg | 11/10/2026 |
| raddish | Glomark | 250.00 | 1kg | 11/10/2026 |
| Raw Ginger | Cargills | 780.00 | 1kg | 10/10/2026 |
| raw peanuts | Cargills | 1820.00 | 1kg | 10/10/2026 |
| red cabbage | Cargills | 1750.00 | 1kg | 10/10/2026 |
| Red Dhal | Narahenpita | 280.00 | 1kg | 09/10/2026 |
| Red Dhal | Pettah | 252.00 | 1kg | 09/10/2026 |
| red onion | Cargills | 552.00 | 1kg | 10/10/2026 |
| Red Onion Imp | Dambulla | 355.00 | 1kg | 09/10/2026 |
| Red Onion Imp | Pettah | 325.00 | 1kg | 09/10/2026 |
| Red Onion Local | Dambulla | 275.00 | 1kg | 09/10/2026 |
| Red Onion Local | Narahenpita | 700.00 | 1kg | 09/10/2026 |
| Red Onion Local | Pettah | 383.00 | 1kg | 09/10/2026 |
| red onions | Glomark | 610.00 | 1kg | 11/10/2026 |
| ribbed gourd | Glomark | 420.00 | 1kg | 11/10/2026 |
| rich tamarind | Cargills | 3100.00 | 1kg | 10/10/2026 |
| rosemary | Cargills | 1.62 | 1kg | 10/10/2026 |
| salad leaves | Glomark | 700.00 | 1kg | 11/10/2026 |
| Snake Gourd | Cargills | 400.00 | 1kg | 10/10/2026 |
| Snake Gourd | Dambulla | 200.00 | 1kg | 09/10/2026 |
| Snake Gourd | Narahenpita | 480.00 | 1kg | 09/10/2026 |
| Snake Gourd | Pettah | 400.00 | 1kg | 09/10/2026 |
| spinach | Cargills | 110.00 | 1kg | 10/10/2026 |
| spine gourd | Cargills | 752.00 | 1kg | 10/10/2026 |
| spring onion | Cargills | 360.00 | 1kg | 10/10/2026 |
| spring onion | Glomark | 480.00 | 1kg | 11/10/2026 |
| Sugar | Narahenpita | 240.00 | 1kg | 09/10/2026 |
| Sugar | Pettah | 228.00 | 1kg | 09/10/2026 |
| Sweet Potatoes | Cargills | 180.00 | 1kg | 10/10/2026 |
| tamarind | Cargills | 2500.00 | 1kg | 10/10/2026 |
| thalana batu | Cargills | 492.00 | 1kg | 10/10/2026 |
| three star organic cut gotukola | Glomark | 1500.00 | 1kg | 11/10/2026 |
| three star organic cut mukunuwenna | Glomark | 1000.00 | 1kg | 11/10/2026 |
| three star organic gotukola | Glomark | 1500.00 | 1kg | 11/10/2026 |
| three star organic kankun | Glomark | 1000.00 | 1kg | 11/10/2026 |
| three star organic kathurumurunga | Glomark | 1500.00 | 1kg | 11/10/2026 |
| three star organic mukunuwenna | Glomark | 1000.00 | 1kg | 11/10/2026 |
| tibbatu | Cargills | 470.00 | 1kg | 10/10/2026 |
| Tomato | Cargills | 830.00 | 1kg | 10/10/2026 |
| Tomato | Dambulla | 415.00 | 1kg | 09/10/2026 |
| Tomato | Narahenpita | 800.00 | 1kg | 09/10/2026 |
| Tomato | Pettah | 550.00 | 1kg | 09/10/2026 |
| tomatoes | Glomark | 960.00 | 1kg | 11/10/2026 |
| turmeric | Cargills | 420.00 | 1kg | 10/10/2026 |
| yara fresh scraped coconut | Cargills | 2437.50 | 1kg | 10/10/2026 |
| yellow zucchini | Cargills | 1200.00 | 1kg | 10/10/2026 |
| yellow zucchini | Glomark | 1520.00 | 1kg | 11/10/2026 |
| young corn | Cargills | 50.00 | 1kg | 13/09/2026 |
| zucchini | Cargills | 1200.00 | 1kg | 10/10/2026 |
| zucchini | Glomark | 520.00 | 1kg | 11/10/2026 |
Prices updated daily • Contact: [email protected]