Last Updated: August 28, 2025 at 12:50 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Vitz safety 2 edition
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2022 | Rs. 8,875,000 | 79,000 | Aug 21, 2025 (7 days ago) |
2020 | Rs. 8,975,000 | 80,000 | Jul 01, 2025 (2 months ago) |
2020 | Rs. 9,050,000 | 60,000 | Jul 02, 2025 (2 months ago) |
2019 | Rs. 8,950,000 | 114,522 | Aug 07, 2025 (21 days ago) |
2019 | Rs. 9,275,000 | 58,500 | Aug 13, 2025 (15 days ago) |
2019 | Rs. 9,375,000 | 51,000 | Aug 15, 2025 (13 days ago) |
2019 | Rs. 9,425,000 | 50,000 | Aug 13, 2025 (15 days ago) |
2019 | Rs. 9,450,000 | 34,300 | Jul 21, 2025 (a month ago) |
2019 | Rs. 9,450,000 | 34,300 | Jul 23, 2025 (a month ago) |
2019 | Rs. 9,475,000 | 94,000 | Aug 13, 2025 (15 days ago) |
2019 | Rs. 9,500,000 | 75,000 | Jun 24, 2025 (2 months ago) |
2019 | Rs. 9,590,000 | 92,000 | Jul 11, 2025 (2 months ago) |
2019 | Rs. 9,700,000 | 93,000 | Aug 13, 2025 (15 days ago) |
2018 | Rs. 8,575,000 | 73,000 | May 28, 2025 (3 months ago) |
2018 | Rs. 8,590,000 | 88,500 | May 28, 2025 (3 months ago) |
2018 | Rs. 8,650,000 | 82,000 | Jul 26, 2025 (a month ago) |
2018 | Rs. 8,650,000 | 82,000 | Jul 29, 2025 (a month ago) |
2018 | Rs. 8,650,000 | 36,000 | Aug 25, 2025 (3 days ago) |
2018 | Rs. 8,650,000 | 82,000 | Jul 27, 2025 (a month ago) |
2018 | Rs. 8,675,000 | 77,000 | Aug 06, 2025 (22 days ago) |
Rs. 8,772,085
Rs. 7,795,000 - Rs. 9,700,000
2015 - 2022
N/A
Petrol
Rs. 8,775,000
Contact: [email protected]