Last Updated: August 23, 2025 at 3:15 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Vitz edition 2 safety
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2019 | Rs. 9,250,000 | 55,000 | Aug 22, 2025 (2 days ago) |
2018 | Rs. 8,775,000 | 60,000 | Jun 04, 2025 (3 months ago) |
2018 | Rs. 8,995,000 | 49,000 | Jun 15, 2025 (2 months ago) |
2018 | Rs. 9,100,000 | 49,000 | Jun 18, 2025 (2 months ago) |
2018 | Rs. 9,100,000 | 49,000 | Jun 18, 2025 (2 months ago) |
2018 | Rs. 9,275,000 | 79,000 | Jul 30, 2025 (25 days ago) |
2018 | Rs. 9,275,000 | 79,000 | Jul 29, 2025 (a month ago) |
2018 | Rs. 9,275,000 | 79,000 | Jul 31, 2025 (24 days ago) |
2018 | Rs. 9,275,000 | 79,000 | Aug 02, 2025 (22 days ago) |
2018 | Rs. 9,275,000 | 79,000 | Aug 01, 2025 (23 days ago) |
2018 | Rs. 9,275,000 | 79,000 | Aug 03, 2025 (21 days ago) |
2018 | Rs. 9,275,000 | 79,000 | Aug 07, 2025 (17 days ago) |
2018 | Rs. 9,275,000 | 79,000 | Aug 08, 2025 (16 days ago) |
Rs. 9,186,154
Rs. 8,775,000 - Rs. 9,275,000
2018 - 2019
N/A
Petrol
Rs. 9,275,000
Contact: [email protected]