Last updated: August 24, 2025 at 5:32 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Surf
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2009 | Rs. 7,950,000 | 12,345 | Aug 15, 2025 (9 days ago) |
2008 | Rs. 1,059,000 | 2,025 | Jun 30, 2025 (2 months ago) |
2008 | Rs. 8,300,000 | 321,000 | Aug 21, 2025 (3 days ago) |
2008 | Rs. 9,750,000 | 148,000 | Aug 17, 2025 (7 days ago) |
2008 | Rs. 9,750,000 | 148,000 | Aug 21, 2025 (3 days ago) |
2008 | Rs. 12,500,000 | 140 | Aug 20, 2025 (4 days ago) |
2006 | Rs. 7,650,000 | 176,000 | Jun 08, 2025 (3 months ago) |
2006 | Rs. 7,650,000 | 176,000 | Jun 21, 2025 (2 months ago) |
2006 | Rs. 7,650,000 | 176,000 | Jun 21, 2025 (2 months ago) |
2006 | Rs. 7,650,000 | 176,000 | May 31, 2025 (3 months ago) |
2006 | Rs. 7,650,000 | 176,000 | Jun 04, 2025 (3 months ago) |
Rs. 7,959,909
Rs. 1,059,000 - Rs. 12,500,000
2006 - 2009
N/A
Petrol
Rs. 7,650,000
Contact: [email protected]