Last Updated: July 19, 2026 at 10:30 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Surf
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
| 2013 | - | 150,000 | Aug 27, 2025 (a year ago) |
| 2009 | - | 12,345 | Aug 15, 2025 (a year ago) |
| 2008 | - | 130,000 | Jul 25, 2025 (a year ago) |
| 2008 | - | 200,000 | Jul 11, 2026 (9 days ago) |
| 2008 | - | 135 | Jan 06, 2026 (6 months ago) |
| 2008 | - | 285,000 | Mar 15, 2026 (4 months ago) |
| 2008 | - | 170,000 | Feb 21, 2026 (5 months ago) |
| 2008 | - | 344,000 | Dec 30, 2025 (7 months ago) |
| 2008 | - | 321,000 | Aug 21, 2025 (a year ago) |
| 2008 | - | 199 | Jul 03, 2026 (17 days ago) |
| 2008 | - | 148,000 | Aug 24, 2025 (a year ago) |
| 2008 | - | 148,000 | Aug 30, 2025 (a year ago) |
| 2008 | - | 127,000 | Nov 13, 2025 (8 months ago) |
| 2008 | - | 148,000 | Aug 21, 2025 (a year ago) |
| 2008 | - | 148,000 | Sep 06, 2025 (10 months ago) |
| 2008 | - | 148,000 | Sep 07, 2025 (10 months ago) |
| 2008 | - | 148,000 | Aug 30, 2025 (a year ago) |
| 2008 | - | 148,000 | Aug 17, 2025 (a year ago) |
| 2008 | - | 148,000 | Sep 14, 2025 (10 months ago) |
| 2008 | - | 140 | Aug 20, 2025 (a year ago) |
-
- - -
1983 - 2013
N/A