Last updated: August 22, 2025 at 4:21 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Axio hybrid g
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2025 | Rs. 16,800,000 | 2,025 | Jun 30, 2025 (2 months ago) |
2024 | Rs. 9,650,000 | 97,700 | Jun 21, 2025 (2 months ago) |
2019 | Rs. 14,600,000 | 90,000 | Jun 04, 2025 (3 months ago) |
2018 | Rs. 13,650,000 | 107,000 | Jun 21, 2025 (2 months ago) |
2017 | Rs. 12,500,000 | 125,000 | Aug 10, 2025 (12 days ago) |
2016 | Rs. 11,250,000 | 130,000 | Aug 16, 2025 (6 days ago) |
2016 | Rs. 11,350,000 | 109,000 | Jun 14, 2025 (2 months ago) |
2016 | Rs. 11,350,000 | 109,000 | Jun 15, 2025 (2 months ago) |
2016 | Rs. 11,375,000 | 140,000 | Aug 01, 2025 (21 days ago) |
2016 | Rs. 11,450,000 | 107,000 | Aug 01, 2025 (21 days ago) |
2016 | Rs. 11,450,000 | 107,000 | Aug 02, 2025 (20 days ago) |
2016 | Rs. 11,500,000 | 107,000 | Jul 31, 2025 (22 days ago) |
2016 | Rs. 11,500,000 | 108,000 | Aug 10, 2025 (12 days ago) |
2016 | Rs. 11,600,000 | 120,000 | Jul 26, 2025 (a month ago) |
2016 | Rs. 11,650,000 | 106,900 | Jun 05, 2025 (3 months ago) |
2016 | Rs. 11,750,000 | 113,000 | Aug 05, 2025 (17 days ago) |
2016 | Rs. 11,800,000 | 119,000 | Aug 21, 2025 (a day ago) |
2016 | Rs. 11,850,000 | 119,000 | Aug 20, 2025 (2 days ago) |
2016 | Rs. 11,900,000 | 120,000 | Jul 02, 2025 (2 months ago) |
2016 | Rs. 11,900,000 | 120,000 | Jul 02, 2025 (2 months ago) |
Rs. 11,037,647
Rs. 9,250,000 - Rs. 16,800,000
2012 - 2025
N/A
Petrol
Rs. 11,250,000
Contact: [email protected]