Last Updated: August 28, 2025 at 4:52 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Tata Ex2
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2019 | Rs. 5,300,000 | 95,000 | Aug 01, 2025 (a month ago) |
2018 | Rs. 2,850,000 | 90,000 | Jul 05, 2025 (2 months ago) |
2018 | Rs. 2,850,000 | 90,000 | Jul 15, 2025 (a month ago) |
2018 | Rs. 2,850,000 | 90,000 | Jul 15, 2025 (a month ago) |
2018 | Rs. 3,750,000 | 72,000 | Jun 18, 2025 (2 months ago) |
2018 | Rs. 3,825,000 | 72,000 | Jun 04, 2025 (3 months ago) |
2018 | Rs. 4,000,000 | 40,000 | Jul 21, 2025 (a month ago) |
2018 | Rs. 6,850,000 | 2,025 | Jul 16, 2025 (a month ago) |
2017 | Rs. 2,725,000 | 2,025 | Jul 11, 2025 (2 months ago) |
2017 | Rs. 2,750,000 | 93,000 | Jun 07, 2025 (3 months ago) |
2017 | Rs. 3,400,000 | 73,000 | Jul 24, 2025 (a month ago) |
2017 | Rs. 3,450,000 | 73,000 | Jul 18, 2025 (a month ago) |
2017 | Rs. 3,500,000 | 54,415 | Jul 30, 2025 (a month ago) |
2017 | Rs. 3,650,000 | 165,000 | Jul 03, 2025 (2 months ago) |
2017 | Rs. 3,750,000 | 72,000 | Jun 18, 2025 (2 months ago) |
2017 | Rs. 3,750,000 | 72,000 | Jun 22, 2025 (2 months ago) |
2017 | Rs. 3,750,000 | 73,000 | Jun 24, 2025 (2 months ago) |
2017 | Rs. 3,775,000 | 72,000 | Jun 15, 2025 (2 months ago) |
2017 | Rs. 3,790,000 | 72,000 | Jun 10, 2025 (3 months ago) |
2017 | Rs. 4,900,000 | 155,000 | Aug 06, 2025 (23 days ago) |
Rs. 2,575,882
Rs. 1,540,000 - Rs. 9,350,000
2007 - 2019
N/A
Petrol
Rs. 2,290,000
Contact: [email protected]