Last updated: August 26, 2025 at 10:26 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Suzuki Ignis
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2020 | Rs. 6,960,000 | 78,000 | Aug 24, 2025 (2 days ago) |
2016 | Rs. 6,790,000 | 140,000 | Jul 27, 2025 (a month ago) |
2016 | Rs. 6,800,000 | 67,000 | Jun 08, 2025 (3 months ago) |
2016 | Rs. 7,850,000 | 103,000 | Jun 12, 2025 (2 months ago) |
2004 | Rs. 4,150,000 | 170,000 | Aug 22, 2025 (4 days ago) |
2004 | Rs. 4,150,000 | 170,000 | Aug 04, 2025 (22 days ago) |
2004 | Rs. 4,175,000 | 160,000 | May 31, 2025 (3 months ago) |
2004 | Rs. 4,175,000 | 160,000 | May 28, 2025 (3 months ago) |
2003 | Rs. 3,750,000 | 141,000 | Jul 01, 2025 (2 months ago) |
2003 | Rs. 3,750,000 | 141,000 | Jul 01, 2025 (2 months ago) |
2002 | Rs. 3,950,000 | 225,000 | Jun 02, 2025 (3 months ago) |
2001 | Rs. 3,950,000 | 240,000 | Jun 26, 2025 (2 months ago) |
Rs. 5,037,500
Rs. 3,750,000 - Rs. 7,850,000
2001 - 2020
N/A
Petrol
Rs. 4,175,000
Contact: [email protected]