Last Updated: June 13, 2026 at 5:34 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Subaru Legacy
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
| 2001 | - | 41,000 | Jan 05, 2026 (5 months ago) |
| 2000 | - | 135,000 | Jan 22, 2026 (5 months ago) |
| 2000 | - | 135,000 | Feb 07, 2026 (4 months ago) |
| 2000 | - | 135,000 | Mar 08, 2026 (3 months ago) |
| 2000 | - | 135,000 | Feb 11, 2026 (4 months ago) |
| 2000 | - | 135,000 | Feb 15, 2026 (4 months ago) |
| 2000 | - | 135,000 | Feb 20, 2026 (4 months ago) |
| 2000 | - | 135,000 | Feb 22, 2026 (4 months ago) |
| 2000 | - | 135,000 | Jan 31, 2026 (4 months ago) |
| 2000 | - | 145,000 | Jan 01, 2026 (5 months ago) |
| 2000 | - | 145,000 | Jan 05, 2026 (5 months ago) |
| 2000 | - | 145,000 | Jan 17, 2026 (5 months ago) |
| 2000 | - | 145,000 | Jan 20, 2026 (5 months ago) |
| 2000 | - | 135,000 | Jan 28, 2026 (5 months ago) |
| 2000 | - | 200,000 | Oct 24, 2025 (8 months ago) |
| 1997 | - | 160,000 | Mar 20, 2026 (3 months ago) |
| 1997 | - | 160,000 | Mar 21, 2026 (3 months ago) |
| 1996 | - | 212,000 | Oct 16, 2025 (8 months ago) |
| 1996 | - | 1,595,000 | Jan 17, 2026 (5 months ago) |
| 1995 | - | 212,000 | Sep 26, 2025 (9 months ago) |
-
- - -
1990 - 2001
N/A