Last Updated: September 04, 2026 at 5:07 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Surf
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
2012 | - | 198,572 | Aug 31, 2026 (4 days ago) |
2008 | - | 135 | Jan 06, 2026 (8 months ago) |
2008 | - | 285,000 | Mar 15, 2026 (6 months ago) |
2008 | - | 170,000 | Feb 21, 2026 (6 months ago) |
2008 | - | 344,000 | Dec 30, 2025 (8 months ago) |
2008 | - | 199 | Jul 03, 2026 (2 months ago) |
2008 | - | 148,000 | Sep 06, 2025 (a year ago) |
2008 | - | 148,000 | Sep 07, 2025 (a year ago) |
2008 | - | 127,000 | Nov 13, 2025 (10 months ago) |
2008 | - | 148,000 | Sep 14, 2025 (a year ago) |
2000 | - | - | Aug 07, 2026 (a month ago) |
2000 | - | - | Aug 18, 2026 (17 days ago) |
1994 | - | 2,025 | Dec 16, 2025 (9 months ago) |
1994 | - | 2,025 | Dec 23, 2025 (8 months ago) |
1992 | - | 276,000 | Jan 29, 2026 (7 months ago) |
1991 | - | 178,000 | Jan 22, 2026 (7 months ago) |
1991 | - | 200,000 | Nov 30, 2025 (9 months ago) |
1991 | - | 200,000 | Nov 20, 2025 (9 months ago) |
1989 | - | 100,000 | Jan 17, 2026 (8 months ago) |
1983 | - | 2,025 | Nov 29, 2025 (9 months ago) |
-
- - -
1983 - 2025
N/A