Last Updated: September 01, 2026 at 10:57 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh super gl dark prime
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
2016 | - | 110,000 | Jan 01, 2026 (8 months ago) |
2016 | - | 110,000 | Dec 12, 2025 (9 months ago) |
2016 | - | 110,000 | Dec 25, 2025 (8 months ago) |
2016 | - | 110,000 | Dec 26, 2025 (8 months ago) |
2016 | - | 110,000 | Dec 27, 2025 (8 months ago) |
2016 | - | 115,000 | Dec 10, 2025 (9 months ago) |
2016 | - | 110,000 | Dec 17, 2025 (9 months ago) |
2016 | - | 110,000 | Dec 23, 2025 (8 months ago) |
2016 | - | 115,000 | Dec 01, 2025 (9 months ago) |
2016 | - | 37,500 | Mar 25, 2026 (5 months ago) |
2016 | - | 115,000 | Nov 29, 2025 (9 months ago) |
2016 | - | 138,000 | Sep 19, 2025 (a year ago) |
2016 | - | 135,000 | Sep 20, 2025 (a year ago) |
2016 | - | 115,000 | Nov 27, 2025 (9 months ago) |
2016 | - | 110,000 | Dec 05, 2025 (9 months ago) |
2016 | - | 114,000 | Nov 21, 2025 (9 months ago) |
2016 | - | 36,433 | Sep 04, 2025 (a year ago) |
2016 | - | 36,433 | Sep 03, 2025 (a year ago) |
2016 | - | 36,433 | Sep 06, 2025 (a year ago) |
2016 | - | 36,433 | Sep 05, 2025 (a year ago) |
-
- - -
2015 - 2017
N/A
Petrol
-
Contact: [email protected]