Last Updated: September 01, 2026 at 11:36 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Bajaj 2 stroke 1998
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
1998 | - | 30,000 | Nov 03, 2025 (10 months ago) |
1998 | - | 1 | Feb 12, 2026 (7 months ago) |
1998 | - | 2,025 | Sep 12, 2025 (a year ago) |
1998 | - | 450 | Feb 17, 2026 (7 months ago) |
1998 | - | 123 | Feb 20, 2026 (6 months ago) |
1998 | - | 888 | Dec 11, 2025 (9 months ago) |
1998 | - | 40 | Feb 01, 2026 (7 months ago) |
1998 | - | 40 | Feb 20, 2026 (6 months ago) |
1998 | - | 25,555 | Feb 03, 2026 (7 months ago) |
1998 | - | 14,782 | Jan 21, 2026 (7 months ago) |
1998 | - | 25,896 | Jan 17, 2026 (8 months ago) |
1998 | - | 10,000 | Dec 11, 2025 (9 months ago) |
1998 | - | 2,025 | Nov 24, 2025 (9 months ago) |
1998 | - | 25,896 | Jan 04, 2026 (8 months ago) |
1998 | - | 42,454 | Nov 22, 2025 (9 months ago) |
1998 | - | 2,025 | Oct 01, 2025 (a year ago) |
1998 | - | 2,026 | Feb 03, 2026 (7 months ago) |
1998 | - | 123,445 | Jan 02, 2026 (8 months ago) |
1998 | - | 12,345 | Jan 31, 2026 (7 months ago) |
1998 | - | 88,888 | Dec 01, 2025 (9 months ago) |
-
- - -
1998 - 1998
N/A
Petrol
-
Contact: [email protected]