Last Updated: July 11, 2026 at 1:49 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Lexus rx
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
| 2009 | - | 170,000 | Oct 27, 2025 (8 months ago) |
| 2008 | - | 178,000 | Oct 28, 2025 (8 months ago) |
| 2008 | - | 166,000 | Jun 25, 2026 (16 days ago) |
| 2007 | - | - | Mar 11, 2026 (4 months ago) |
| 2007 | - | 189,000 | Feb 21, 2026 (5 months ago) |
| 2007 | - | 189,000 | Jan 23, 2026 (6 months ago) |
| 2007 | - | 189,000 | Feb 11, 2026 (5 months ago) |
| 2007 | - | 177,000 | Mar 18, 2026 (4 months ago) |
| 2003 | - | 170,000 | Oct 15, 2025 (9 months ago) |
| 2003 | - | 210,000 | Oct 07, 2025 (9 months ago) |
| 2003 | - | 225,000 | Aug 30, 2025 (10 months ago) |
| 2003 | - | 225,000 | Aug 26, 2025 (10 months ago) |
| 2003 | - | 178,000 | Nov 23, 2025 (8 months ago) |
| 2003 | - | 220,000 | Aug 23, 2025 (a year ago) |
| 2001 | - | 111,111 | Aug 28, 2025 (10 months ago) |
| 2000 | - | 185,000 | Oct 05, 2025 (9 months ago) |
-
- - -
2000 - 2009
N/A
Petrol
-
Contact: [email protected]