Last Updated: July 18, 2026 at 12:57 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh super gl dark prime
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
| 2017 | - | 149,000 | Jan 09, 2026 (6 months ago) |
| 2017 | - | 68,000 | Aug 30, 2025 (a year ago) |
| 2016 | - | 70,000 | Jul 07, 2026 (12 days ago) |
| 2016 | - | 110,000 | Jan 01, 2026 (7 months ago) |
| 2016 | - | 115,000 | Dec 10, 2025 (7 months ago) |
| 2016 | - | 110,000 | Dec 12, 2025 (7 months ago) |
| 2016 | - | 110,000 | Dec 17, 2025 (7 months ago) |
| 2016 | - | 110,000 | Dec 27, 2025 (7 months ago) |
| 2016 | - | 110,000 | Dec 23, 2025 (7 months ago) |
| 2016 | - | 110,000 | Dec 25, 2025 (7 months ago) |
| 2016 | - | 110,000 | Dec 26, 2025 (7 months ago) |
| 2016 | - | 115,000 | Dec 01, 2025 (8 months ago) |
| 2016 | - | 37,500 | Mar 25, 2026 (4 months ago) |
| 2016 | - | 115,000 | Nov 29, 2025 (8 months ago) |
| 2016 | - | 138,000 | Sep 19, 2025 (10 months ago) |
| 2016 | - | 135,000 | Sep 20, 2025 (10 months ago) |
| 2016 | - | 115,000 | Nov 27, 2025 (8 months ago) |
| 2016 | - | 110,000 | Dec 05, 2025 (7 months ago) |
| 2016 | - | 114,000 | Nov 21, 2025 (8 months ago) |
| 2016 | - | 36,433 | Sep 05, 2025 (10 months ago) |
-
- - -
2014 - 2017
N/A
Petrol
-
Contact: [email protected]