Last Updated: June 04, 2026 at 5:19 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh super gl 201 dark prime
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
| 2017 | - | 105,400 | Jul 11, 2025 (a year ago) |
| 2017 | - | 105,000 | Jul 29, 2025 (10 months ago) |
| 2017 | - | 105,000 | Jul 31, 2025 (10 months ago) |
| 2017 | - | 105,000 | Aug 03, 2025 (10 months ago) |
| 2017 | - | 105,000 | Aug 01, 2025 (10 months ago) |
| 2017 | - | 105,000 | Aug 05, 2025 (10 months ago) |
| 2017 | - | 90,200 | Feb 20, 2026 (4 months ago) |
| 2017 | - | 90,200 | Feb 22, 2026 (3 months ago) |
| 2015 | - | 95,000 | Aug 19, 2025 (10 months ago) |
| 2015 | - | 96,000 | Sep 04, 2025 (9 months ago) |
| 2015 | - | 96,780 | Sep 08, 2025 (9 months ago) |
| 2015 | - | 96,780 | Sep 13, 2025 (9 months ago) |
| 2015 | - | 93,650 | Jul 17, 2025 (a year ago) |
| 2015 | - | 93,000 | Jul 22, 2025 (10 months ago) |
| 2015 | - | 94,450 | Aug 06, 2025 (10 months ago) |
| 2015 | - | 94,450 | Aug 06, 2025 (10 months ago) |
| 2015 | - | 94,258 | Aug 04, 2025 (10 months ago) |
| 2015 | - | 94,658 | Aug 08, 2025 (10 months ago) |
| 2015 | - | 123,000 | Jun 21, 2025 (a year ago) |
| 2015 | - | 98,000 | Oct 05, 2025 (8 months ago) |
-
- - -
2015 - 2017
N/A
Petrol
-
Contact: [email protected]