Last Updated: July 11, 2026 at 3:55 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh dark prime super
Year↓ | Price | Mileage (km) | Date Listed |
|---|---|---|---|
| 2017 | - | 116,300 | Oct 27, 2025 (8 months ago) |
| 2016 | - | 120,000 | May 30, 2026 (a month ago) |
| 2016 | - | 120,000 | May 31, 2026 (a month ago) |
| 2015 | - | 70,000 | Sep 20, 2025 (10 months ago) |
| 2015 | - | 56,000 | Jul 27, 2025 (a year ago) |
| 2015 | - | 118,000 | Aug 16, 2025 (a year ago) |
| 2015 | - | 118,000 | Aug 16, 2025 (a year ago) |
| 2015 | - | 148,000 | Nov 01, 2025 (8 months ago) |
| 2015 | - | 75,000 | Nov 08, 2025 (8 months ago) |
| 2015 | - | 73,000 | Dec 28, 2025 (6 months ago) |
| 2015 | - | 134,000 | Jan 19, 2026 (6 months ago) |
| 2015 | - | 134,000 | Jan 20, 2026 (6 months ago) |
| 2015 | - | 134,000 | Jan 21, 2026 (6 months ago) |
| 2015 | - | 134,000 | Jan 26, 2026 (6 months ago) |
| 2015 | - | 134,000 | Jan 27, 2026 (5 months ago) |
| 2015 | - | 140 | Feb 12, 2026 (5 months ago) |
| 2015 | - | 173,000 | Feb 25, 2026 (5 months ago) |
| 2015 | - | 110,000 | Feb 18, 2026 (5 months ago) |
| 2015 | - | 198,000 | Dec 20, 2025 (7 months ago) |
| 2015 | - | 134,000 | Feb 08, 2026 (5 months ago) |
-
- - -
2015 - 2017
N/A
Petrol
-
Contact: [email protected]