Last updated: August 23, 2025 at 11:41 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Pixis safety 2wd
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2023 | Rs. 6,875,000 | 42,000 | Jul 21, 2025 (a month ago) |
2023 | Rs. 9,690,000 | 4,500 | Jul 21, 2025 (a month ago) |
2022 | Rs. 1,595,000 | 31,000 | Jul 28, 2025 (a month ago) |
2019 | Rs. 9,450,000 | 34,300 | Jul 21, 2025 (a month ago) |
2018 | Rs. 8,775,000 | 75,000 | Jul 21, 2025 (a month ago) |
2018 | Rs. 9,375,000 | 79,000 | Jul 21, 2025 (a month ago) |
2017 | Rs. 8,675,000 | 93,000 | Jul 26, 2025 (a month ago) |
2016 | Rs. 7,650,000 | 51,000 | Jul 21, 2025 (a month ago) |
2016 | Rs. 8,100,000 | 69,100 | Jul 21, 2025 (a month ago) |
2016 | Rs. 8,175,000 | 85,000 | Jul 21, 2025 (a month ago) |
2014 | Rs. 5,900,000 | 910,000 | Jul 21, 2025 (a month ago) |
Rs. 9,699,489
Rs. 34 - Rs. 109,500,000
1977 - 2025
N/A
Petrol
Rs. 8,200,000
Contact: [email protected]