Last Updated: August 26, 2025 at 10:28 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh super gl 201dark prime
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2020 | Rs. 16,890,000 | 41,000 | Jun 24, 2025 (2 months ago) |
2019 | Rs. 16,395,000 | 70,000 | Jun 24, 2025 (2 months ago) |
2018 | Rs. 11,575,000 | 60,000 | Jul 01, 2025 (2 months ago) |
2018 | Rs. 17,900,000 | 110,000 | Jul 02, 2025 (2 months ago) |
2017 | Rs. 11,100,000 | 82,000 | Jul 05, 2025 (2 months ago) |
2017 | Rs. 29,600,000 | 41,700 | Jun 30, 2025 (2 months ago) |
2017 | Rs. 32,000,000 | 90,000 | Jul 05, 2025 (2 months ago) |
2016 | Rs. 16,850,000 | 97,000 | Jun 24, 2025 (2 months ago) |
2015 | Rs. 11,200,000 | 169,000 | Jul 02, 2025 (2 months ago) |
2015 | Rs. 11,200,000 | 169,000 | Jul 02, 2025 (2 months ago) |
2015 | Rs. 24,900,000 | 120,000 | Jul 11, 2025 (2 months ago) |
2014 | Rs. 18,575,000 | 139,000 | Jun 24, 2025 (2 months ago) |
2011 | Rs. 11,500,000 | 186,524 | Jun 24, 2025 (2 months ago) |
2011 | Rs. 17,900,000 | 400,000 | Jun 24, 2025 (2 months ago) |
2011 | Rs. 21,900,000 | 296,895 | Jun 30, 2025 (2 months ago) |
2009 | Rs. 17,500,000 | 215,000 | Jun 24, 2025 (2 months ago) |
2008 | Rs. 16,950,000 | 262,000 | Jul 14, 2025 (a month ago) |
2008 | Rs. 16,950,000 | 238,000 | Jun 24, 2025 (2 months ago) |
2008 | Rs. 16,990,000 | 262,000 | Jul 02, 2025 (2 months ago) |
2008 | Rs. 18,600,000 | 380,000 | Jul 05, 2025 (2 months ago) |
Rs. 10,447,321
Rs. 230,000 - Rs. 105,000,000
1976 - 2025
N/A
Petrol
Rs. 7,870,000
Contact: [email protected]