Last Updated: August 28, 2025 at 7:07 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh super gl 201 reg2014
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2020 | Rs. 18,150,000 | 51,500 | Aug 26, 2025 (2 days ago) |
2018 | Rs. 16,490,000 | 129,000 | Aug 26, 2025 (2 days ago) |
2018 | Rs. 17,500,000 | 54,000 | Jun 29, 2025 (2 months ago) |
2018 | Rs. 17,650,000 | 68,500 | Aug 26, 2025 (2 days ago) |
2017 | Rs. 16,550,000 | 113,000 | Aug 26, 2025 (2 days ago) |
2017 | Rs. 17,400,000 | 75,000 | Aug 26, 2025 (2 days ago) |
2017 | Rs. 18,200,000 | 74,450 | Aug 26, 2025 (2 days ago) |
2017 | Rs. 31,000,000 | 57,084 | Aug 26, 2025 (2 days ago) |
2016 | Rs. 16,300,000 | 100,000 | Aug 26, 2025 (2 days ago) |
2016 | Rs. 17,500,000 | 74,500 | Aug 26, 2025 (2 days ago) |
2015 | Rs. 19,800,000 | 210,000 | Aug 26, 2025 (2 days ago) |
2015 | Rs. 20,850,000 | 185,000 | Aug 26, 2025 (2 days ago) |
2013 | Rs. 12,500,000 | 154,000 | Aug 26, 2025 (2 days ago) |
2013 | Rs. 12,600,000 | 80,000 | Aug 26, 2025 (2 days ago) |
2013 | Rs. 13,385,000 | 129,000 | Aug 26, 2025 (2 days ago) |
2012 | Rs. 3,575,000 | 215,000 | Aug 26, 2025 (2 days ago) |
2011 | Rs. 1,850,000 | 211,000 | Aug 26, 2025 (2 days ago) |
2011 | Rs. 10,750,000 | 181,500 | Aug 26, 2025 (2 days ago) |
2011 | Rs. 11,375,000 | 158,000 | Aug 26, 2025 (2 days ago) |
2011 | Rs. 19,600,000 | 190,000 | Aug 26, 2025 (2 days ago) |
Rs. 10,811,735
Rs. 275,000 - Rs. 95,900,000
1965 - 2025
N/A
Petrol
Rs. 8,650,000
Contact: [email protected]