Last updated: August 22, 2025 at 6:43 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota Kdh super gl 201 dak prime
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2020 | Rs. 18,950,000 | 59,500 | Jun 14, 2025 (2 months ago) |
2019 | Rs. 19,200,000 | 75,000 | Jun 18, 2025 (2 months ago) |
2019 | Rs. 20,000,000 | 81,420 | Jun 14, 2025 (2 months ago) |
2017 | Rs. 10,200,000 | 134,525 | Jun 21, 2025 (2 months ago) |
2017 | Rs. 16,450,000 | 121,000 | Jun 17, 2025 (2 months ago) |
2017 | Rs. 17,350,000 | 118,000 | Jun 18, 2025 (2 months ago) |
2016 | Rs. 24,575,000 | 2,025 | Jun 14, 2025 (2 months ago) |
2015 | Rs. 18,000,000 | 180,000 | Jun 14, 2025 (2 months ago) |
2015 | Rs. 18,500,000 | 180,000 | Jun 17, 2025 (2 months ago) |
2015 | Rs. 24,000,000 | 220,000 | Jun 16, 2025 (2 months ago) |
2015 | Rs. 24,500,000 | 233,000 | Jun 14, 2025 (2 months ago) |
2013 | Rs. 12,375,000 | 120,000 | Jun 14, 2025 (2 months ago) |
2011 | Rs. 8,650,000 | 198,000 | Jun 14, 2025 (2 months ago) |
2011 | Rs. 10,500,000 | 153,000 | Jun 14, 2025 (2 months ago) |
2007 | Rs. 15,175,000 | 130,000 | Jun 17, 2025 (2 months ago) |
2007 | Rs. 15,700,000 | 262,000 | Jun 14, 2025 (2 months ago) |
2007 | Rs. 16,500,000 | 185,000 | Jun 16, 2025 (2 months ago) |
2007 | Rs. 16,900,000 | 190,000 | Aug 08, 2025 (15 days ago) |
2006 | Rs. 16,595,000 | 2,025 | Jun 17, 2025 (2 months ago) |
2006 | Rs. 16,900,000 | 180,000 | Jun 17, 2025 (2 months ago) |
Rs. 10,228,223
Rs. 375,000 - Rs. 173,000,000
1976 - 2025
N/A
Petrol
Rs. 7,950,000
Contact: [email protected]