Last Updated: August 27, 2025 at 7:24 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Toyota 103
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2003 | Rs. 3,900,000 | 168,574 | Aug 12, 2025 (16 days ago) |
2003 | Rs. 3,950,000 | 168,532 | Jul 25, 2025 (a month ago) |
2003 | Rs. 4,000,000 | 162,000 | Jun 10, 2025 (3 months ago) |
2002 | Rs. 4,150,000 | 141,000 | Jul 11, 2025 (2 months ago) |
2000 | Rs. 3,400,000 | 20,000 | Jun 05, 2025 (3 months ago) |
2000 | Rs. 3,400,000 | 220,000 | Jun 06, 2025 (3 months ago) |
2000 | Rs. 3,800,000 | 167 | Aug 20, 2025 (8 days ago) |
1999 | Rs. 3,725,000 | 158,000 | Jul 25, 2025 (a month ago) |
1999 | Rs. 3,725,000 | 158,000 | Jul 25, 2025 (a month ago) |
1999 | Rs. 8,650,000 | 263,844 | Aug 05, 2025 (23 days ago) |
1999 | Rs. 8,800,000 | 247,786 | Aug 04, 2025 (24 days ago) |
1999 | Rs. 8,990,000 | 246,786 | Jul 11, 2025 (2 months ago) |
1999 | Rs. 8,990,000 | 246,786 | Jul 15, 2025 (a month ago) |
1999 | Rs. 8,990,000 | 246,786 | Jul 11, 2025 (2 months ago) |
1999 | Rs. 8,990,000 | 246,786 | Jul 15, 2025 (a month ago) |
1999 | Rs. 8,990,000 | 246,786 | Jul 17, 2025 (a month ago) |
1999 | Rs. 8,990,000 | 246,786 | Jul 24, 2025 (a month ago) |
1998 | Rs. 3,250,000 | 100,000 | Jul 01, 2025 (2 months ago) |
1998 | Rs. 3,250,000 | 162,111 | Jun 22, 2025 (2 months ago) |
1998 | Rs. 7,700,000 | 5 | Jul 14, 2025 (a month ago) |
Rs. 7,614,468
Rs. 2,350,000 - Rs. 85,000,000
1993 - 2003
N/A
Petrol
Rs. 7,475,000
Contact: [email protected]