Last Updated: August 26, 2025 at 9:35 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Suzuki Wagon r 26000 km
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2025 | Rs. 10,450,000 | 2,025 | Aug 01, 2025 (a month ago) |
2024 | Rs. 7,875,000 | 9,800 | Aug 01, 2025 (a month ago) |
2024 | Rs. 7,950,000 | 7,600 | Aug 07, 2025 (20 days ago) |
2024 | Rs. 7,990,000 | 9,500 | Aug 06, 2025 (21 days ago) |
2024 | Rs. 7,990,000 | 7,500 | Aug 06, 2025 (21 days ago) |
2024 | Rs. 8,350,000 | 4,400 | Aug 06, 2025 (21 days ago) |
2024 | Rs. 8,750,000 | 400 | Aug 01, 2025 (a month ago) |
2023 | Rs. 7,850,000 | 8,600 | Aug 07, 2025 (20 days ago) |
2023 | Rs. 7,875,000 | 9,500 | Aug 06, 2025 (21 days ago) |
2023 | Rs. 7,990,000 | 5,674 | Aug 06, 2025 (21 days ago) |
2023 | Rs. 8,050,000 | 6,000 | Aug 01, 2025 (a month ago) |
2023 | Rs. 8,050,000 | 5,000 | Aug 01, 2025 (a month ago) |
2023 | Rs. 8,190,000 | 7,600 | Aug 07, 2025 (20 days ago) |
2023 | Rs. 8,290,000 | 5,262 | Aug 01, 2025 (a month ago) |
2023 | Rs. 14,450,000 | 2,025 | Aug 01, 2025 (a month ago) |
2020 | Rs. 7,990,000 | 91,400 | Aug 01, 2025 (a month ago) |
2019 | Rs. 7,290,000 | 93,000 | Aug 01, 2025 (a month ago) |
2018 | Rs. 6,495,000 | 112,470 | Aug 01, 2025 (a month ago) |
2018 | Rs. 6,650,000 | 86,500 | Aug 06, 2025 (21 days ago) |
2018 | Rs. 6,990,000 | 118,000 | Aug 06, 2025 (21 days ago) |
Rs. 5,678,125
Rs. 4,500 - Rs. 46,750,000
1994 - 2025
N/A
Petrol
Rs. 5,975,000
Contact: [email protected]