Last updated: August 22, 2025 at 8:56 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Suzuki Every gx join turbo
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2025 | Rs. 8,450,000 | 20 | Jun 21, 2025 (2 months ago) |
2025 | Rs. 8,450,000 | 50 | Jun 21, 2025 (2 months ago) |
2025 | Rs. 10,650,000 | 2,025 | Jun 15, 2025 (2 months ago) |
2024 | Rs. 11,300,000 | 7,900 | Jun 17, 2025 (2 months ago) |
2024 | Rs. 11,500,000 | 256 | Jun 18, 2025 (2 months ago) |
2023 | Rs. 8,075,000 | 7,700 | Jun 21, 2025 (2 months ago) |
2023 | Rs. 8,150,000 | 15,300 | Jun 17, 2025 (2 months ago) |
2020 | Rs. 6,450,000 | 150,000 | Jun 21, 2025 (2 months ago) |
2020 | Rs. 6,950,000 | 110,000 | Jun 16, 2025 (2 months ago) |
2019 | Rs. 6,380,000 | 113,000 | Jun 15, 2025 (2 months ago) |
2019 | Rs. 6,850,000 | 1,062,000 | Aug 14, 2025 (9 days ago) |
2018 | Rs. 5,600,000 | 102,000 | Jun 15, 2025 (2 months ago) |
2018 | Rs. 6,350,000 | 142,000 | Jun 15, 2025 (2 months ago) |
2018 | Rs. 6,475,000 | 106,848 | Jun 21, 2025 (2 months ago) |
2018 | Rs. 6,650,000 | 110,000 | Jun 21, 2025 (2 months ago) |
2018 | Rs. 6,975,000 | 15,000 | Jun 17, 2025 (2 months ago) |
2017 | Rs. 7,175,000 | 85,000 | Jun 15, 2025 (2 months ago) |
2017 | Rs. 7,250,000 | 57,000 | Jun 15, 2025 (2 months ago) |
2016 | Rs. 6,300,000 | 132,500 | Jun 18, 2025 (2 months ago) |
2015 | Rs. 5,775,000 | 77,000 | Jun 16, 2025 (2 months ago) |
Rs. 4,871,396
Rs. 115,000 - Rs. 11,500,000
1987 - 2025
N/A
Petrol
Rs. 4,750,000
Contact: [email protected]