Last updated: August 22, 2025 at 9:56 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Suzuki Da 17
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2024 | Rs. 7,750,000 | 7,000 | Jul 25, 2025 (a month ago) |
2022 | Rs. 6,525,000 | 93,000 | Aug 03, 2025 (19 days ago) |
2019 | Rs. 8,450,000 | 50,500 | May 30, 2025 (3 months ago) |
2019 | Rs. 8,950,000 | 13,450 | May 31, 2025 (3 months ago) |
2018 | Rs. 6,300,000 | 87,888 | Jun 27, 2025 (2 months ago) |
2018 | Rs. 6,350,000 | 68,000 | Aug 08, 2025 (14 days ago) |
2018 | Rs. 6,385,000 | 89,500 | Jul 16, 2025 (a month ago) |
2018 | Rs. 6,450,000 | 85,000 | Jul 31, 2025 (22 days ago) |
2018 | Rs. 6,585,000 | 99,850 | Aug 07, 2025 (15 days ago) |
2018 | Rs. 6,585,000 | 107,000 | Aug 19, 2025 (3 days ago) |
2018 | Rs. 6,675,000 | 89,000 | Aug 09, 2025 (13 days ago) |
2018 | Rs. 6,800,000 | 65,000 | Aug 02, 2025 (20 days ago) |
2018 | Rs. 6,975,000 | 87,900 | Aug 02, 2025 (20 days ago) |
2018 | Rs. 7,075,000 | 14,900 | Jun 30, 2025 (2 months ago) |
2018 | Rs. 8,450,000 | 68,000 | Aug 05, 2025 (17 days ago) |
2017 | Rs. 5,975,000 | 125,000 | Jul 27, 2025 (a month ago) |
2017 | Rs. 5,975,000 | 124,000 | Jul 21, 2025 (a month ago) |
2017 | Rs. 5,975,000 | 125,000 | May 22, 2025 (3 months ago) |
2017 | Rs. 5,985,000 | 124,000 | Jul 23, 2025 (a month ago) |
2017 | Rs. 5,995,000 | 122,000 | Jul 27, 2025 (a month ago) |
Rs. 6,497,986
Rs. 5,890,000 - Rs. 8,950,000
2015 - 2024
N/A
Petrol
Rs. 6,450,000
Contact: [email protected]