Last Updated: August 28, 2025 at 7:15 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Nissan Doctor sunn
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2019 | Rs. 1,950,000 | 36,500 | Aug 12, 2025 (16 days ago) |
2001 | Rs. 2,300,000 | 2,025 | Jun 22, 2025 (2 months ago) |
1999 | Rs. 1,935,000 | 69,859 | Aug 09, 2025 (19 days ago) |
1999 | Rs. 2,350,000 | 190,000 | Aug 25, 2025 (3 days ago) |
1997 | Rs. 2,975,000 | 148,400 | Jun 10, 2025 (3 months ago) |
1996 | Rs. 2,650,000 | 2,025 | Jun 27, 2025 (2 months ago) |
1995 | Rs. 2,290,000 | 230,000 | May 28, 2025 (3 months ago) |
1994 | Rs. 1,750,000 | 2,025 | Jul 21, 2025 (a month ago) |
1994 | Rs. 2,325,000 | 185,000 | Jun 23, 2025 (2 months ago) |
1994 | Rs. 2,550,000 | 2,025 | Jul 21, 2025 (a month ago) |
1994 | Rs. 2,690,000 | 1,195,000 | Jul 22, 2025 (a month ago) |
1993 | Rs. 1,825,000 | 1 | Aug 05, 2025 (23 days ago) |
1993 | Rs. 1,925,000 | 267,000 | Aug 06, 2025 (22 days ago) |
1993 | Rs. 1,925,000 | 1,111,111 | Aug 10, 2025 (18 days ago) |
1993 | Rs. 1,950,000 | 111,111 | Jul 28, 2025 (a month ago) |
1993 | Rs. 1,975,000 | 2,025 | Jun 04, 2025 (3 months ago) |
1993 | Rs. 1,990,000 | 166,000 | Jun 21, 2025 (2 months ago) |
1993 | Rs. 1,990,000 | 166,000 | Jun 21, 2025 (2 months ago) |
1993 | Rs. 2,030,000 | 150 | Aug 15, 2025 (13 days ago) |
1993 | Rs. 2,050,000 | 168,000 | May 28, 2025 (3 months ago) |
Rs. 2,068,447
Rs. 625,000 - Rs. 3,225,000
1986 - 2019
N/A
Petrol
Rs. 2,120,000
Contact: [email protected]