Last updated: August 23, 2025 at 11:36 PM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Honda Ze2
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2015 | Rs. 8,950,000 | 174,000 | Aug 14, 2025 (10 days ago) |
2015 | Rs. 8,975,000 | 164,000 | Jul 23, 2025 (a month ago) |
2014 | Rs. 9,200,000 | 155,000 | Jul 26, 2025 (a month ago) |
2014 | Rs. 9,200,000 | 80,000 | May 31, 2025 (3 months ago) |
2014 | Rs. 9,200,000 | 80,000 | Jun 07, 2025 (3 months ago) |
2014 | Rs. 9,200,000 | 80,000 | Jun 07, 2025 (3 months ago) |
2014 | Rs. 9,250,000 | 155,000 | Jun 29, 2025 (2 months ago) |
2014 | Rs. 9,250,000 | 155,000 | Jul 11, 2025 (a month ago) |
2014 | Rs. 9,250,000 | 155,000 | Jul 18, 2025 (a month ago) |
2013 | Rs. 8,790,000 | 140,000 | Jun 03, 2025 (3 months ago) |
2013 | Rs. 8,790,000 | 140,000 | Jun 11, 2025 (2 months ago) |
2013 | Rs. 8,825,000 | 142,000 | Aug 21, 2025 (3 days ago) |
2013 | Rs. 9,175,000 | 116,000 | Aug 21, 2025 (3 days ago) |
2012 | Rs. 8,150,000 | 180,000 | Jul 11, 2025 (a month ago) |
2012 | Rs. 8,550,000 | 155,000 | Aug 03, 2025 (21 days ago) |
2012 | Rs. 8,575,000 | 155,000 | Aug 02, 2025 (22 days ago) |
2011 | Rs. 7,450,000 | 216,000 | Jun 07, 2025 (3 months ago) |
2011 | Rs. 7,450,000 | 216,000 | Jun 07, 2025 (3 months ago) |
2011 | Rs. 7,500,000 | 215,000 | Jun 01, 2025 (3 months ago) |
2011 | Rs. 7,550,000 | 218,000 | May 26, 2025 (3 months ago) |
Rs. 7,812,300
Rs. 6,875,000 - Rs. 9,250,000
2009 - 2015
N/A
Petrol
Rs. 7,590,000
Contact: [email protected]