Last Updated: August 28, 2025 at 7:10 AM
Sell Your Vehicle
Register your vehicle for free and reach thousands of potential buyers across Sri Lanka.
Subscribe to receive email notifications when prices change for Honda Daelim
Year↓ | Price | Mileage (km) | Date Listed |
---|---|---|---|
2010 | Rs. 535,000 | 55,000 | Aug 06, 2025 (22 days ago) |
2007 | Rs. 410,000 | 12,345 | Jun 21, 2025 (2 months ago) |
2002 | Rs. 110,000 | 50,000 | Aug 08, 2025 (20 days ago) |
1999 | Rs. 275,000 | 123,456 | Jun 05, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 05, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 07, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 10, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 09, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 08, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 06, 2025 (3 months ago) |
1999 | Rs. 275,000 | 123,456 | Jun 06, 2025 (3 months ago) |
1999 | Rs. 295,000 | 123,456 | Aug 27, 2025 (a day ago) |
Rs. 295,833
Rs. 110,000 - Rs. 535,000
1999 - 2010
N/A
Petrol
Rs. 275,000
Contact: [email protected]