Loading சந்தை prices…
| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| 4 Ever Aloe Vera Gel 90 | Spar | 6500.00 | 1kg | household | 11/11/2026 |
| 4 Ever Kohomba Kaha Face Wash | Spar | 3900.00 | 1L | household | 11/11/2026 |
| 4 Ever Venivel Face Wash Whitening 1 | Spar | 390.00 | 1 item | household | 11/11/2026 |
| 4ever Foot Cream | Spar | 5900.00 | 1kg | household | 11/11/2026 |
| 4ever Gold Whitening Face Wash | Spar | 4500.00 | 1L | household | 11/11/2026 |
| 4ever Kohomba Kaha Moisturizing Body | Spar | 750.00 | 1 item | household | 11/11/2026 |
| 4ever Venvel Whitening Body Wash | Spar | 2500.00 | 1L | household | 11/11/2026 |
| 4gb Choxy | Spar | 2000.00 | 1kg | grocery | 11/11/2026 |
| 7 Up | Spar | 223.33 | 1L | beverage | 11/11/2026 |
| 7up Pet | Spar | 400.00 | 1L | beverage | 11/11/2026 |
| Aarogyaa 5 Bean Super Mix | Spar | 1360.00 | 1kg | grocery | 11/11/2026 |
| Aarogyaa Instant Atta Chapatti Roti | Spar | 340.00 | 1 item | grocery | 11/11/2026 |
| Aarya Silk Dry Wings 10s | Spar | 250.00 | 1 item | household | 11/11/2026 |
| Abbott Ensure Vanila | Spar | 14412.50 | 1kg | dairy | 11/11/2026 |
| Abha Herbal Black Henna Creme | Spar | 15238.10 | 1kg | household | 11/11/2026 |
| Acnes Creamy Wash | Spar | 17000.00 | 1kg | household | 11/11/2026 |
| Active Aloe Vera Drink | Spar | 750.00 | 1L | beverage | 11/11/2026 |
| Aer Air Freshener Jasmine | Spar | 1684.21 | 1L | household | 11/11/2026 |
| Aer Power Pocket Berry Rush | Spar | 34000.00 | 1kg | household | 11/11/2026 |
| Aer Power Pocket Jasmine Floral Delig | Spar | 340.00 | 1 item | household | 11/11/2026 |
| Ahamad 25s Tb Cardamom Tea | Spar | 8800.00 | 1kg | beverage | 11/11/2026 |
| Ahmad Tea 100s Tea Bag English B | Spar | 1340.00 | 1 item | beverage | 11/11/2026 |
| Ahmad Tea 25s Tea Bags Green Tea | Spar | 370.00 | 1 item | beverage | 11/11/2026 |
| Ahmad Tea Camomile Lemongrass | Spar | 550.00 | 1 item | beverage | 11/11/2026 |
| Ahmad Tea Ceylon Regional Gift Box | Spar | 10625.00 | 1kg | beverage | 11/11/2026 |
| Ahmad Tea Ceylon Tea Premium Blend | Spar | 1340.00 | 1 item | beverage | 11/11/2026 |
| Ahmad Tea Chai Spice | Spar | 7900.00 | 1kg | beverage | 11/11/2026 |
| Ahmad Tea Cinnamon Haze 20 Foil Tb | Spar | 13750.00 | 1kg | beverage | 11/11/2026 |
| Ahmad Tea Detox 20 Foil Tea Bags | Spar | 610.00 | 1 item | beverage | 11/11/2026 |
| Ahmad Tea Peach Passion 20 Foil | Spar | 440.00 | 1 item | beverage | 11/11/2026 |
| Ahmad Tea Rosehip Hibiscus Cherry 20 | Spar | 610.00 | 1 item | beverage | 11/11/2026 |
| Air Power Pocket Levender Bloom | Spar | 34000.00 | 1kg | household | 11/11/2026 |
| Air Power Pocket Rose Fresh Blossom | Spar | 34000.00 | 1kg | household | 11/11/2026 |
| Air Power Pocket Sea Breeze | Spar | 34000.00 | 1kg | household | 11/11/2026 |
| Akshata Rice Suwandel | Spar | 743.75 | 1kg | grocery | 11/11/2026 |
| All Out Liquid Laundry Detergent Refi | Spar | 750.00 | 1 item | household | 11/11/2026 |
| Alli Appalam Mini | Spar | 2600.00 | 1kg | grocery | 11/11/2026 |
| Alli Atta Flour | Spar | 505.00 | 1kg | grocery | 11/11/2026 |
| Alli Flour Kurakkan | Spar | 1362.50 | 1kg | grocery | 11/11/2026 |
| Alli Idli Mixture | Spar | 1050.00 | 1kg | grocery | 11/11/2026 |
| Alli Papadam Appalam | Spar | 2500.00 | 1kg | grocery | 11/11/2026 |
| Alli Papadam Special | Spar | 2416.67 | 1kg | grocery | 11/11/2026 |
| Alli Red Rice String Hopper Flour | Spar | 405.00 | 1kg | grocery | 11/11/2026 |
| Alli Thosai Mixture | Spar | 1212.50 | 1kg | grocery | 11/11/2026 |
| Alli White Rice Hopper Mixure | Spar | 587.50 | 1kg | grocery | 11/11/2026 |
| Alli White Rice String Hopper Flour | Spar | 405.00 | 1kg | grocery | 11/11/2026 |
| Alpenliebe Juzt Jelly | Spar | 2857.14 | 1kg | grocery | 11/11/2026 |
| Alpenliebe Juzt Jelly Strawberry | Spar | 2533.78 | 1kg | grocery | 11/11/2026 |
| Ambewela Butter Salted | Spar | 5100.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Goat Milk | Spar | 1578.95 | 1L | dairy | 11/11/2026 |
| Ambewela Milk Chocolate | Spar | 600.00 | 1L | dairy | 11/11/2026 |
| Ambewela Milk Non Fat | Spar | 570.00 | 1L | dairy | 11/11/2026 |
| Ambewela Milk Plain | Spar | 580.00 | 1L | dairy | 11/11/2026 |
| Ambewela Milk Vanilla | Spar | 600.00 | 1L | dairy | 11/11/2026 |
| Ambewela Parmesan Cheese Grated | Spar | 11000.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Process Cheese | Spar | 6250.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Set Yoghurt | Spar | 1000.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Set Yoghurt Family Pack | Spar | 958.33 | 1kg | dairy | 11/11/2026 |
| Ambewela Spread Cup | Spar | 6000.00 | 1L | dairy | 11/11/2026 |
| Ambul Banana About | Spar | 180.00 | 1kg | fruit | 11/11/2026 |
| Ambun Banana About | Spar | 690.00 | 1kg | fruit | 11/11/2026 |
| American Apple Cider Vinegar | Spar | 4651.16 | 1L | grocery | 11/11/2026 |
| American Gourmet Balsamic Vineger | Spar | 8840.00 | 1L | grocery | 11/11/2026 |
| American Gourmet Dijon Mustard | Spar | 6945.95 | 1kg | grocery | 11/11/2026 |
| American White Vinegar | Spar | 2093.02 | 1L | grocery | 11/11/2026 |
| Amritha Incense Sticks 2 In 1 Purple | Spar | 160.00 | 1 item | household | 11/11/2026 |
| Amritha Incense Sticks 4 In 1 | Spar | 160.00 | 1 item | household | 11/11/2026 |
| Amritha Incense Sticks Original 2 In 1 | Spar | 160.00 | 1 item | household | 11/11/2026 |
| Amritha Incense Sticks Sandlewood | Spar | 160.00 | 1 item | household | 11/11/2026 |
| Amrona 4 In 1 Spices | Spar | 29333.33 | 1kg | grocery | 11/11/2026 |
| Amrona Biriyani Masala | Spar | 8000.00 | 1kg | grocery | 11/11/2026 |
| Amrona Fish Curry Mixture | Spar | 8000.00 | 1kg | grocery | 11/11/2026 |
| Amrona Just Grind Jaffna Curry Mixtur | Spar | 490.00 | 1 item | grocery | 11/11/2026 |
| Amrona Just Grind Roasted Curry Mixtu | Spar | 490.00 | 1 item | grocery | 11/11/2026 |
| Amrona Meat Curry Mixture | Spar | 7600.00 | 1kg | grocery | 11/11/2026 |
| Anchor Butter Salted | Spar | 6563.88 | 1kg | dairy | 11/11/2026 |
| Anchor Butter Unsalted | Spar | 6563.88 | 1kg | dairy | 11/11/2026 |
| Anchor Cheese Singls | Spar | 8650.00 | 1kg | dairy | 11/11/2026 |
| Anchor Drinking Yoghurt Mango Passion | Spar | 180.00 | 1 item | dairy | 11/11/2026 |
| Anchor Drinking Yoghurt Stberry | Spar | 1000.00 | 1L | dairy | 11/11/2026 |
| Anchor Drinking Yoghurt Vanilla | Spar | 1000.00 | 1L | dairy | 11/11/2026 |
| Anchor Fc Milk Powder Bib | Spar | 3250.00 | 1kg | dairy | 11/11/2026 |
| Anchor Full Cream Milk Powder | Spar | 3250.00 | 1kg | dairy | 11/11/2026 |
| Anchor Hot Chocolate Bib | Spar | 3375.00 | 1kg | beverage | 11/11/2026 |
| Anchor Newdale Flavoured Milk Pouch C | Spar | 90.00 | 1 item | dairy | 11/11/2026 |
| Anchor Newdale Flv Milk Choco | Spar | 777.78 | 1L | dairy | 11/11/2026 |
| Anchor Newdale Set Yoghurt | Spar | 1000.00 | 1kg | dairy | 11/11/2026 |
| Anchor Newdale Yoghurt Strawberry | Spar | 1125.00 | 1kg | dairy | 11/11/2026 |
| Anchor Pediapro 12 Years | Spar | 4285.71 | 1kg | household | 11/11/2026 |
| Anchor Pediapro 25 Years | Spar | 4285.71 | 1kg | household | 11/11/2026 |
| Anchor Pediapro Cereal | Spar | 3160.00 | 1kg | household | 11/11/2026 |
| Anchor Plus 15 Years | Spar | 2828.57 | 1kg | household | 11/11/2026 |
| Anchor Processed Cheddar Cheese Slice | Spar | 900.00 | 1 item | dairy | 11/11/2026 |
| Anchor Shape Up Non Fat Milk Powder | Spar | 1200.00 | 1 item | dairy | 11/11/2026 |
| Anchor Wmp Smart | Spar | 3250.00 | 1kg | dairy | 11/11/2026 |
| Anchor Yoghurt Mixedberfruit Stirred | Spar | 190.00 | 1 item | dairy | 11/11/2026 |
| Anchor Yoghurt Strawberfruit Stirred | Spar | 190.00 | 1 item | dairy | 11/11/2026 |
| Anchor Yoghurt Strawberry Stirred | Spar | 1780.00 | 1kg | dairy | 11/11/2026 |
| Anchor Yoghurt Vanilla Stirred | Spar | 1780.00 | 1kg | dairy | 11/11/2026 |
| Anlene Milk Powder Low Fat | Spar | 3275.00 | 1kg | dairy | 11/11/2026 |
| Anods Cocoa White Chocolate Buttons | Spar | 800.00 | 1 item | grocery | 11/11/2026 |
| Anthoneys Haritha Hari Chicken Thigh | Spar | 1800.00 | 1 item | meat | 11/11/2026 |
| Anthoneys Haritha Hari Precut C | Spar | 1645.00 | 1 item | meat | 11/11/2026 |
| Anthoneys Pre Cut Whole Chicken Skin | Spar | 1495.00 | 1 item | meat | 11/11/2026 |
| Apetina White Cheese Feta | Spar | 10900.00 | 1kg | dairy | 11/11/2026 |
| Apple China Fuji 3s About | Spar | 1890.00 | 1kg | fruit | 11/11/2026 |
| Apple Green 3s About | Spar | 2490.00 | 1kg | fruit | 11/11/2026 |
| Apple Pink Lady 3s About | Spar | 1930.00 | 1kg | fruit | 11/11/2026 |
| Apple Red Royal Gala 3s About | Spar | 1495.00 | 1 item | fruit | 11/11/2026 |
| Apple Red Usa 3s About | Spar | 1755.00 | 1kg | fruit | 11/11/2026 |
| Aquafina Drinking Water | Spar | 100.00 | 1L | beverage | 11/11/2026 |
| Araliya Rice Premium Nadu | Spar | 230.00 | 1kg | grocery | 11/11/2026 |
| Arla Cheddar Chunks | Spar | 14100.00 | 1kg | dairy | 11/11/2026 |
| Arla Cheddar Slices | Spar | 14533.33 | 1kg | dairy | 11/11/2026 |
| Arla Havarti Danish Cheese Slices | Spar | 14200.00 | 1kg | dairy | 11/11/2026 |
| Arla Mozzarella Danish Cheese Slices | Spar | 1990.00 | 1 item | dairy | 11/11/2026 |
| Arunalu Dried Thalapath | Spar | 6000.00 | 1kg | fish | 11/11/2026 |
| Arunalu Headless Sprats | Spar | 4900.00 | 1kg | fish | 11/11/2026 |
| Arunalu Hon Sprats Thailand | Spar | 3750.00 | 1kg | fish | 11/11/2026 |
| Arunalu Koonis | Spar | 5900.00 | 1kg | fish | 11/11/2026 |
| Arunalu Prawns | Spar | 5900.00 | 1kg | fish | 11/11/2026 |
| Arunalu Shark | Spar | 6000.00 | 1kg | fish | 11/11/2026 |
| Arunalu Sweet Rolls | Spar | 1900.00 | 1kg | grocery | 11/11/2026 |
| Ash Plantain | Spar | 135.00 | 1 item | vegetable | 11/11/2026 |
| Asiri Cocktail Mixture | Spar | 2200.00 | 1kg | grocery | 11/11/2026 |
| Asiri Devilled Dhall | Spar | 1200.00 | 1kg | grocery | 11/11/2026 |
| Asiri Devilled Gram | Spar | 2133.33 | 1kg | grocery | 11/11/2026 |
| Asiri Devilled Peanut | Spar | 3500.00 | 1kg | grocery | 11/11/2026 |
| Asiri Rice Flour Garlic Savory | Spar | 2400.00 | 1kg | grocery | 11/11/2026 |
| Asiri Roasted Peanuts | Spar | 3937.50 | 1kg | grocery | 11/11/2026 |
| Asiri Salted Peanut | Spar | 3500.00 | 1kg | grocery | 11/11/2026 |
| Astra Fat Spread | Spar | 2240.00 | 1kg | dairy | 11/11/2026 |
| Astra Fat Spread Square Tub | Spar | 1400.00 | 1kg | dairy | 11/11/2026 |
| Australian Lamb Leg Boneless | Spar | 4900.00 | 1 item | meat | 11/11/2026 |
| Australian Mutton Leg Boneless | Spar | 4625.00 | 1 item | meat | 11/11/2026 |
| Avocado | Spar | 345.00 | 1 item | fruit | 11/11/2026 |
| Axe Black Deodorant Body Spray | Spar | 11259.26 | 1L | household | 11/11/2026 |
| Axe Deo Dark Temptation Rock | Spar | 13259.26 | 1L | household | 11/11/2026 |
| Axe Gold Temptation Deodorant | Spar | 13259.26 | 1L | household | 11/11/2026 |
| Ayush Toothpaste Total Oral Care | Spar | 3045.45 | 1kg | household | 11/11/2026 |
| Ayush Whitening Toothpaste | Spar | 2590.91 | 1kg | household | 11/11/2026 |
| Ba Halloumi | Spar | 32400.00 | 1kg | dairy | 11/11/2026 |
| Ba Manchego | Spar | 29450.00 | 1kg | dairy | 11/11/2026 |
| Baby Cheramy Bedtime Baby Calming Col | Spar | 540.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Care Cream | Spar | 3900.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Cologne Lucky Ducky | Spar | 5400.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Cologne Regular | Spar | 3550.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Cream Herbal | Spar | 3900.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Cream Regular | Spar | 3275.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Fun Time Cologne Angel F | Spar | 540.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Fun Time Cologne Cuddly | Spar | 540.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Head To Toe Wash Bed Tim | Spar | 525.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Head To Toe Wash Bedtime | Spar | 340.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Honey And Milk Protein S | Spar | 330.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Medium Diaper 12s | Spar | 1350.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Nappy Wash Liquid | Spar | 923.08 | 1L | household | 11/11/2026 |
| Baby Cheramy Nappy Wash Powder | Spar | 930.00 | 1kg | household | 11/11/2026 |
| Baby Cheramy Nelli And Jasmine Shampo | Spar | 290.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Oil Regular | Spar | 4900.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Pullups Pants Extra Lar | Spar | 4550.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Pullups Pants L 18 | Spar | 1760.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Pullups Pants Large 36 | Spar | 4310.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Pullups Pants M 18 | Spar | 1640.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Pullups Pants Medium 3 | Spar | 3950.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Pullups Pants Xl 18 | Spar | 2335.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Shampoo Regular | Spar | 3300.00 | 1L | household | 11/11/2026 |
| Baby Cheramy Soap Floral | Spar | 2333.44 | 1kg | household | 11/11/2026 |
| Baby Cheramy Soap Floral 5 | Spar | 9200.00 | 1kg | household | 11/11/2026 |
| Baby Cheramy Soap Regular | Spar | 1700.00 | 1kg | household | 11/11/2026 |
| Baby Cheramy Sparkle Star Dust Floral | Spar | 540.00 | 1 item | household | 11/11/2026 |
| Baby Cheramy Talc Regular | Spar | 3600.00 | 1kg | household | 11/11/2026 |
| Bairaha Broiler Chicken Pre Cut Skinl | Spar | 1645.00 | 1 item | meat | 11/11/2026 |
| Bairaha Broiler Chicken Precut | Spar | 1495.00 | 1 item | meat | 11/11/2026 |
| Bairaha Broiler Chicken Skin On Abou | Spar | 2025.00 | 1 item | meat | 11/11/2026 |
| Bairaha Broiler Chicken Skinless Ab | Spar | 2175.00 | 1 item | meat | 11/11/2026 |
| Bairaha Chicken Burger | Spar | 2100.00 | 1kg | grocery | 11/11/2026 |
| Bairaha Chicken Cheese Nuggets | Spar | 3541.67 | 1kg | grocery | 11/11/2026 |
| Bairaha Chicken Kochchi Bites | Spar | 2952.38 | 1kg | grocery | 11/11/2026 |
| Bairaha Chicken Meat Balls | Spar | 1800.00 | 1kg | grocery | 11/11/2026 |
| Bairaha Chicken Mini Kievs | Spar | 3020.83 | 1kg | grocery | 11/11/2026 |
| Bairaha Chicken Sausage | Spar | 1900.00 | 1kg | grocery | 11/11/2026 |
| Bairaha Jumbo Chicken Sausages | Spar | 1670.00 | 1kg | grocery | 11/11/2026 |
| Bairaha Natures Best Broiler Chicken | Spar | 2100.00 | 1 item | meat | 11/11/2026 |
| Bairaha Spicy Thighs | Spar | 2800.00 | 1kg | grocery | 11/11/2026 |
| Bairaha Spicy Whole Legs | Spar | 2670.00 | 1kg | meat | 11/11/2026 |
| Bairaha Spicy Wings | Spar | 2200.00 | 1kg | grocery | 11/11/2026 |
| Bairaha Wow B Chicken Cryspy Strips | Spar | 850.00 | 1 item | grocery | 11/11/2026 |
| Bairaha Wow B Chicken Drumlets | Spar | 4200.00 | 1kg | grocery | 11/11/2026 |
| Banana Bread | Spar | 1025.00 | 1 item | bakery | 11/11/2026 |
| Baraka Actfast | Spar | 53000.00 | 1L | household | 11/11/2026 |
| Baraka Ashwa Inhaler Cap 10s | Spar | 200.00 | 1 item | household | 11/11/2026 |
| Baraka Black Seeds Oil | Spar | 16400.00 | 1L | household | 11/11/2026 |
| Baraka Diabsol Adv Caps 30s | Spar | 1070.00 | 1 item | household | 11/11/2026 |
| Baraka Farm Bee Honey | Spar | 5614.04 | 1kg | grocery | 11/11/2026 |
| Baraka Gotukola Plus 60 Capsules | Spar | 730.00 | 1 item | household | 11/11/2026 |
| Baraka Joint Ease Oil | Spar | 14200.00 | 1L | household | 11/11/2026 |
| Baraka Jointsafe 30 Capsules | Spar | 980.00 | 1 item | household | 11/11/2026 |
| Baraka Memo Plus Advanced 60 Capsules | Spar | 790.00 | 1 item | household | 11/11/2026 |
| Baraka Super Heal | Spar | 27333.33 | 1kg | household | 11/11/2026 |
| Baraka Virgin Coconut Oil | Spar | 3800.00 | 1L | grocery | 11/11/2026 |
| Baraka Wild Bee Honey | Spar | 5563.64 | 1kg | grocery | 11/11/2026 |
| Barnes Natapple Cider Vinegar Mother | Spar | 3296.00 | 1 item | grocery | 11/11/2026 |
| Basmathi Rice White Bulk Imported | Spar | 780.00 | 1 item | grocery | 11/11/2026 |
| Batana | Spar | 330.00 | 1 item | vegetable | 11/11/2026 |
| Baygon Aerosol Spray | Spar | 2483.33 | 1L | household | 11/11/2026 |
| Bc Cotton Bud 100s | Spar | 225.00 | 1 item | household | 11/11/2026 |
| Bc Soap Regular 5 | Spar | 10142.86 | 1kg | household | 11/11/2026 |
| Bcc Cooks Joy Oil | Spar | 1700.00 | 1L | grocery | 11/11/2026 |
| Bcc White Cococnut Oil | Spar | 1890.00 | 1L | grocery | 11/11/2026 |
| Bcc White Coconut Oil | Spar | 1900.00 | 1L | grocery | 11/11/2026 |
| Beam Inguru Koththamalli Tea | Spar | 16250.00 | 1kg | beverage | 11/11/2026 |
| Beam Karapincha Tea | Spar | 9750.00 | 1kg | beverage | 11/11/2026 |
| Beam Kurudu Tea | Spar | 18750.00 | 1kg | beverage | 11/11/2026 |
| Beam Ranawara Tea | Spar | 12250.00 | 1kg | beverage | 11/11/2026 |
| Beam Suwadharani | Spar | 4600.00 | 1kg | household | 11/11/2026 |
| Beam Suwoda Peyawa | Spar | 10000.00 | 1kg | household | 11/11/2026 |
| Beef Babath | Spar | 1990.00 | 1kg | meat | 11/11/2026 |
| Beef Cubes | Spar | 2545.00 | 1 item | meat | 11/11/2026 |
| Beef Liver | Spar | 1212.50 | 1 item | meat | 11/11/2026 |
| Beef Smoke Black Peper | Spar | 3795.00 | 1 item | meat | 11/11/2026 |
| Beef Tomato | Spar | 430.00 | 1 item | vegetable | 11/11/2026 |
| Beef Top Side | Spar | 2625.00 | 1 item | meat | 11/11/2026 |
| Bees Line Garcinia Capsules | Spar | 7933.33 | 1L | household | 11/11/2026 |
| Bees Line Moringa Capsules | Spar | 9666.67 | 1L | household | 11/11/2026 |
| Beetroot | Spar | 192.50 | 1 item | vegetable | 11/11/2026 |
| Beetrootz Bee Ketch Hot Spicy M | Spar | 530.00 | 1 item | grocery | 11/11/2026 |
| Green Bell Pepper | Spar | 672.50 | 1 item | vegetable | 11/11/2026 |
| Red Bell Pepper | Spar | 1197.50 | 1 item | vegetable | 11/11/2026 |
| Yellow Bell Pepper | Spar | 1172.50 | 1 item | vegetable | 11/11/2026 |
| Bellose Dearo Unisex Cool Fresh | Spar | 750.00 | 1 item | household | 11/11/2026 |
| Bellose Intense Repair Nourishing Sha | Spar | 730.00 | 1 item | household | 11/11/2026 |
| Bellose Keratin Shampoo | Spar | 2520.00 | 1L | household | 11/11/2026 |
| Bellose Mens Black Hair Color | Spar | 15500.00 | 1L | household | 11/11/2026 |
| Bellose Mens Brown Hair Color | Spar | 15500.00 | 1L | household | 11/11/2026 |
| Bellose Silicone Hair Treatment | Spar | 13800.00 | 1L | household | 11/11/2026 |
| Bfresh Ambarella Fruit Juice | Spar | 1945.95 | 1L | dairy | 11/11/2026 |
| Bfresh Chilli Pineapple Fruit Juice | Spar | 750.00 | 1 item | dairy | 11/11/2026 |
| Bfresh Mango Passionade Fruit Juice | Spar | 750.00 | 1 item | dairy | 11/11/2026 |
| Bfresh Narang Fruit Juice | Spar | 2027.03 | 1L | dairy | 11/11/2026 |
| Bfresh Passion Delight Fruit Juice 3 | Spar | 750.00 | 1 item | dairy | 11/11/2026 |
| Bfresh Soursop Punch Fruit Juice | Spar | 1945.95 | 1L | dairy | 11/11/2026 |
| Bfresh Tamarind Tango Fruit Juice | Spar | 1945.95 | 1L | dairy | 11/11/2026 |
| Bic 3 Razor | Spar | 190.00 | 1 item | household | 11/11/2026 |
| Bic 3 Razor 4s | Spar | 760.00 | 1 item | household | 11/11/2026 |
| Bic Comfort Fresh Foam | Spar | 5000.00 | 1L | household | 11/11/2026 |
| Bic Comfort Fresh Shaving Foam | Spar | 6000.00 | 1L | household | 11/11/2026 |
| Bic Comfort Sensitive Foam | Spar | 5000.00 | 1L | household | 11/11/2026 |
| Bic Flex 3 Razor 2s | Spar | 820.00 | 1 item | household | 11/11/2026 |
| Bic Lady Razor | Spar | 160.00 | 1 item | household | 11/11/2026 |
| Bic Razor Flex 3 | Spar | 420.00 | 1 item | household | 11/11/2026 |
| Bic Razor Flex 4 | Spar | 1900.00 | 1 item | household | 11/11/2026 |
| Bic Razor Flex 5 2s | Spar | 2100.00 | 1 item | household | 11/11/2026 |
| Bic Razor Lady 4s | Spar | 640.00 | 1 item | household | 11/11/2026 |
| Bic Razor Orange 1s | Spar | 130.00 | 1 item | household | 11/11/2026 |
| Bic Razor Pure 3 Lady | Spar | 240.00 | 1 item | household | 11/11/2026 |
| Big Babol Tutti Frutti Stick | Spar | 4411.76 | 1kg | grocery | 11/11/2026 |
| Big Onions | Spar | 107.50 | 1 item | vegetable | 11/11/2026 |
| Big Onions Premium Pack About | Spar | 117.50 | 1kg | vegetable | 11/11/2026 |
| Bio Clean Floral Toilet Bowl Cleaner | Spar | 790.00 | 1 item | household | 11/11/2026 |
| Bio Clean Tile Surface Cleaner | Spar | 500.00 | 1 item | household | 11/11/2026 |
| Bio Clean Toilet Bowl Cleaner | Spar | 900.00 | 1L | household | 11/11/2026 |
| Bio Clean Toilet Bowl Cleaner Aqua 5 | Spar | 450.00 | 1 item | household | 11/11/2026 |
| Bio Clean Toilet Bowl Cleaner Aqua 7 | Spar | 790.00 | 1 item | household | 11/11/2026 |
| Bio Clean Toilet Bowl Cleaner Citrus | Spar | 450.00 | 1 item | household | 11/11/2026 |
| Bio Clean Toilet Bowl Cleaner Floral | Spar | 450.00 | 1 item | household | 11/11/2026 |
| Bio Oil Skin Care Oil | Spar | 24960.00 | 1L | household | 11/11/2026 |
| Bio Oil Skincare Oil | Spar | 30500.00 | 1L | household | 11/11/2026 |
| Bitter Gourd | Spar | 455.00 | 1 item | vegetable | 11/11/2026 |
| Black Eagle Cologne Cool | Spar | 13000.00 | 1L | household | 11/11/2026 |
| Black Gold Cocktail Mixture | Spar | 2300.00 | 1kg | grocery | 11/11/2026 |
| Black Gold Indian Cocktail Mixt | Spar | 485.00 | 1 item | grocery | 11/11/2026 |
| Black Gold Thala Bola | Spar | 5000.00 | 1kg | grocery | 11/11/2026 |
| Black Grapes | Spar | 747.50 | 1 item | fruit | 11/11/2026 |
| Black Knight After Shave Original | Spar | 13000.00 | 1L | household | 11/11/2026 |
| Black Knight Shaving Form Lemon | Spar | 3055.56 | 1L | household | 11/11/2026 |
| Black Knight Spray | Spar | 15000.00 | 1L | household | 11/11/2026 |
| Black Knight Survivor Edition Mass 1 | Spar | 2100.00 | 1 item | household | 11/11/2026 |
| Blossom Coconut Sugar | Spar | 2800.00 | 1kg | grocery | 11/11/2026 |
| Bogawantalawa Classic Loose Leaf Tea | Spar | 675.00 | 1 item | beverage | 11/11/2026 |
| Bogawantalawa Tea Bags | Spar | 6300.00 | 1kg | beverage | 11/11/2026 |
| Bogawantalawa Tea Bags Tag | Spar | 7750.00 | 1kg | beverage | 11/11/2026 |
| Bogawantalawa Tea Kahata Pouch | Spar | 2525.00 | 1kg | beverage | 11/11/2026 |
| Bogawantalawa Tea Legend Pouch | Spar | 3875.00 | 1kg | beverage | 11/11/2026 |
| Bounty | Spar | 10000.00 | 1kg | grocery | 11/11/2026 |
| Brands Essence Of Chicken Singles | Spar | 26829.27 | 1L | beverage | 11/11/2026 |
| Brinjals | Spar | 690.00 | 1 item | vegetable | 11/11/2026 |
| Britol Air Freshener Spray English Ro | Spar | 795.00 | 1 item | household | 11/11/2026 |
| Britol Cinnamon Disinfectant | Spar | 470.00 | 1L | household | 11/11/2026 |
| Broccoli | Spar | 3495.00 | 1 item | vegetable | 11/11/2026 |
| Bubble Compact Laundry Powder Aloe Ve | Spar | 490.00 | 1 item | household | 11/11/2026 |
| Bubble Compact Powder Aloe Vera | Spar | 520.00 | 1kg | household | 11/11/2026 |
| Bubble Matic Detergent Powder | Spar | 680.00 | 1kg | household | 11/11/2026 |
| Burger Bun | Spar | 180.00 | 1 item | bakery | 11/11/2026 |
| Cabbage | Spar | 250.00 | 1 item | vegetable | 11/11/2026 |
| Cabbage Leaves | Spar | 280.00 | 1 item | vegetable | 11/11/2026 |
| Capsicum | Spar | 422.50 | 1 item | vegetable | 11/11/2026 |
| Cargills Finest Back Bacon | Spar | 6720.00 | 1kg | grocery | 11/11/2026 |
| Cargills Finest Bacon Ends | Spar | 3600.00 | 1kg | grocery | 11/11/2026 |
| Cargills Finest Chicken Sausages | Spar | 3098.00 | 1kg | grocery | 11/11/2026 |
| Carlton Alufoil 30cm 762m | Spar | 1240.00 | 1 item | household | 11/11/2026 |
| Carlton Alufoil 45cm 762m | Spar | 1790.00 | 1 item | household | 11/11/2026 |
| Carlton Cling Film 30cm 30m | Spar | 770.00 | 1 item | household | 11/11/2026 |
| Carlton Cling Film 30cm 60m | Spar | 1375.00 | 1 item | household | 11/11/2026 |
| Carrots | Spar | 222.50 | 1 item | vegetable | 11/11/2026 |
| Castello Blue Chees | Spar | 18200.00 | 1kg | dairy | 11/11/2026 |
| Castello Danish Camembert Cheese | Spar | 15920.00 | 1kg | dairy | 11/11/2026 |
