| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| Avocado | Dambulla | 355.00 | 1kg | fruit | 11/6/2026 |
| Ambul Banana | Dambulla | 105.00 | 1kg | fruit | 11/6/2026 |
| Ambun Banana | Dambulla | 185.00 | 1kg | fruit | 11/6/2026 |
| Kolikuttu Banana | Dambulla | 305.00 | 1kg | fruit | 11/6/2026 |
| Seeni Banana | Dambulla | 85.00 | 1kg | fruit | 11/6/2026 |
| Banana Sour | Dambulla | 105.00 | 1kg | fruit | 11/6/2026 |
| Beli | Dambulla | 355.00 | 1kg | fruit | 11/6/2026 |
| Guava | Dambulla | 360.00 | 1kg | fruit | 11/6/2026 |
| King Coconut | Dambulla | 185.00 | 1kg | fruit | 11/6/2026 |
| Karutha Colomban Mango | Dambulla | 190.00 | 1kg | fruit | 11/6/2026 |
| Malu Mango | Dambulla | 55.00 | 1kg | fruit | 11/6/2026 |
| TJC Mango | Dambulla | 575.00 | 1kg | fruit | 11/6/2026 |
| Nelli | Dambulla | 455.00 | 1kg | fruit | 11/6/2026 |
| Papaw | Dambulla | 65.00 | 1kg | fruit | 11/6/2026 |
| Passion Fruit | Dambulla | 355.00 | 1kg | fruit | 11/6/2026 |
| Pineapple | Dambulla | 195.00 | 1kg | fruit | 11/6/2026 |
| Raw Peanuts | Dambulla | 305.00 | 1kg | fruit | 11/6/2026 |
| Red Banana | Dambulla | 355.00 | 1kg | fruit | 11/6/2026 |
| Soursop | Dambulla | 255.00 | 1kg | fruit | 11/6/2026 |
| Watermelon | Dambulla | 125.00 | 1kg | fruit | 11/6/2026 |
| Wood Apple | Dambulla | 125.00 | 1kg | fruit | 11/6/2026 |
About Dambulla Market:
Dambulla Economic Centre - Major wholesale market
Made with ❤️ in Sri Lanka • Contact: [email protected]