| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| Ambarella | Cargills | 490.00 | 1kg | fruit | 8/8/2026 |
| Sour Orange | Cargills | 425.00 | 1kg | fruit | 8/8/2026 |
| Large Ambun | Cargills | 383.00 | 1kg | fruit | 8/8/2026 |
| Avocado | Cargills | 548.50 | 1kg | fruit | 8/8/2026 |
| Beli | Cargills | 470.00 | 1kg | fruit | 8/8/2026 |
| Berrymuch Gooseberry | Cargills | 4666.67 | 1kg | fruit | 8/8/2026 |
| Cantaloupe Melon | Cargills | 416.67 | 1kg | fruit | 7/19/2026 |
| Cavendish Banana | Cargills | 340.00 | 1kg | fruit | 8/8/2026 |
| Chinese Fuji Apple | Cargills | 2220.00 | 1kg | fruit | 8/8/2026 |
| Chinese Yellow Pears | Cargills | 1380.00 | 1kg | fruit | 8/8/2026 |
| Durian | Cargills | 900.00 | 1kg | fruit | 8/8/2026 |
| Green Apple | Cargills | 1920.00 | 1kg | fruit | 8/8/2026 |
| Guava | Cargills | 420.00 | 1kg | fruit | 8/8/2026 |
| Imported Australian Black Grapes | Cargills | 3320.00 | 1kg | fruit | 7/14/2026 |
| Imported Fresh Raspberry | Cargills | 7520.00 | 1kg | fruit | 8/8/2026 |
| Imported Green Grapes | Cargills | 2930.00 | 1kg | fruit | 8/8/2026 |
| Imported Mandarin | Cargills | 1980.00 | 1kg | fruit | 8/8/2026 |
| Imported Orange | Cargills | 1990.00 | 1kg | fruit | 8/8/2026 |
| Imported Pomegranate | Cargills | 2760.00 | 1kg | fruit | 8/8/2026 |
| Imported Red Grapes | Cargills | 2280.00 | 1kg | fruit | 8/8/2026 |
| Karthakolomban Mango | Cargills | 580.00 | 1kg | fruit | 7/22/2026 |
| King Coconut | Cargills | 217.00 | 1kg | fruit | 8/8/2026 |
| Kolikuttu | Cargills | 580.00 | 1kg | fruit | 8/8/2026 |
| Kolikuttu Full Hand | Cargills | 580.00 | 1kg | fruit | 8/8/2026 |
| Lavulu | Cargills | 398.00 | 1kg | fruit | 7/14/2026 |
| Mangosteen | Cargills | 1262.00 | 1kg | fruit | 7/27/2026 |
| My Choice Fresh Strawberry | Cargills | 3200.00 | 1kg | fruit | 8/8/2026 |
| Large Narang | Cargills | 926.00 | 1kg | fruit | 7/19/2026 |
| Nelli | Cargills | 1155.00 | 1kg | fruit | 7/14/2026 |
| Red Lady Papaw | Cargills | 240.00 | 1kg | fruit | 8/8/2026 |
| Tainung Papaw | Cargills | 290.00 | 1kg | fruit | 8/8/2026 |
| Passion Fruit | Cargills | 1037.00 | 1kg | fruit | 8/8/2026 |
| Pineapple | Cargills | 440.00 | 1kg | fruit | 8/8/2026 |
| Pol Mango | Cargills | 279.50 | 1kg | fruit | 7/19/2026 |
| Rambutan | Cargills | 1052.00 | 1kg | fruit | 8/8/2026 |
| Royal Gala Apple | Cargills | 2080.00 | 1kg | fruit | 8/8/2026 |
| Sour Plantain | Cargills | 250.00 | 1kg | fruit | 8/8/2026 |
| Sour Plantain Full Hand | Cargills | 250.00 | 1kg | fruit | 8/8/2026 |
| Soursop | Cargills | 530.00 | 1kg | fruit | 8/8/2026 |
| Sugar Plantain | Cargills | 131.00 | 1kg | fruit | 8/8/2026 |
| Sugar Plantain Full Hand | Cargills | 131.00 | 1kg | fruit | 8/8/2026 |
| Sweet Melon | Cargills | 90.00 | 1kg | fruit | 8/8/2026 |
| T. J .c. Mango | Cargills | 520.00 | 1kg | fruit | 8/8/2026 |
| Uguressa | Cargills | 1080.00 | 1kg | fruit | 8/8/2026 |
| USA Red Apple | Cargills | 2770.00 | 1kg | fruit | 8/8/2026 |
| Veralu | Cargills | 480.00 | 1kg | fruit | 8/8/2026 |
| Villard Mango | Cargills | 690.00 | 1kg | fruit | 7/31/2026 |
| Wood Apple | Cargills | 630.00 | 1kg | fruit | 8/8/2026 |
About Cargills Market:
Cargills Food City - One of Sri Lanka's largest retail chains
Made with ❤️ in Sri Lanka • Contact: [email protected]