Loading market prices…
| Item Name | Market | Price (LKR) | Unit | Type | Date |
|---|---|---|---|---|---|
| 100 Plus Active Bottle | Arpico | 1700.00 | 1L | grocery | 11/11/2026 |
| 100 Plus Lemon Lime Bottle | Arpico | 1300.00 | 1L | grocery | 11/11/2026 |
| 100 Plus Lemon Lime Can | Arpico | 1630.77 | 1L | grocery | 11/11/2026 |
| 100 Plus Original Bottle | Arpico | 1300.00 | 1L | grocery | 11/11/2026 |
| 100 Plus Original Can | Arpico | 1846.15 | 1L | grocery | 11/11/2026 |
| 100 Plus Zero Bottle | Arpico | 1300.00 | 1L | grocery | 11/11/2026 |
| 3pandas Naphthalene Balls Purify | Arpico | 2700.00 | 1kg | household | 11/11/2026 |
| 3q Blanket 5890 | Arpico | 6375.00 | 1 item | household | 11/11/2026 |
| 3q Inner Duvet Quilted 7090 | Arpico | 7055.00 | 1 item | household | 11/11/2026 |
| 3q Inner Duvet Quilted 9090 | Arpico | 9185.00 | 1 item | household | 11/11/2026 |
| 3q Throw Pillow 1616 | Arpico | 805.00 | 1 item | household | 11/11/2026 |
| 4ever Aloe 95 Gel | Arpico | 6500.00 | 1kg | household | 11/11/2026 |
| 4ever Body Lotion Khomba Kaha Body Milk | Arpico | 3750.00 | 1L | household | 11/11/2026 |
| 4ever Body Wash Aloe Lavender | Arpico | 2500.00 | 1L | household | 11/11/2026 |
| 4ever Body Wash Hibiscus | Arpico | 2500.00 | 1L | household | 11/11/2026 |
| 4ever Body Wash Venivel | Arpico | 1875.00 | 1L | household | 11/11/2026 |
| 4ever Clean Up Venivel | Arpico | 12500.00 | 1kg | household | 11/11/2026 |
| 4ever Cream Gold Pigmentation Remover Skin Brightener | Arpico | 110000.00 | 1kg | household | 11/11/2026 |
| 4ever Day Night Cream Gold Fairness | Arpico | 31666.67 | 1kg | household | 11/11/2026 |
| 4ever Deep Cleansing Kohomba | Arpico | 4000.00 | 1L | household | 11/11/2026 |
| 4ever Eye Gel | Arpico | 63333.33 | 1L | household | 11/11/2026 |
| 4ever Face Cleanser Cucumber Cleansing Milk | Arpico | 4500.00 | 1L | household | 11/11/2026 |
| 4ever Face Pack Kohomba Kaha | Arpico | 8166.67 | 1kg | household | 11/11/2026 |
| 4ever Face Wash Gold Whiten | Arpico | 3375.00 | 1L | household | 11/11/2026 |
| 4ever Face Wash Khomba Kaha | Arpico | 2925.00 | 1L | household | 11/11/2026 |
| 4ever Face Wash Men Anti Acne Lemongrass | Arpico | 5500.00 | 1L | household | 11/11/2026 |
| 4ever Face Wash Rose Oily Skin | Arpico | 4500.00 | 1L | household | 11/11/2026 |
| 4ever Face Wash Seaweed | Arpico | 3600.00 | 1L | household | 11/11/2026 |
| 4ever Face Wash Tea Tree Oil | Arpico | 3900.00 | 1L | household | 11/11/2026 |
| 4ever Face Wash Venival | Arpico | 3900.00 | 1L | household | 11/11/2026 |
| 4ever Facial Scrub Kohomba | Arpico | 8166.67 | 1L | household | 11/11/2026 |
| 4ever Gold Bb Cream | Arpico | 43333.33 | 1kg | household | 11/11/2026 |
| 4ever Hair Oil Hibiscus | Arpico | 12000.00 | 1L | household | 11/11/2026 |
| 4ever Kohomba Kaha Skin Toner | Arpico | 3500.00 | 1L | household | 11/11/2026 |
| 4ever Moisturizer Cream Kohomba Kaha | Arpico | 8333.33 | 1kg | household | 11/11/2026 |
| 4ever Moisturizing Body Milk Aloe | Arpico | 3750.00 | 1L | household | 11/11/2026 |
| 4ever Moisturizing Body Milk Cocoa Butter | Arpico | 4150.00 | 1L | household | 11/11/2026 |
| 4ever Moisturizing Body Milk Gold | Arpico | 4750.00 | 1L | household | 11/11/2026 |
| 4ever Moisturizing Body Milk Venivel | Arpico | 3750.00 | 1L | household | 11/11/2026 |
| 4ever Nail Polish Remover | Arpico | 3375.00 | 1L | household | 11/11/2026 |
| 4ever Night Cream Gold Fairness | Arpico | 42500.00 | 1kg | household | 11/11/2026 |
| 4ever Pimple Pack Powder Herbal | Arpico | 750.00 | 1 item | household | 11/11/2026 |
| 4ever Scrub Activated Charcoal Men | Arpico | 6500.00 | 1L | household | 11/11/2026 |
| 4ever Shampoo Hibiscus | Arpico | 2583.33 | 1L | household | 11/11/2026 |
| 4ever Shampoo Lunuwila | Arpico | 2875.00 | 1L | household | 11/11/2026 |
| 4ever Skin Toner Aloe Vera | Arpico | 3500.00 | 1L | household | 11/11/2026 |
| 4ever Sun Protection Cream Spf30 | Arpico | 9500.00 | 1kg | household | 11/11/2026 |
| 4gb Nutra Grain Bar | Arpico | 2000.00 | 1kg | grocery | 11/11/2026 |
| 7 Up | Arpico | 300.00 | 1L | grocery | 11/11/2026 |
| 7up | Arpico | 210.00 | 1L | grocery | 11/11/2026 |
| Abalone Mushroom Pack | Arpico | 1175.00 | 1kg | vegetable | 11/11/2026 |
| Abha Hair Colour Shampoo | Arpico | 10523.81 | 1L | household | 11/11/2026 |
| Acnes Face Wash Creamy | Arpico | 17000.00 | 1kg | household | 11/11/2026 |
| Acnes Sealing Gel | Arpico | 111111.11 | 1kg | household | 11/11/2026 |
| Acnes Serum Aloe Vera 95 | Arpico | 36000.00 | 1L | household | 11/11/2026 |
| Actifit Adult Diaper Large | Arpico | 2900.00 | 1 item | household | 11/11/2026 |
| Actifit Adult Diaper Medium | Arpico | 2700.00 | 1 item | household | 11/11/2026 |
| Actifit Under Pad 9060 | Arpico | 1900.00 | 1 item | household | 11/11/2026 |
| Action Chocolate | Arpico | 9000.00 | 1kg | household | 11/11/2026 |
| Action Vanilla | Arpico | 8100.00 | 1kg | household | 11/11/2026 |
| Ad Blood Pressure Monitor Ua 1020 Auto | Arpico | 22000.00 | 1 item | household | 11/11/2026 |
| Adhesive Sticky Glue Mouse Trap | Arpico | 265.50 | 1 item | household | 11/11/2026 |
| Adidas Body Spray Pure Game | Arpico | 11666.67 | 1L | household | 11/11/2026 |
| Adidas Deo Body Spray Mens Dynamic Pulse | Arpico | 11666.67 | 1L | household | 11/11/2026 |
| Adidas Deo Body Spray Victory League | Arpico | 11666.67 | 1L | household | 11/11/2026 |
| Adidas Eau De Perfume Pure Game | Arpico | 44500.00 | 1L | household | 11/11/2026 |
| Adidas Eau De Perfume Victory League | Arpico | 44500.00 | 1L | household | 11/11/2026 |
| Adidas Perfume Men Dynamic Pulse | Arpico | 44500.00 | 1L | household | 11/11/2026 |
| Adidas Shower Gel Pure Game | Arpico | 6125.00 | 1L | household | 11/11/2026 |
| Adm Back Bacon | Arpico | 8500.00 | 1kg | meat | 11/11/2026 |
| Adm Bacon Ends | Arpico | 5650.00 | 1kg | meat | 11/11/2026 |
| Adm Beef Fillet | Arpico | 5275.00 | 1kg | meat | 11/11/2026 |
| Adm Beef Liver | Arpico | 4495.00 | 1kg | meat | 11/11/2026 |
| Adm Beef Soup Bone | Arpico | 1000.00 | 1 item | meat | 11/11/2026 |
| Adm Beef Tail | Arpico | 4225.00 | 1kg | meat | 11/11/2026 |
| Adm Beef Top Side | Arpico | 4890.00 | 1kg | meat | 11/11/2026 |
| Adm Curry Pork Bone Less | Arpico | 4990.00 | 1kg | meat | 11/11/2026 |
| Adm Duck | Arpico | 1450.00 | 1kg | meat | 11/11/2026 |
| Adm Mutton Carcass | Arpico | 1200.00 | 1kg | meat | 11/11/2026 |
| Adm Mutton Leg | Arpico | 7310.00 | 1kg | meat | 11/11/2026 |
| Adm Mutton Liver | Arpico | 7300.00 | 1kg | meat | 11/11/2026 |
| Adm Mutton Soup Bone | Arpico | 1576.00 | 1kg | meat | 11/11/2026 |
| Adm Pet Food | Arpico | 190.00 | 1 item | meat | 11/11/2026 |
| Adm Pork Belly | Arpico | 5990.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Cube | Arpico | 5980.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Ears | Arpico | 490.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Heart | Arpico | 147.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Kidney | Arpico | 614.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Knuckle | Arpico | 1590.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Leg Bone In | Arpico | 5990.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Lingus | Arpico | 3600.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Liver | Arpico | 377.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Loin | Arpico | 6500.00 | 1kg | meat | 11/11/2026 |
| Adm Pork Tongue | Arpico | 350.00 | 1kg | meat | 11/11/2026 |
| Adm Roasted Lamb | Arpico | 5410.00 | 1kg | meat | 11/11/2026 |
| Adm Special Cooked Ham | Arpico | 6100.00 | 1kg | meat | 11/11/2026 |
| Adm Streaky Bacon | Arpico | 7800.00 | 1kg | meat | 11/11/2026 |
| Advanced Weight Gainer | Arpico | 11200.00 | 1kg | household | 11/11/2026 |
| Aer Air Freshener Jasmine | Arpico | 1684.21 | 1L | household | 11/11/2026 |
| Aer Air Freshener Spray Rose | Arpico | 1684.21 | 1L | household | 11/11/2026 |
| Aer Air Freshener Spray Strawberry | Arpico | 1684.21 | 1L | household | 11/11/2026 |
| Aer Click Car Freshener Cool Surf Blue | Arpico | 1600.00 | 1 item | household | 11/11/2026 |
| Aer Power Pocket Air Freshener Sea Breeze | Arpico | 340.00 | 1 item | household | 11/11/2026 |
| Aer Power Pocket Berry Rush | Arpico | 34000.00 | 1kg | household | 11/11/2026 |
| Aer Power Pocket Floral Delight Jasmine | Arpico | 340.00 | 1 item | household | 11/11/2026 |
| Aer Power Pocket Fresh Blossom Rose | Arpico | 289.00 | 1 item | household | 11/11/2026 |
| Aer Power Pocket Lavender Bloom | Arpico | 28900.00 | 1kg | household | 11/11/2026 |
| Aer Power Pocket Tangy Delight | Arpico | 34000.00 | 1kg | household | 11/11/2026 |
| Aer Twist Fresh Lush Green Car Air Freshener | Arpico | 2000.00 | 1 item | household | 11/11/2026 |
| Ahamad Tea Earlgrey Cady | Arpico | 8666.67 | 1kg | grocery | 11/11/2026 |
| Ahamad Tea Timeless | Arpico | 44531.25 | 1kg | grocery | 11/11/2026 |
| Ahmad Green Tea 25 Tea Bags | Arpico | 370.00 | 1 item | grocery | 11/11/2026 |
| Ahmad Mixbery Hibiscus 20 Tea Bags | Arpico | 15250.00 | 1kg | grocery | 11/11/2026 |
| Ahmad Premium Blend Tea | Arpico | 3400.00 | 1kg | grocery | 11/11/2026 |
| Ahmad Tea Camomil Lemongrass 20 Tea Bags | Arpico | 13750.00 | 1kg | grocery | 11/11/2026 |
| Ahmad Tea Chai Spice | Arpico | 7900.00 | 1kg | grocery | 11/11/2026 |
| Ahmad Tea Premium Blend Cady | Arpico | 8666.67 | 1kg | grocery | 11/11/2026 |
| Ahmad Tea Rosehip Hibiscus Chery 20 Tea Bag | Arpico | 15250.00 | 1kg | grocery | 11/11/2026 |
| Airwick Air Freshener Spray English Rose | Arpico | 1844.44 | 1L | household | 11/11/2026 |
| Airwick Air Freshener Spray Jasmine | Arpico | 1844.44 | 1L | household | 11/11/2026 |
| Akbar Classic Ceylon Tea Tin | Arpico | 13640.00 | 1kg | grocery | 11/11/2026 |
| Akkapana Leaves | Arpico | 97.00 | 1 item | vegetable | 11/11/2026 |
| Akra Butter Biscuits | Arpico | 1300.00 | 1kg | grocery | 11/11/2026 |
| Akshata Rice Kaluheenati | Arpico | 612.50 | 1kg | grocery | 11/11/2026 |
| Al Madina Dates Almond | Arpico | 4777.78 | 1kg | fruit | 11/11/2026 |
| Al Madina Dates Cashew | Arpico | 5000.00 | 1kg | fruit | 11/11/2026 |
| Al Madina Dates Khalas | Arpico | 2200.00 | 1kg | fruit | 11/11/2026 |
| Al Madina Dates Pistachio | Arpico | 4531.25 | 1kg | fruit | 11/11/2026 |
| Al Madina Dates Seedless | Arpico | 2500.00 | 1kg | fruit | 11/11/2026 |
| Al Madina Dates Sesame Peanut | Arpico | 4642.86 | 1kg | fruit | 11/11/2026 |
| Al Safavi Dates | Arpico | 1916.67 | 1kg | grocery | 11/11/2026 |
| All Out Laundry Liquid Detergent Front Loading Refill | Arpico | 750.00 | 1L | household | 11/11/2026 |
| Alli Appalam Special | Arpico | 2500.00 | 1kg | grocery | 11/11/2026 |
| Alli Atta Flour | Arpico | 505.00 | 1kg | grocery | 11/11/2026 |
| Alli Gram Flour | Arpico | 725.00 | 1kg | grocery | 11/11/2026 |
| Alli Idli Mixture | Arpico | 1237.50 | 1kg | grocery | 11/11/2026 |
| Alli Instant Noodles With Vegetables | Arpico | 1266.67 | 1kg | grocery | 11/11/2026 |
| Alli Instant Red Rice String Hopper Flour | Arpico | 421.43 | 1kg | grocery | 11/11/2026 |
| Alli Kurakkan Flour | Arpico | 1362.50 | 1kg | grocery | 11/11/2026 |
| Alli Noodles Handy Pack | Arpico | 1275.00 | 1kg | grocery | 11/11/2026 |
| Alli Noodles Handy Pack Red Rice | Arpico | 1400.00 | 1kg | grocery | 11/11/2026 |
| Alli Noodles Plain | Arpico | 725.00 | 1kg | grocery | 11/11/2026 |
| Alli Noodles Rice Vermicelli Red | Arpico | 1014.29 | 1kg | grocery | 11/11/2026 |
| Alli Papadam Ammami | Arpico | 2000.00 | 1kg | grocery | 11/11/2026 |
| Alli Red Raw String Hopper Flour | Arpico | 405.00 | 1kg | grocery | 11/11/2026 |
| Alli Rice Noodles | Arpico | 971.43 | 1kg | grocery | 11/11/2026 |
| Alli Stick Noodles | Arpico | 737.50 | 1kg | grocery | 11/11/2026 |
| Alli Thosai Mix | Arpico | 1212.50 | 1kg | grocery | 11/11/2026 |
| Alli White Raw String Hopper Flour | Arpico | 405.00 | 1kg | grocery | 11/11/2026 |
| Alli White Rice Hopper Mix | Arpico | 587.50 | 1kg | grocery | 11/11/2026 |
| Allout Laundry Detergent Liquid Top Load | Arpico | 950.00 | 1L | household | 11/11/2026 |
| Allout Top Lord Refill | Arpico | 850.00 | 1L | household | 11/11/2026 |
| Aloe Koma | Arpico | 640.00 | 1L | household | 11/11/2026 |
| Amarican Oyster Mushroom Bulk Kg | Arpico | 850.00 | 1 item | vegetable | 11/11/2026 |
| Amberella | Arpico | 280.00 | 1kg | vegetable | 11/11/2026 |
| Ambewela Button Mushrooms | Arpico | 3475.00 | 1kg | vegetable | 11/11/2026 |
| Ambewela Cheese Ball Edam | Arpico | 7125.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Cheese Gouda | Arpico | 8000.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Cheese Gouda Garlic Ball | Arpico | 7125.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Cheese Gouda Pepper Ball | Arpico | 7125.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Cheese Spread | Arpico | 6000.00 | 1kg | dairy | 11/11/2026 |
| Ambewela Fresh Milk | Arpico | 700.00 | 1L | grocery | 11/11/2026 |
| Ambewela Milk Chochlate | Arpico | 600.00 | 1L | grocery | 11/11/2026 |
| Ambewela Milk Non Fat | Arpico | 540.00 | 1L | grocery | 11/11/2026 |
| Ambewela Milk Plain | Arpico | 580.00 | 1L | grocery | 11/11/2026 |
| Ambewela Yoghurt | Arpico | 1000.00 | 1L | dairy | 11/11/2026 |
| Ambewela Yoghurt X | Arpico | 460.00 | 1 item | dairy | 11/11/2026 |
| Ambul Banana | Arpico | 230.00 | 1kg | fruit | 11/11/2026 |
| Ambul Banana Premium | Arpico | 320.00 | 1kg | fruit | 11/11/2026 |
| American Oyster Pack | Arpico | 1100.00 | 1kg | vegetable | 11/11/2026 |
| Amla Hair Oil Herbal | Arpico | 2675.00 | 1L | household | 11/11/2026 |
| Amla Herbal Hair Oil | Arpico | 2950.00 | 1L | household | 11/11/2026 |
| Amritha Incense Stick 4in1 | Arpico | 160.00 | 1 item | household | 11/11/2026 |
| Amritha Incense Sticks | Arpico | 160.00 | 1 item | household | 11/11/2026 |
| Amritha Incense Sticks Green 2in1 | Arpico | 144.00 | 1 item | household | 11/11/2026 |
| Amritha Joss Stick Sandalwood | Arpico | 160.00 | 1 item | household | 11/11/2026 |
| Anchor Anchor | Arpico | 4375.00 | 1kg | grocery | 11/11/2026 |
| Anchor Butter | Arpico | 7400.00 | 1kg | dairy | 11/11/2026 |
| Anchor Butter Salted | Arpico | 6563.88 | 1kg | dairy | 11/11/2026 |
| Anchor Butter Unsalted | Arpico | 6563.88 | 1kg | dairy | 11/11/2026 |
| Anchor Cheese Process Cheddar Single 24 | Arpico | 8650.00 | 1kg | dairy | 11/11/2026 |
| Anchor Cheese Process Sos | Arpico | 9000.00 | 1kg | dairy | 11/11/2026 |
| Anchor Cooking Cream | Arpico | 3300.00 | 1L | dairy | 11/11/2026 |
| Anchor Cream Cheese | Arpico | 9000.00 | 1kg | dairy | 11/11/2026 |
| Anchor Drinking Yoghurt Strawberry | Arpico | 1000.00 | 1L | dairy | 11/11/2026 |
| Anchor Drinking Yogurt Mango | Arpico | 1000.00 | 1L | dairy | 11/11/2026 |
| Anchor Full Cream Milk Powder Packet | Arpico | 3250.00 | 1kg | grocery | 11/11/2026 |
| Anchor Full Cream Milk Powder Pouch | Arpico | 3250.00 | 1kg | grocery | 11/11/2026 |
| Anchor Hot Chocolate | Arpico | 3375.00 | 1kg | grocery | 11/11/2026 |
| Anchor Mix Berry | Arpico | 1000.00 | 1L | dairy | 11/11/2026 |
| Anchor Newdale Milk Choco Pouch | Arpico | 600.00 | 1L | dairy | 11/11/2026 |
| Anchor Newdale Milk Vanilla Pouch | Arpico | 600.00 | 1L | dairy | 11/11/2026 |
| Anchor Newdale Milkshake Chocolate | Arpico | 1444.44 | 1L | dairy | 11/11/2026 |
| Anchor Newdale Milkshake Vanilla | Arpico | 1444.44 | 1L | dairy | 11/11/2026 |
| Anchor Non Fat Milk Powder | Arpico | 2968.75 | 1kg | grocery | 11/11/2026 |
| Anchor Pediapro 13 Years | Arpico | 4000.00 | 1kg | grocery | 11/11/2026 |
| Anchor Pediapro Cereal 13 | Arpico | 3950.00 | 1kg | grocery | 11/11/2026 |
| Anchor Pediapro School Champ | Arpico | 3800.00 | 1kg | grocery | 11/11/2026 |
| Anchor Plus 15 Years | Arpico | 2828.57 | 1kg | grocery | 11/11/2026 |
| Anchor Uht Fresh Milk | Arpico | 580.00 | 1L | grocery | 11/11/2026 |
| Anchor Whipping Cream | Arpico | 4100.00 | 1L | dairy | 11/11/2026 |
| Anchor Yoghurt Mixed Berry Low Fat | Arpico | 1900.00 | 1L | dairy | 11/11/2026 |
| Anchor Yoghurt Plain | Arpico | 1500.00 | 1L | dairy | 11/11/2026 |
| Anchor Yoghurt Stirred Plain | Arpico | 979.17 | 1kg | dairy | 11/11/2026 |
| Anchor Yoghurt Strawberry Fruit Low Fat | Arpico | 1900.00 | 1L | dairy | 11/11/2026 |
| Anguna Leaves | Arpico | 712.00 | 1 item | vegetable | 11/11/2026 |
| Anlene High Calcium Low Fat Milk Powder Packet | Arpico | 3625.00 | 1kg | grocery | 11/11/2026 |
| Anods Chips Dark Chocolate | Arpico | 3200.00 | 1kg | grocery | 11/11/2026 |
| Anods Dark Choco Buttons | Arpico | 3200.00 | 1kg | grocery | 11/11/2026 |
| Appeton Weight Gain Adultvan | Arpico | 17855.56 | 1kg | household | 11/11/2026 |
| Apple Green | Arpico | 2350.00 | 1kg | fruit | 11/11/2026 |
| Apple Red Cherry | Arpico | 2000.00 | 1kg | fruit | 11/11/2026 |
| Apple Red Delicious | Arpico | 2260.00 | 1kg | fruit | 11/11/2026 |
| Apple Red Usa | Arpico | 3250.00 | 1kg | fruit | 11/11/2026 |
| Apple Royal Gala | Arpico | 2750.00 | 1kg | fruit | 11/11/2026 |
| Apricot Kitchen Towel Virgin | Arpico | 670.00 | 1 item | household | 11/11/2026 |
| Apricot Tissue Car Pack 2ply | Arpico | 230.00 | 1 item | household | 11/11/2026 |
| Aquafina Bottled Drinking Water | Arpico | 100.00 | 1L | grocery | 11/11/2026 |
| Aquasoft Bar | Arpico | 987.00 | 1 item | household | 11/11/2026 |
| Aquasoft Max Intensive Moisturizer | Arpico | 1526.00 | 1 item | household | 11/11/2026 |
| Aqueous Cream 10 Urea | Arpico | 12612.00 | 1kg | household | 11/11/2026 |
| Archibald Natural Honey | Arpico | 3700.00 | 1kg | grocery | 11/11/2026 |
| Arla Mozzarella Pizza Topping | Arpico | 6285.71 | 1kg | dairy | 11/11/2026 |
| Arpico Air Freshener Container Lavender | Arpico | 4000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Container Lemmon | Arpico | 4000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Container Rose | Arpico | 4000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Container Strawberry | Arpico | 4000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Cube Jasmine | Arpico | 4800.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Cube Lavender | Arpico | 4800.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Cube Rose | Arpico | 4800.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Cube Strawberry | Arpico | 4800.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Citrus | Arpico | 28000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Ecolo | Arpico | 28000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Gel Lemmon | Arpico | 4300.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Lavender | Arpico | 4300.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Ocean Breeze | Arpico | 28000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Sensor Dulax | Arpico | 28000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Sporty | Arpico | 28000.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Packet Strawberry | Arpico | 4300.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Gel Rose | Arpico | 4300.00 | 1kg | household | 11/11/2026 |
| Arpico Air Freshener Spray Jasmine | Arpico | 2040.00 | 1L | household | 11/11/2026 |
| Arpico Air Freshener Spray Lavender | Arpico | 2040.00 | 1L | household | 11/11/2026 |
| Arpico Air Freshener Spray Rose | Arpico | 2266.67 | 1L | household | 11/11/2026 |
| Arpico Air Freshener Spray Strawberry | Arpico | 2266.67 | 1L | household | 11/11/2026 |
| Arpico All Purpose Cleaner | Arpico | 880.00 | 1L | household | 11/11/2026 |
| Arpico Almond | Arpico | 11950.00 | 1kg | grocery | 11/11/2026 |
| Arpico Aloe Vera Drink | Arpico | 500.00 | 1L | grocery | 11/11/2026 |
| Arpico Aqueous Cream | Arpico | 4620.00 | 1kg | household | 11/11/2026 |
| Arpico Arpicfoam Sheet Gray Color 80 X 40 X 1 | Arpico | 3490.00 | 1 item | household | 11/11/2026 |
| Arpico Arpifoam Cushion 18 X 18 X 2 | Arpico | 700.00 | 1 item | household | 11/11/2026 |
| Arpico Arpifoam Cushion 20 X 20 X 2 12 | Arpico | 1080.00 | 1 item | household | 11/11/2026 |
| Arpico Arpifoam Cushion 20 X 20 X 4 | Arpico | 1720.00 | 1 item | household | 11/11/2026 |
| Arpico Arpifoam Grey Cushion 18 X 18 X 2 | Arpico | 370.00 | 1 item | household | 11/11/2026 |
| Arpico Arpifoam Sheet 78 X 39 X 1 | Arpico | 3270.00 | 1 item | household | 11/11/2026 |
| Arpico Baby Rusk | Arpico | 2200.00 | 1kg | grocery | 11/11/2026 |
| Arpico Baked Almonds | Arpico | 14750.00 | 1kg | grocery | 11/11/2026 |
| Arpico Bar Soap Lemmon | Arpico | 692.31 | 1kg | household | 11/11/2026 |
| Arpico Barley | Arpico | 2050.00 | 1kg | grocery | 11/11/2026 |
| Arpico Basil Seeds Kasa Seeds | Arpico | 4950.00 | 1kg | grocery | 11/11/2026 |
| Arpico Bbq Sticks 10 | Arpico | 135.00 | 1 item | household | 11/11/2026 |
| Arpico Bbq Sticks 12 | Arpico | 150.00 | 1 item | household | 11/11/2026 |
| Arpico Bbq Sticks 6 | Arpico | 110.00 | 1 item | household | 11/11/2026 |
| Arpico Beans Kidney | Arpico | 2380.00 | 1kg | grocery | 11/11/2026 |
| Arpico Biscuit Gem | Arpico | 979.17 | 1kg | grocery | 11/11/2026 |
| Arpico Biscuit Pudding | Arpico | 3454.55 | 1kg | dairy | 11/11/2026 |
| Arpico Biscuit Savborow | Arpico | 2000.00 | 1kg | grocery | 11/11/2026 |
| Arpico Biscuits Wine | Arpico | 2600.00 | 1kg | grocery | 11/11/2026 |
| Arpico Black Current | Arpico | 9900.00 | 1kg | grocery | 11/11/2026 |
| Arpico Bleach Liquid All Purpose | Arpico | 795.60 | 1L | household | 11/11/2026 |
| Arpico Bleaching Powder | Arpico | 1588.24 | 1kg | household | 11/11/2026 |
| Arpico Blue Liquid | Arpico | 1440.00 | 1L | household | 11/11/2026 |
| Arpico Bottled Water | Arpico | 100.00 | 1L | grocery | 11/11/2026 |
| Arpico Bread Crumbs | Arpico | 800.00 | 1kg | grocery | 11/11/2026 |
| Arpico Butter Cake | Arpico | 1700.00 | 1kg | grocery | 11/11/2026 |
| Arpico Cake Chocolate | Arpico | 1750.00 | 1kg | grocery | 11/11/2026 |
| Arpico Candle Araliya 10 Psc | Arpico | 595.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Babandesia 6psc | Arpico | 850.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Circle Small 2psc | Arpico | 875.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Dinner 4 Psc | Arpico | 770.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Household 6 Psc | Arpico | 930.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Idda 10 Psc | Arpico | 555.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Jasmine 6 Psc | Arpico | 745.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Kapuru 6psc | Arpico | 610.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Lotus 6 Psc | Arpico | 1045.00 | 1 item | household | 11/11/2026 |
| Arpico Candle New Floating 6ps | Arpico | 660.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Tea Light 6 Psc | Arpico | 620.00 | 1 item | household | 11/11/2026 |
| Arpico Candle Tea Light With Flower | Arpico | 625.00 | 1 item | household | 11/11/2026 |
| Arpico Candy Sugar | Arpico | 2025.00 | 1kg | grocery | 11/11/2026 |
| Arpico Car Towel Micro 4040 | Arpico | 410.00 | 1 item | household | 11/11/2026 |
| Arpico Car Wash | Arpico | 980.00 | 1L | household | 11/11/2026 |
| Arpico Caramel Pudding | Arpico | 2050.00 | 1kg | dairy | 11/11/2026 |
| Arpico Cashew Hot Pepper | Arpico | 13900.00 | 1kg | grocery | 11/11/2026 |
| Arpico Cashew Hot Spicy | Arpico | 13900.00 | 1kg | grocery | 11/11/2026 |
| Arpico Cashew Karapincha | Arpico | 13900.00 | 1kg | grocery | 11/11/2026 |
| Arpico Cashew Shrimp Onion | Arpico | 13900.00 | 1kg | grocery | 11/11/2026 |
| Arpico Cheese Mozzarella Black | Arpico | 5249.50 | 1kg | dairy | 11/11/2026 |
| Arpico Cheese Mozzarella Shredded | Arpico | 4887.50 | 1kg | dairy | 11/11/2026 |
| Arpico Chick Peas Packet | Arpico | 550.00 | 1kg | grocery | 11/11/2026 |
| Arpico Chilli Paste | Arpico | 3714.29 | 1kg | grocery | 11/11/2026 |
| Arpico Chilli Pieces | Arpico | 1850.00 | 1kg | grocery | 11/11/2026 |
| Arpico Chilli Powder | Arpico | 1850.00 | 1kg | grocery | 11/11/2026 |
| Arpico Chilli Powder Rosted | Arpico | 2750.00 | 1kg | grocery | 11/11/2026 |
