Compare vegetable prices across all major markets in Sri Lanka
📱 Swipe left/right to see all market prices
Last updated: July 18, 2026 at 7:16 AM
| Vegetable | සිංහල නම | Keells Super | Cargills Food City | Glomark | Pettah Market | Narahenpita Market | Lowest | Highest |
|---|---|---|---|---|---|---|---|---|
| aigrow butter head lettuce | aigrow butter head lettuce | - | - | Rs. 4,509.09 | - | - | Rs. 4,509.09 | Rs. 4,509.09 |
| baby potatoes | baby potatoes | Rs. 640 | - | - | - | - | Rs. 640 | Rs. 640 |
| bee safe cabbage | bee safe cabbage | - | Rs. 180 | - | - | - | Rs. 180 | Rs. 180 |
| bee safe cabbage leaves | bee safe cabbage leaves | - | Rs. 348.33 | - | - | - | Rs. 348.33 | Rs. 348.33 |
| bee safe carrot | bee safe carrot | - | Rs. 450 | - | - | - | Rs. 450 | Rs. 450 |
| bee safe green beans | bee safe green beans | - | Rs. 480 | - | - | - | Rs. 480 | Rs. 480 |
| bee safe leeks | bee safe leeks | - | Rs. 350 | - | - | - | Rs. 350 | Rs. 350 |
| bee safe lettuce | bee safe lettuce | - | Rs. 600 | - | - | - | Rs. 600 | Rs. 600 |
| beetroot | beetroot | Rs. 390 | Rs. 392 | Rs. 162 | - | - | Rs. 162 | Rs. 392 |
| bell pepper green | bell pepper green | Rs. 980 | Rs. 950 | Rs. 145 | - | - | Rs. 145 | Rs. 980 |
| bell pepper red | bell pepper red | Rs. 1,680 | Rs. 1,750 | Rs. 239 | - | - | Rs. 239 | Rs. 1,750 |
| bell pepper yellow | bell pepper yellow | Rs. 1,650 | Rs. 1,580 | Rs. 248 | - | - | Rs. 248 | Rs. 1,650 |
| big onion | big onion | - | Rs. 350 | - | - | - | Rs. 350 | Rs. 350 |
| big onion premium | big onion premium | - | - | Rs. 32 | - | - | Rs. 32 | Rs. 32 |
| big onions | big onions | Rs. 290 | - | - | - | - | Rs. 290 | Rs. 290 |
| bitter gourd | bitter gourd | Rs. 500 | Rs. 492 | Rs. 198 | - | - | Rs. 198 | Rs. 500 |
| brinjal | brinjal | - | Rs. 720 | - | - | - | Rs. 720 | Rs. 720 |
| brinjals | brinjals | Rs. 720 | - | Rs. 189 | - | - | Rs. 189 | Rs. 720 |
| cabbage | cabbage | - | Rs. 140 | Rs. 51 | - | - | Rs. 51 | Rs. 140 |
| cabbage leaves | cabbage leaves | - | Rs. 338.33 | Rs. 49 | - | - | Rs. 49 | Rs. 338.33 |
| carrot | carrot | - | Rs. 410 | Rs. 135 | - | - | Rs. 135 | Rs. 410 |
| chinese cabbage | chinese cabbage | - | - | Rs. 172 | - | - | Rs. 172 | Rs. 172 |
| cucumber | cucumber | - | Rs. 60 | Rs. 42 | - | - | Rs. 42 | Rs. 60 |
| garlic | garlic | - | Rs. 900 | Rs. 255 | - | - | Rs. 255 | Rs. 900 |
| garlic premium | garlic premium | - | - | Rs. 89 | - | - | Rs. 89 | Rs. 89 |
| good harvest brinjal | good harvest brinjal | - | Rs. 740 | - | - | - | Rs. 740 | Rs. 740 |
| good harvest green beans | good harvest green beans | - | Rs. 470 | - | - | - | Rs. 470 | Rs. 470 |
| good harvest japanese cucumber | good harvest japanese cucumber | - | Rs. 180 | - | - | - | Rs. 180 | Rs. 180 |
| good harvest spine gourd | good harvest spine gourd | - | Rs. 900 | - | - | - | Rs. 900 | Rs. 900 |
| good harvest tomato | good harvest tomato | - | Rs. 580 | - | - | - | Rs. 580 | Rs. 580 |
| green beans | green beans | - | Rs. 440 | Rs. 163.5 | - | - | Rs. 163.5 | Rs. 440 |
| green chilies | green chilies | - | - | Rs. 180 | - | - | Rs. 180 | Rs. 180 |
| green chillies | green chillies | - | Rs. 1,850 | - | - | - | Rs. 1,850 | Rs. 1,850 |
| green cucumber | green cucumber | - | Rs. 418.33 | - | - | - | Rs. 418.33 | Rs. 418.33 |
| green house tomatoes | green house tomatoes | - | - | Rs. 139 | - | - | Rs. 139 | Rs. 139 |
| honest greens green oak lettuce | honest greens green oak lettuce | - | Rs. 7,850 | - | - | - | Rs. 7,850 | Rs. 7,850 |
| honest greens lettuce mix | honest greens lettuce mix | - | Rs. 6,600 | - | - | - | Rs. 6,600 | Rs. 6,600 |
| iceberg lettuce | iceberg lettuce | - | - | Rs. 95 | - | - | Rs. 95 | Rs. 95 |
| japanese cucumber | japanese cucumber | - | Rs. 160 | - | - | - | Rs. 160 | Rs. 160 |
| leeks | leeks | - | Rs. 312 | Rs. 108 | - | - | Rs. 108 | Rs. 312 |
| lettuce | lettuce | - | Rs. 1,150 | - | - | - | Rs. 1,150 | Rs. 1,150 |
| long beans | long beans | - | Rs. 380 | Rs. 135 | - | - | Rs. 135 | Rs. 380 |
| potatoes | potatoes | - | Rs. 390 | Rs. 129 | - | - | Rs. 129 | Rs. 390 |
| pumpkin | pumpkin | - | Rs. 230 | Rs. 63 | - | - | Rs. 63 | Rs. 230 |
| raw ginger | raw ginger | - | Rs. 1,493.33 | - | - | - | Rs. 1,493.33 | Rs. 1,493.33 |
| red cabbage | red cabbage | - | Rs. 1,300 | - | - | - | Rs. 1,300 | Rs. 1,300 |
| red onion | red onion | - | Rs. 540 | - | - | - | Rs. 540 | Rs. 540 |
| red onions | red onions | - | - | Rs. 156 | - | - | Rs. 156 | Rs. 156 |
| ribbed gourd | ribbed gourd | - | - | Rs. 129 | - | - | Rs. 129 | Rs. 129 |
| snake gourd | snake gourd | - | Rs. 230 | - | - | - | Rs. 230 | Rs. 230 |
| spinach | spinach | - | Rs. 110 | - | - | - | Rs. 110 | Rs. 110 |
| spine gourd | spine gourd | - | Rs. 880 | - | - | - | Rs. 880 | Rs. 880 |
| spring onion | spring onion | - | Rs. 320 | Rs. 53 | - | - | Rs. 53 | Rs. 320 |
| sweet potatoes | sweet potatoes | - | Rs. 292 | - | - | - | Rs. 292 | Rs. 292 |
| tomato | tomato | - | Rs. 560 | - | - | - | Rs. 560 | Rs. 560 |
| tomatoes | tomatoes | - | - | Rs. 168 | - | - | Rs. 168 | Rs. 168 |
Data Sources: Real-time prices from official retailer websites and market surveys
Update Frequency: Daily at 8:00 AM for supermarkets, 6:00 PM for traditional markets
Price Type: Retail prices per kilogram (consumer rates)
Note: Prices may vary by location, quality, and seasonal availability. Traditional markets may offer better bulk rates.
Made with ❤️ in Sri Lanka
Contact: [email protected]