Compare vegetable prices across all major markets in Sri Lanka
📱 Swipe left/right to see all market prices
Last updated: September 01, 2026 at 2:16 PM
| Vegetable | සිංහල නම | Keells Super | Cargills Food City | Glomark | Pettah Market | Narahenpita Market | Lowest | Highest |
|---|---|---|---|---|---|---|---|---|
| aigrow butter head lettuce | aigrow butter head lettuce | - | - | Rs. 4,509.09 | - | - | Rs. 4,509.09 | Rs. 4,509.09 |
| baby potatoes | baby potatoes | Rs. 740 | - | - | - | - | Rs. 740 | Rs. 740 |
| bee safe cabbage | bee safe cabbage | - | Rs. 420 | - | - | - | Rs. 420 | Rs. 420 |
| bee safe cabbage leaves | bee safe cabbage leaves | - | Rs. 348.33 | - | - | - | Rs. 348.33 | Rs. 348.33 |
| bee safe carrot | bee safe carrot | - | Rs. 360 | - | - | - | Rs. 360 | Rs. 360 |
| bee safe green beans | bee safe green beans | - | Rs. 580 | - | - | - | Rs. 580 | Rs. 580 |
| bee safe leeks | bee safe leeks | - | Rs. 280 | - | - | - | Rs. 280 | Rs. 280 |
| bee safe lettuce | bee safe lettuce | - | Rs. 600 | - | - | - | Rs. 600 | Rs. 600 |
| beetroot | beetroot | Rs. 380 | Rs. 320 | Rs. 330 | - | - | Rs. 320 | Rs. 380 |
| bell pepper green | bell pepper green | Rs. 1,980 | Rs. 1,750 | Rs. 2,265 | - | - | Rs. 1,750 | Rs. 2,265 |
| bell pepper red | bell pepper red | Rs. 2,690 | Rs. 2,800 | Rs. 3,040 | - | - | Rs. 2,690 | Rs. 3,040 |
| bell pepper yellow | bell pepper yellow | Rs. 2,550 | Rs. 2,600 | Rs. 3,010 | - | - | Rs. 2,550 | Rs. 3,010 |
| big onion | big onion | - | Rs. 390 | - | - | - | Rs. 390 | Rs. 390 |
| big onion premium | big onion premium | - | - | Rs. 350 | - | - | Rs. 350 | Rs. 350 |
| big onions | big onions | Rs. 360 | - | - | - | - | Rs. 360 | Rs. 360 |
| bitter gourd | bitter gourd | Rs. 490 | Rs. 420 | Rs. 575 | - | - | Rs. 420 | Rs. 575 |
| brinjal | brinjal | - | Rs. 560 | - | - | - | Rs. 560 | Rs. 560 |
| brinjals | brinjals | Rs. 650 | - | Rs. 570 | - | - | Rs. 570 | Rs. 650 |
| butter beans | butter beans | Rs. 1,020 | - | - | - | - | Rs. 1,020 | Rs. 1,020 |
| cabbage | cabbage | Rs. 360 | Rs. 380 | Rs. 225 | - | - | Rs. 225 | Rs. 380 |
| cabbage leaves | cabbage leaves | Rs. 380 | Rs. 338.33 | Rs. 470 | - | - | Rs. 338.33 | Rs. 470 |
| carrot | carrot | Rs. 370 | Rs. 320 | Rs. 365 | - | - | Rs. 320 | Rs. 370 |
| cherry tomato | cherry tomato | Rs. 740 | - | - | - | - | Rs. 740 | Rs. 740 |
| chinese cabbage | chinese cabbage | Rs. 520 | - | Rs. 925 | - | - | Rs. 520 | Rs. 925 |
| cucumber | cucumber | - | Rs. 150 | Rs. 130 | - | - | Rs. 130 | Rs. 150 |
| garlic | garlic | - | Rs. 900 | Rs. 860 | - | - | Rs. 860 | Rs. 900 |
| garlic premium | garlic premium | - | - | Rs. 940 | - | - | Rs. 940 | Rs. 940 |
| good harvest brinjal | good harvest brinjal | - | Rs. 580 | - | - | - | Rs. 580 | Rs. 580 |
| good harvest green beans | good harvest green beans | - | Rs. 570 | - | - | - | Rs. 570 | Rs. 570 |
| good harvest japanese cucumber | good harvest japanese cucumber | - | Rs. 312 | - | - | - | Rs. 312 | Rs. 312 |
| good harvest spine gourd | good harvest spine gourd | - | Rs. 770 | - | - | - | Rs. 770 | Rs. 770 |
| good harvest tomato | good harvest tomato | - | Rs. 470 | - | - | - | Rs. 470 | Rs. 470 |
| green beans | green beans | - | Rs. 540 | Rs. 700 | - | - | Rs. 540 | Rs. 700 |
| green chilies | green chilies | - | - | Rs. 1,195 | - | - | Rs. 1,195 | Rs. 1,195 |
| green chillies | green chillies | - | Rs. 860 | - | - | - | Rs. 860 | Rs. 860 |
| green cucumber | green cucumber | - | Rs. 418.33 | - | - | - | Rs. 418.33 | Rs. 418.33 |
| green house tomatoes | green house tomatoes | - | - | Rs. 1,165 | - | - | Rs. 1,165 | Rs. 1,165 |
| honest greens green oak lettuce | honest greens green oak lettuce | - | Rs. 7,850 | - | - | - | Rs. 7,850 | Rs. 7,850 |
| honest greens lettuce mix | honest greens lettuce mix | - | Rs. 6,600 | - | - | - | Rs. 6,600 | Rs. 6,600 |
| iceberg lettuce | iceberg lettuce | - | - | Rs. 2,335 | - | - | Rs. 2,335 | Rs. 2,335 |
| japanese cucumber | japanese cucumber | - | Rs. 291.43 | - | - | - | Rs. 291.43 | Rs. 291.43 |
| leeks | leeks | - | Rs. 240 | Rs. 295 | - | - | Rs. 240 | Rs. 295 |
| lettuce | lettuce | - | Rs. 480 | - | - | - | Rs. 480 | Rs. 480 |
| long beans | long beans | - | Rs. 280 | Rs. 335 | - | - | Rs. 280 | Rs. 335 |
| potatoes | potatoes | - | Rs. 390 | Rs. 330 | - | - | Rs. 330 | Rs. 390 |
| pumpkin | pumpkin | - | Rs. 120 | Rs. 200 | - | - | Rs. 120 | Rs. 200 |
| raw ginger | raw ginger | - | Rs. 1,453.33 | - | - | - | Rs. 1,453.33 | Rs. 1,453.33 |
| red cabbage | red cabbage | - | Rs. 1,750 | - | - | - | Rs. 1,750 | Rs. 1,750 |
| red onion | red onion | - | Rs. 440 | - | - | - | Rs. 440 | Rs. 440 |
| red onions | red onions | - | - | Rs. 470 | - | - | Rs. 470 | Rs. 470 |
| ribbed gourd | ribbed gourd | - | - | Rs. 410 | - | - | Rs. 410 | Rs. 410 |
| snake gourd | snake gourd | - | Rs. 240 | - | - | - | Rs. 240 | Rs. 240 |
| spinach | spinach | - | Rs. 110 | - | - | - | Rs. 110 | Rs. 110 |
| spine gourd | spine gourd | - | Rs. 752 | - | - | - | Rs. 752 | Rs. 752 |
| spring onion | spring onion | - | Rs. 360 | Rs. 510 | - | - | Rs. 360 | Rs. 510 |
| sweet potatoes | sweet potatoes | - | Rs. 292 | - | - | - | Rs. 292 | Rs. 292 |
| tomato | tomato | - | Rs. 450 | - | - | - | Rs. 450 | Rs. 450 |
| tomatoes | tomatoes | - | - | Rs. 470 | - | - | Rs. 470 | Rs. 470 |
Data Sources: Real-time prices from official retailer websites and market surveys
Update Frequency: Daily at 8:00 AM for supermarkets, 6:00 PM for traditional markets
Price Type: Retail prices per kilogram (consumer rates)
Note: Prices may vary by location, quality, and seasonal availability. Traditional markets may offer better bulk rates.
Made with ❤️ in Sri Lanka
Contact: [email protected]