Compare vegetable prices across all major markets in Sri Lanka
📱 Swipe left/right to see all market prices
Last updated: December 15, 2024 at 8:00 AM (Fallback Data)
| Vegetable | සිංහල නම | Keells Super | Cargills Food City | Glomark | Pettah Market | Narahenpita Market | Lowest | Highest |
|---|---|---|---|---|---|---|---|---|
| Big Onion | ලොකු ලූණු | Rs. 380 | Rs. 360 | Rs. 350 | Rs. 320 | Rs. 340 | Rs. 320 | Rs. 380 |
| Bitter Gourd | කරවිල | Rs. 480 | Rs. 450 | Rs. 430 | Rs. 380 | Rs. 400 | Rs. 380 | Rs. 480 |
| Cabbage | ගෝවා | Rs. 250 | Rs. 230 | Rs. 220 | Rs. 180 | Rs. 200 | Rs. 180 | Rs. 250 |
| Carrot | කැරට් | Rs. 280 | Rs. 260 | Rs. 250 | Rs. 200 | Rs. 220 | Rs. 200 | Rs. 280 |
| Cucumber | පිපිඤ්ඤා | Rs. 220 | Rs. 200 | Rs. 190 | Rs. 150 | Rs. 170 | Rs. 150 | Rs. 220 |
| Eggplant | වම්බටු | Rs. 350 | Rs. 320 | Rs. 300 | Rs. 250 | Rs. 280 | Rs. 250 | Rs. 350 |
| Green Beans | බෝංචි | Rs. 580 | Rs. 550 | Rs. 530 | Rs. 450 | Rs. 480 | Rs. 450 | Rs. 580 |
| Green Chili | මිරිස් | Rs. 750 | Rs. 720 | Rs. 700 | Rs. 600 | Rs. 650 | Rs. 600 | Rs. 750 |
| Leeks | ලීක්ස් | Rs. 500 | Rs. 480 | Rs. 460 | Rs. 400 | Rs. 420 | Rs. 400 | Rs. 500 |
| Potato | අල | Rs. 300 | Rs. 280 | Rs. 270 | Rs. 220 | Rs. 240 | Rs. 220 | Rs. 300 |
| Pumpkin | වට්ටක්කා | Rs. 180 | Rs. 160 | Rs. 150 | Rs. 120 | Rs. 140 | Rs. 120 | Rs. 180 |
| Red Onion | රතු ලූණු | Rs. 350 | Rs. 330 | Rs. 320 | Rs. 280 | Rs. 300 | Rs. 280 | Rs. 350 |
| Sweet Potato | බතල | Rs. 250 | Rs. 230 | Rs. 220 | Rs. 180 | Rs. 200 | Rs. 180 | Rs. 250 |
| Tomato | තක්කාළි | Rs. 450 | Rs. 420 | Rs. 400 | Rs. 350 | Rs. 380 | Rs. 350 | Rs. 450 |
Data Sources: Real-time prices from official retailer websites and market surveys
Update Frequency: Daily at 8:00 AM for supermarkets, 6:00 PM for traditional markets
Price Type: Retail prices per kilogram (consumer rates)
Note: Prices may vary by location, quality, and seasonal availability. Traditional markets may offer better bulk rates.
Made with ❤️ in Sri Lanka
Contact: [email protected]