Compare vegetable prices across all major markets in Sri Lanka
📱 Swipe left/right to see all market prices
Last updated: August 18, 2025 at 4:41 PM
Vegetable | සිංහල නම | Keells Super | Cargills Food City | Glomark | Pettah Market | Narahenpita Market | Lowest | Highest |
---|---|---|---|---|---|---|---|---|
aigrow butter head lettuce | aigrow butter head lettuce | - | - | Rs. 2,909.09 | - | - | Rs. 2,909.09 | Rs. 2,909.09 |
ash pumpkin | ash pumpkin | Rs. 75 | - | - | - | - | Rs. 75 | Rs. 75 |
baby carrots | baby carrots | Rs. 500 | - | - | - | - | Rs. 500 | Rs. 500 |
baby potatoes | baby potatoes | Rs. 680 | - | - | - | - | Rs. 680 | Rs. 680 |
beans | beans | - | - | - | Rs. 450 | Rs. 600 | Rs. 450 | Rs. 600 |
bee safe cabbage | bee safe cabbage | - | Rs. 260 | - | - | - | Rs. 260 | Rs. 260 |
bee safe cabbage leaves | bee safe cabbage leaves | - | Rs. 345 | - | - | - | Rs. 345 | Rs. 345 |
bee safe carrot | bee safe carrot | - | Rs. 650 | - | - | - | Rs. 650 | Rs. 650 |
bee safe green beans | bee safe green beans | - | Rs. 820 | - | - | - | Rs. 820 | Rs. 820 |
bee safe leeks | bee safe leeks | - | Rs. 240 | - | - | - | Rs. 240 | Rs. 240 |
bee safe lettuce | bee safe lettuce | - | Rs. 690 | - | - | - | Rs. 690 | Rs. 690 |
beetroot | beetroot | Rs. 120 | Rs. 120 | Rs. 48 | - | - | Rs. 48 | Rs. 120 |
bell pepper green | bell pepper green | Rs. 1,560 | Rs. 1,200 | Rs. 180 | - | - | Rs. 180 | Rs. 1,560 |
bell pepper red | bell pepper red | Rs. 2,460 | Rs. 2,100 | Rs. 262 | - | - | Rs. 262 | Rs. 2,460 |
bell pepper yellow | bell pepper yellow | Rs. 1,590 | Rs. 1,400 | Rs. 220 | - | - | Rs. 220 | Rs. 1,590 |
big onion | big onion | - | Rs. 190 | - | - | - | Rs. 190 | Rs. 190 |
big onion imp | big onion imp | - | - | - | Rs. 111 | Rs. 180 | Rs. 111 | Rs. 180 |
big onion premium | big onion premium | - | - | Rs. 21 | - | - | Rs. 21 | Rs. 21 |
big onions | big onions | Rs. 170 | - | Rs. 48 | - | - | Rs. 48 | Rs. 170 |
bitter gourd | bitter gourd | Rs. 320 | Rs. 320 | Rs. 96 | - | - | Rs. 96 | Rs. 320 |
brinjal | brinjal | - | Rs. 440 | - | Rs. 350 | Rs. 480 | Rs. 350 | Rs. 480 |
brinjals | brinjals | Rs. 376 | - | Rs. 132 | - | - | Rs. 132 | Rs. 376 |
butter beans | butter beans | Rs. 1,380 | Rs. 904 | - | - | - | Rs. 904 | Rs. 1,380 |
cabbage | cabbage | Rs. 220 | Rs. 220 | Rs. 84 | Rs. 200 | Rs. 400 | Rs. 84 | Rs. 400 |
cabbage leaves | cabbage leaves | Rs. 440 | Rs. 356.67 | Rs. 47 | - | - | Rs. 47 | Rs. 440 |
carrot | carrot | Rs. 630 | Rs. 610 | Rs. 192 | Rs. 250 | Rs. 560 | Rs. 192 | Rs. 630 |
cherry tomato | cherry tomato | Rs. 2,100 | - | - | - | - | Rs. 2,100 | Rs. 2,100 |
chinese cabbage | chinese cabbage | Rs. 980 | - | Rs. 134 | - | - | Rs. 134 | Rs. 980 |
cucumber | cucumber | Rs. 90 | Rs. 90 | Rs. 27 | - | - | Rs. 27 | Rs. 90 |
dried chilli imp | dried chilli imp | - | - | - | Rs. 600 | Rs. 760 | Rs. 600 | Rs. 760 |
garlic | garlic | Rs. 890 | Rs. 920 | Rs. 240 | - | - | Rs. 240 | Rs. 920 |
garlic premium | garlic premium | - | - | Rs. 84 | - | - | Rs. 84 | Rs. 84 |
ginger | ginger | Rs. 2,120 | - | - | - | - | Rs. 2,120 | Rs. 2,120 |
good harvest brinjal | good harvest brinjal | - | Rs. 460 | - | - | - | Rs. 460 | Rs. 460 |
good harvest green beans | good harvest green beans | - | Rs. 810 | - | - | - | Rs. 810 | Rs. 810 |
good harvest japanese cucumber | good harvest japanese cucumber | - | Rs. 452 | - | - | - | Rs. 452 | Rs. 452 |
good harvest spine gourd | good harvest spine gourd | - | Rs. 860 | - | - | - | Rs. 860 | Rs. 860 |
good harvest tomato | good harvest tomato | - | Rs. 160 | - | - | - | Rs. 160 | Rs. 160 |
green beans | green beans | Rs. 880 | Rs. 780 | Rs. 297 | - | - | Rs. 297 | Rs. 880 |
green chilies | green chilies | Rs. 340 | - | Rs. 52 | - | - | Rs. 52 | Rs. 340 |
green chilli | green chilli | - | - | - | Rs. 130 | Rs. 480 | Rs. 130 | Rs. 480 |
green chillies | green chillies | - | Rs. 180 | - | - | - | Rs. 180 | Rs. 180 |
green cucumber | green cucumber | Rs. 560 | Rs. 151.67 | - | - | - | Rs. 151.67 | Rs. 560 |
green house tomatoes | green house tomatoes | Rs. 700 | - | Rs. 101 | - | - | Rs. 101 | Rs. 700 |
honest green green oak lettuce | honest green green oak lettuce | Rs. 3,488.89 | - | - | - | - | Rs. 3,488.89 | Rs. 3,488.89 |
honest greens green oak lettuce | honest greens green oak lettuce | - | Rs. 7,850 | - | - | - | Rs. 7,850 | Rs. 7,850 |
honest greens lettuce mix | honest greens lettuce mix | Rs. 590 | Rs. 6,600 | - | - | - | Rs. 590 | Rs. 6,600 |
iceberg lettuce | iceberg lettuce | - | - | Rs. 141 | - | - | Rs. 141 | Rs. 141 |
iceberg lettuce | iceberg lettuce | Rs. 1,500 | - | - | - | - | Rs. 1,500 | Rs. 1,500 |
jagro bell pepper assorted | jagro bell pepper assorted | Rs. 2,750 | - | - | - | - | Rs. 2,750 | Rs. 2,750 |
jagro cherry tomatoes | jagro cherry tomatoes | Rs. 2,000 | - | - | - | - | Rs. 2,000 | Rs. 2,000 |
jagro green batavia lettuce | jagro green batavia lettuce | Rs. 1,780 | - | - | - | - | Rs. 1,780 | Rs. 1,780 |
jagro green oak lettuce | jagro green oak lettuce | Rs. 1,780 | - | - | - | - | Rs. 1,780 | Rs. 1,780 |
jagro iceberg lettuce | jagro iceberg lettuce | Rs. 4,450 | - | - | - | - | Rs. 4,450 | Rs. 4,450 |
jagro red batavia lettuce | jagro red batavia lettuce | Rs. 1,780 | - | - | - | - | Rs. 1,780 | Rs. 1,780 |
jagro red oak lettuce | jagro red oak lettuce | Rs. 1,780 | - | - | - | - | Rs. 1,780 | Rs. 1,780 |
jagro rocket lettuce | jagro rocket lettuce | Rs. 3,150 | - | - | - | - | Rs. 3,150 | Rs. 3,150 |
jagro spinach | jagro spinach | Rs. 3,150 | - | - | - | - | Rs. 3,150 | Rs. 3,150 |
japanese cucumber | japanese cucumber | - | Rs. 431.43 | - | - | - | Rs. 431.43 | Rs. 431.43 |
japanese leeks | japanese leeks | Rs. 540 | - | - | - | - | Rs. 540 | Rs. 540 |
leeks | leeks | Rs. 170 | Rs. 200 | Rs. 72 | - | - | Rs. 72 | Rs. 200 |
lettuce | lettuce | - | Rs. 680 | - | - | - | Rs. 680 | Rs. 680 |
local potatoes | local potatoes | Rs. 370 | - | - | - | - | Rs. 370 | Rs. 370 |
long beans | long beans | Rs. 380 | Rs. 352 | Rs. 126 | - | - | Rs. 126 | Rs. 380 |
onion flowers | onion flowers | Rs. 720 | - | - | - | - | Rs. 720 | Rs. 720 |
onion leaves | onion leaves | Rs. 620 | - | - | - | - | Rs. 620 | Rs. 620 |
organic beetroot | organic beetroot | Rs. 320 | - | - | - | - | Rs. 320 | Rs. 320 |
organic big onion | organic big onion | Rs. 260 | - | - | - | - | Rs. 260 | Rs. 260 |
organic brinjals | organic brinjals | Rs. 610 | - | - | - | - | Rs. 610 | Rs. 610 |
organic cabbage | organic cabbage | Rs. 400 | - | - | - | - | Rs. 400 | Rs. 400 |
organic carrot | organic carrot | Rs. 820 | - | - | - | - | Rs. 820 | Rs. 820 |
organic cucumber | organic cucumber | Rs. 130 | - | - | - | - | Rs. 130 | Rs. 130 |
organic green beans | organic green beans | Rs. 1,140 | - | - | - | - | Rs. 1,140 | Rs. 1,140 |
organic green chilies | organic green chilies | Rs. 440 | - | - | - | - | Rs. 440 | Rs. 440 |
organic leeks | organic leeks | Rs. 280 | - | - | - | - | Rs. 280 | Rs. 280 |
organic lettuce | organic lettuce | Rs. 790 | - | - | - | - | Rs. 790 | Rs. 790 |
organic potato | organic potato | Rs. 520 | - | - | - | - | Rs. 520 | Rs. 520 |
organic pumpkin | organic pumpkin | Rs. 120 | - | - | - | - | Rs. 120 | Rs. 120 |
organic salad cucumber | organic salad cucumber | Rs. 420 | - | - | - | - | Rs. 420 | Rs. 420 |
organic sweet potato | organic sweet potato | Rs. 360 | - | - | - | - | Rs. 360 | Rs. 360 |
organic tomato | organic tomato | Rs. 280 | - | - | - | - | Rs. 280 | Rs. 280 |
potato imp | potato imp | - | - | - | Rs. 200 | Rs. 250 | Rs. 200 | Rs. 250 |
potato local | potato local | - | - | - | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 |
potatoes | potatoes | - | Rs. 290 | Rs. 138 | - | - | Rs. 138 | Rs. 290 |
prepacked big onions | prepacked big onions | Rs. 190 | - | - | - | - | Rs. 190 | Rs. 190 |
prepacked garlic | prepacked garlic | Rs. 910 | - | - | - | - | Rs. 910 | Rs. 910 |
prepacked potatoes | prepacked potatoes | Rs. 390 | - | - | - | - | Rs. 390 | Rs. 390 |
prepacked red onions | prepacked red onions | Rs. 440 | - | - | - | - | Rs. 440 | Rs. 440 |
pumpkin | pumpkin | Rs. 40 | Rs. 46 | Rs. 15 | - | - | Rs. 15 | Rs. 46 |
raw ginger | raw ginger | - | Rs. 2,100 | - | - | - | Rs. 2,100 | Rs. 2,100 |
red cabbage | red cabbage | Rs. 1,500 | - | - | - | - | Rs. 1,500 | Rs. 1,500 |
red onion | red onion | - | Rs. 492 | - | - | - | Rs. 492 | Rs. 492 |
red onion imp | red onion imp | - | - | - | - | Rs. 480 | Rs. 480 | Rs. 480 |
red onion local | red onion local | - | - | - | Rs. 250 | - | Rs. 250 | Rs. 250 |
red onions | red onions | Rs. 290 | - | - | - | - | Rs. 290 | Rs. 290 |
ribbed gourd | ribbed gourd | Rs. 230 | - | Rs. 78 | - | - | Rs. 78 | Rs. 230 |
salad cucumber | salad cucumber | Rs. 500 | - | Rs. 174 | - | - | Rs. 174 | Rs. 500 |
snake gourd | snake gourd | Rs. 230 | Rs. 220 | Rs. 84 | Rs. 250 | Rs. 400 | Rs. 84 | Rs. 400 |
spinach | spinach | - | Rs. 169 | - | - | - | Rs. 169 | Rs. 169 |
spine gourd | spine gourd | - | Rs. 840 | - | - | - | Rs. 840 | Rs. 840 |
spring onion | spring onion | - | Rs. 293.33 | Rs. 48 | - | - | Rs. 48 | Rs. 293.33 |
sweet potato | sweet potato | Rs. 220 | - | - | - | - | Rs. 220 | Rs. 220 |
sweet potatoes | sweet potatoes | - | Rs. 264 | - | - | - | Rs. 264 | Rs. 264 |
tomato | tomato | - | Rs. 140 | - | Rs. 100 | Rs. 200 | Rs. 100 | Rs. 200 |
tomatoes | tomatoes | Rs. 112 | - | Rs. 42 | - | - | Rs. 42 | Rs. 112 |
Data Sources: Real-time prices from official retailer websites and market surveys
Update Frequency: Daily at 8:00 AM for supermarkets, 6:00 PM for traditional markets
Price Type: Retail prices per kilogram (consumer rates)
Note: Prices may vary by location, quality, and seasonal availability. Traditional markets may offer better bulk rates.
Made with ❤️ in Sri Lanka
Contact: [email protected]