Compare fruit prices across all major markets in Sri Lanka
Last updated: July 18, 2026 at 7:25 AM
| Fruit | සිංහල නම | Keells Super | Cargills Food City | Glomark | Pettah Market | Narahenpita Market | Lowest | Highest |
|---|---|---|---|---|---|---|---|---|
| avocado | avocado | - | Rs. 548.5 | - | - | - | Rs. 548.5 | Rs. 548.5 |
| cantaloupe melon | cantaloupe melon | - | Rs. 416.67 | - | - | - | Rs. 416.67 | Rs. 416.67 |
| cavendish banana | cavendish banana | - | Rs. 340 | - | - | - | Rs. 340 | Rs. 340 |
| chinese fuji apple | chinese fuji apple | - | Rs. 2,220 | - | - | - | Rs. 2,220 | Rs. 2,220 |
| green apple | green apple | - | Rs. 1,950 | - | - | - | Rs. 1,950 | Rs. 1,950 |
| guava | guava | - | Rs. 280 | - | - | - | Rs. 280 | Rs. 280 |
| imported green grapes | imported green grapes | - | Rs. 3,270 | - | - | - | Rs. 3,270 | Rs. 3,270 |
| imported orange | imported orange | - | Rs. 1,610 | - | - | - | Rs. 1,610 | Rs. 1,610 |
| imported pomegranate | imported pomegranate | - | Rs. 2,740 | - | - | - | Rs. 2,740 | Rs. 2,740 |
| imported red grapes | imported red grapes | - | Rs. 2,500 | - | - | - | Rs. 2,500 | Rs. 2,500 |
| karthakolomban mango | karthakolomban mango | - | Rs. 490 | - | - | - | Rs. 490 | Rs. 490 |
| king coconut | king coconut | - | Rs. 217 | - | - | - | Rs. 217 | Rs. 217 |
| mangosteen | mangosteen | - | Rs. 1,262 | - | - | - | Rs. 1,262 | Rs. 1,262 |
| papaw red lady | papaw red lady | - | Rs. 110.4 | - | - | - | Rs. 110.4 | Rs. 110.4 |
| papaw tainung | papaw tainung | - | Rs. 290 | - | - | - | Rs. 290 | Rs. 290 |
| passion fruit | passion fruit | - | Rs. 1,037 | - | - | - | Rs. 1,037 | Rs. 1,037 |
| pineapple | pineapple | - | Rs. 350.4 | - | - | - | Rs. 350.4 | Rs. 350.4 |
| pol mango | pol mango | - | Rs. 279.5 | - | - | - | Rs. 279.5 | Rs. 279.5 |
| rambutan | rambutan | - | Rs. 1,052 | - | - | - | Rs. 1,052 | Rs. 1,052 |
| royal gala apple | royal gala apple | - | Rs. 2,100 | - | - | - | Rs. 2,100 | Rs. 2,100 |
| soursop | soursop | - | Rs. 530 | - | - | - | Rs. 530 | Rs. 530 |
| sweet melon | sweet melon | - | Rs. 90 | - | - | - | Rs. 90 | Rs. 90 |
| t. j .c. mango | t. j .c. mango | - | Rs. 470 | - | - | - | Rs. 470 | Rs. 470 |
| usa red apple | usa red apple | - | Rs. 2,780 | - | - | - | Rs. 2,780 | Rs. 2,780 |
Data Sources: Real-time prices from official retailer websites and market surveys
Update Frequency: Daily at 8:00 AM for supermarkets, 6:00 PM for traditional markets
Price Type: Retail prices per kilogram (consumer rates)
Seasonal Notes: Fruit prices vary significantly by season. Local fruits like mango, rambutan are cheaper in season. Imported fruits may have more stable pricing year-round.
Quality Tip: Traditional markets often offer better selection and prices for local seasonal fruits.
Made with ❤️ in Sri Lanka
Contact: [email protected]