Compare fruit prices across all major markets in Sri Lanka
Last updated: August 13, 2025 at 9:49 AM
Fruit | සිංහල නම | Keells Super | Cargills Food City | Glomark | Pettah Market | Narahenpita Market | Lowest | Highest |
---|---|---|---|---|---|---|---|---|
avocado | avocado | - | Rs. 425.5 | - | - | - | Rs. 425.5 | Rs. 425.5 |
cavendish banana | cavendish banana | - | Rs. 376 | - | - | - | Rs. 376 | Rs. 376 |
chinese fuji apple | chinese fuji apple | - | Rs. 1,950 | - | - | - | Rs. 1,950 | Rs. 1,950 |
green apple | green apple | - | Rs. 1,800 | - | - | - | Rs. 1,800 | Rs. 1,800 |
guava | guava | - | Rs. 250 | - | - | - | Rs. 250 | Rs. 250 |
imported australian black grapes | imported australian black grapes | - | Rs. 2,780 | - | - | - | Rs. 2,780 | Rs. 2,780 |
imported green grapes | imported green grapes | - | Rs. 2,500 | - | - | - | Rs. 2,500 | Rs. 2,500 |
imported orange | imported orange | - | Rs. 1,740 | - | - | - | Rs. 1,740 | Rs. 1,740 |
imported pomegranate | imported pomegranate | - | Rs. 2,780 | - | - | - | Rs. 2,780 | Rs. 2,780 |
imported red grapes | imported red grapes | - | Rs. 1,800 | - | - | - | Rs. 1,800 | Rs. 1,800 |
karthakolomban mango | karthakolomban mango | - | Rs. 980 | - | - | - | Rs. 980 | Rs. 980 |
king coconut | king coconut | - | Rs. 194 | - | - | - | Rs. 194 | Rs. 194 |
mangosteen | mangosteen | - | Rs. 710 | - | - | - | Rs. 710 | Rs. 710 |
papaw red lady | papaw red lady | - | Rs. 90.4 | - | - | - | Rs. 90.4 | Rs. 90.4 |
papaw tainung | papaw tainung | - | Rs. 128.33 | - | - | - | Rs. 128.33 | Rs. 128.33 |
passion fruit | passion fruit | - | Rs. 986 | - | - | - | Rs. 986 | Rs. 986 |
pineapple | pineapple | - | Rs. 350.4 | - | - | - | Rs. 350.4 | Rs. 350.4 |
rambutan | rambutan | - | Rs. 299 | - | - | - | Rs. 299 | Rs. 299 |
red banana | red banana | - | Rs. 579 | - | - | - | Rs. 579 | Rs. 579 |
royal gala apple | royal gala apple | - | Rs. 1,880 | - | - | - | Rs. 1,880 | Rs. 1,880 |
soursop | soursop | - | Rs. 722 | - | - | - | Rs. 722 | Rs. 722 |
sweet melon | sweet melon | - | Rs. 90 | - | - | - | Rs. 90 | Rs. 90 |
t. j .c. mango | t. j .c. mango | - | Rs. 840 | - | - | - | Rs. 840 | Rs. 840 |
usa red apple | usa red apple | - | Rs. 1,740 | - | - | - | Rs. 1,740 | Rs. 1,740 |
wood apple | wood apple | - | Rs. 781.5 | - | - | - | Rs. 781.5 | Rs. 781.5 |
Data Sources: Real-time prices from official retailer websites and market surveys
Update Frequency: Daily at 8:00 AM for supermarkets, 6:00 PM for traditional markets
Price Type: Retail prices per kilogram (consumer rates)
Seasonal Notes: Fruit prices vary significantly by season. Local fruits like mango, rambutan are cheaper in season. Imported fruits may have more stable pricing year-round.
Quality Tip: Traditional markets often offer better selection and prices for local seasonal fruits.
Made with ❤️ in Sri Lanka
Contact: [email protected]