January 1, 2026
•
11 views
•
Target: December 2025
The Toyota Yaris G continues to be a sought-after subcompact car in Sri Lanka, known for its fuel efficiency, reliability, and practicality. While individual listings received 11 views this month, this detailed market analysis provides a comprehensive overview of current pricing trends, mileage impact, and year-based depreciation, empowering both buyers and sellers to make informed decisions.
Overall Market Summary:
The Toyota Yaris G market in Sri Lanka exhibits a moderate level of activity, with 57 ads posted this month. The price range is extensive, likely reflecting variations in model year, mileage, and condition.
Price Analysis:
Overall Price Statistics:
| Statistic | Price (Rs.) |
|---|---|
| Minimum Price | 8,550,000 |
| Maximum Price | 9,900,000 |
| Average Price | 9,382,000 |
| Median Price | 9,720,000 |
| Price Range | 1,350,000 |
Mileage-Based Pricing Table:
| Mileage Range (km) | Average Price (Rs.) | Number of Listings |
|---|---|---|
| 0 - 5,000 | 9,845,000 | 2 |
| 5,001 - 15,000 | 9,448,000 | 5 |
| 15,001 - 25,000 | N/A | 0 |
| 25,001 - 35,000 | 9,790,000 | 1 |
| 35,001 - 45,000 | 8,900,000 | 1 |
| 100,001 - 120,000 | 8,650,000 | 2 |
Year-Based Pricing Table:
| Model Year | Average Price (Rs.) | Number of Listings |
|---|---|---|
| 2020 | 8,650,000 | 2 |
| 2022 | 9,763,333 | 3 |
| 2023 | 9,446,667 | 3 |
| 2024 | 9,900,000 | 1 |
COMBINED Year + Mileage Matrix Table:
This table provides a more granular view of pricing, factoring in both the year of manufacture and the mileage. This allows for a more accurate valuation.
| Year | 0-5k km | 5-15k km | 15-25k km | 25-35k km | 35-45k km | 100k-120k km |
|---|---|---|---|---|---|---|
| 2020 | N/A | N/A | N/A | N/A | N/A | 8,650,000 |
| 2022 | 9,790,000 | 9,750,000 | N/A | N/A | N/A | N/A |
| 2023 | N/A | 9,690,000 | 9,250,000 | N/A | 8,900,000 | N/A |
| 2024 | 9,900,000 | N/A | N/A | N/A | N/A | N/A |
N/A = No Data Available
Individual Vehicle Records (Recent Listings):
| Price (Rs.) | Year | Mileage (km) | Listed Date |
|---|---|---|---|
| 8,550,000 | 2020 | 11200 | 12/24/2025 |
| 8,750,000 | 2020 | 11200 | 12/10/2025 |
| 8,900,000 | 2023 | 39000 | 12/01/2025 |
| 9,250,000 | 2023 | 15000 | 12/25/2025 |
| 9,690,000 | 2023 | 12000 | 12/24/2025 |
| 9,750,000 | 2022 | 13100 | 12/10/2025 |
| 9,750,000 | 2022 | 13100 | 12/23/2025 |
| 9,790,000 | 2022 | 2700 | 12/16/2025 |
| 9,900,000 | 2023 | 14000 | 12/31/2025 |
| 9,900,000 | 2024 | 1300 | 12/26/2025 |
Market Insights:
Price Trend Analysis:
The price trend is decreasing (-12.77% change). This indicates a softening market, which could be due to factors such as increased availability, changes in import duties, or general economic conditions.
Implications for Buyers and Sellers:
Buyer's Guide:
Best Value Combinations (from the Combined Analysis):
Price Negotiation Insights:
Seller's Guide:
By leveraging the detailed market analysis presented here, both buyers and sellers can navigate the Sri Lankan Toyota Yaris G market with greater confidence and achieve favorable outcomes. Remember to always conduct a thorough inspection of any vehicle before making a purchase and to obtain a professional valuation if needed.