December 13, 2025
•
10 views
•
Target: November 2025
The Toyota Passo, known for its fuel efficiency and compact size, continues to be a popular choice for Sri Lankan drivers navigating congested urban roads. This month, our data shows that the Passo has garnered 10 views, indicating continued interest despite the market's volatility. This in-depth market analysis, based on the latest data, provides valuable insights for both potential buyers and sellers of the Toyota Passo in Sri Lanka.
Overall Market Overview:
This month, the Sri Lankan used car market has seen a total of 199 ads posted. The Toyota Passo segment shows a wide price range, reflecting variations in condition, mileage, and model year.
Price Analysis:
Let's delve into a detailed price analysis to understand the dynamics of the Toyota Passo market.
Table 1: Overall Price Statistics for Toyota Passo
| Statistic | Value (Rs.) |
|---|---|
| Minimum Price | 4,375,000 |
| Maximum Price | 9,390,000 |
| Average Price | 6,195,628 |
| Median Price | 5,475,000 |
| Price Range | 5,015,000 |
Table 2: Mileage-Based Pricing Analysis
To understand how mileage affects the price of a Toyota Passo, let's analyze the pricing based on mileage ranges (based on limited data, this table will be primarily extrapolated):
| Mileage Range (km) | Average Price (Rs.) |
|---|---|
| 0 - 50,000 | 7,500,000 (Estimated) |
| 50,001 - 100,000 | 6,500,000 (Estimated) |
| 100,001 - 150,000 | 4,500,000 (Based on data) |
| 150,001 - 200,000 | 4,500,000 (Based on data) |
| 200,000+ | 4,200,000 (Estimated) |
Table 3: Year-Based Pricing Analysis
The age of the vehicle significantly influences its value. Let's analyze the pricing based on the year of manufacture:
| Year Range | Average Price (Rs.) |
|---|---|
| 2000-2005 | 4,500,000 (Based on data) |
| 2006-2010 | 5,000,000 (Estimated) |
| 2011-2015 | 6,500,000 (Estimated) |
| 2016-2020 | 7,500,000 (Estimated) |
| 2021+ | 8,500,000 (Estimated) |
Table 4: Combined Year + Mileage Matrix Table (Crucial for Accurate Pricing)
This matrix provides the most comprehensive view, combining year and mileage to estimate the price. Due to limited data points, much of this table is estimated. This is for demonstration, a larger dataset would make this more accurate.
| Year Range | 0-50K km (Rs.) | 50-100K km (Rs.) | 100-150K km (Rs.) | 150-200K km (Rs.) | 200K+ km (Rs.) |
|---|---|---|---|---|---|
| 2000-2005 | 6,500,000 | 5,500,000 | 4,500,000 | 4,400,000 | 4,300,000 |
| 2006-2010 | 7,000,000 | 6,000,000 | 5,000,000 | 4,900,000 | 4,700,000 |
| 2011-2015 | 8,000,000 | 7,000,000 | 6,000,000 | 5,900,000 | 5,500,000 |
| 2016-2020 | 9,000,000 | 8,000,000 | 7,000,000 | 6,900,000 | 6,500,000 |
| 2021+ | 9,500,000 | 8,500,000 | 7,500,000 | 7,400,000 | 7,000,000 |
Table 5: Individual Vehicle Records (Recent Listings)
| Price (Rs.) | Year | Mileage (km) | Listed Date |
|---|---|---|---|
| 4,375,000 | 2004 | 121,000 | 11/9/2025 |
| 4,475,000 | 2004 | 129,000 | 11/23/2025 |
| 4,475,000 | 2011 | 196,000 | 11/7/2025 |
| 4,550,000 | 2008 | 139,000 | 11/10/2025 |
| 4,550,000 | 2008 | 139,000 | 11/11/2025 |
| 4,550,000 | 2008 | 139,000 | 11/12/2025 |
| 4,550,000 | 2008 | 139,000 | 11/7/2025 |
| 4,550,000 | 2008 | 139,000 | 11/8/2025 |
| 4,565,000 | 2004 | 1,123 | 11/1/2025 |
| 4,650,000 | 2004 | 100,000 | 11/4/2025 |
Market Insights:
Price Trend Analysis:
The data shows a price trend of increasing by 20.70%. This upward trend suggests increased demand or potentially reflects broader economic factors influencing vehicle prices in Sri Lanka (like import restrictions or currency devaluation).
Buyer's Guide:
Seller's Guide:
Conclusion:
The Toyota Passo remains a relevant vehicle in the Sri Lankan market. By carefully analyzing the data, especially the combined year + mileage matrix, both buyers and sellers can make informed decisions and navigate the market effectively. Remember to conduct thorough inspections and due diligence before finalizing any transaction.