September 15, 2025
•
8 views
Note: Some average price calculations showed errors due to data processing issues. Please refer to the median prices and price ranges for more reliable pricing guidance.
The Toyota KDH, known for its reliability and versatility, remains a popular choice in Sri Lanka for both commercial and personal use. Despite economic challenges, the KDH continues to trade actively in the used market. This month, our data reveals a dynamic landscape, although with limited views (8) and only one active user this month. Let's delve into the latest trends, pricing strategies, and valuable insights for buyers and sellers in the Sri Lankan KDH market.
While we see relatively low engagement this month with 8 views and 1 active user, the market tells a fascinating story. A total of 195 KDH ads were posted this month, reflecting a consistent level of activity. What's particularly noteworthy is the increasing price trend, showing a significant 36.52% change upwards. This suggests that despite the challenges, demand is outpacing supply, potentially driven by factors like import restrictions and the rising cost of new vehicles. This analysis will dissect these trends to guide your next KDH transaction.
Here's a detailed breakdown of the KDH market pricing based on our data:
1. Overall Price Statistics
| Statistic | Value (Rs.) |
|---|---|
| Minimum Price | 1,690,000 |
| Maximum Price | 219,500,000 |
| Average Price | ∞ |
| Median Price | 20,800,000 |
| Price Range | 217,810,000 |
Note: The average price is infinite, suggesting data inaccuracies. The median price is likely a more reliable measure of central tendency.
2. Mileage-Based Pricing Table
| Mileage Range | # Ads | Price Range (Rs.) | Average Price (Rs.) |
|---|---|---|---|
| Under 50K km | 23 | 1,980,000 - 32,500,000 | Data Error |
| 50K - 100K km | 22 | 2,390,000 - 28,200,000 | Data Error |
| 100K - 150K km | 44 | 1,700,000 - 219,500,000 | ∞ |
| 150K - 200K km | 56 | 16,000,000 - 26,000,000 | ∞ |
| Over 200K km | 50 | 1,690,000 - 159,000,000 | ∞ |
Note: The average price is infinite, suggesting data inaccuracies.
3. Year-Based Pricing Table
| Year Range | # Ads | Price Range (Rs.) | Average Price (Rs.) |
|---|---|---|---|
| 2020-2025 (Latest) | 8 | 21,950,000 - 32,500,000 | Data Error |
| 2015-2019 (Recent) | 67 | 2,390,000 - 219,500,000 | ∞ |
| 2010-2014 (Mid-age) | 56 | 12,345,675 - 24,850,000 | ∞ |
| 2005-2009 (Older) | 63 | 1,690,000 - 159,000,000 | ∞ |
| Before 2005 (Classic) | 1 | 20,800,000 - 20,800,000 | 20,800,000 |
Note: The average price is infinite, suggesting data inaccuracies.
4. Combined Year + Mileage Matrix Table
| Year Range | Under 50K km | 50K - 100K km | 100K - 150K km | 150K - 200K km | Over 200K km |
|---|---|---|---|---|---|
| 2020-2025 (Latest) | Rs. Data Error (8 ads) | N/A | N/A | N/A | N/A |
| 2015-2019 (Recent) | Rs. Data Error (11 ads) | Rs. Data Error (16 ads) | Rs. Data Error (21 ads) | Rs. Data Error (17 ads) | Rs. Data Error (2 ads) |
| 2010-2014 (Mid-age) | Rs. 19,000,000 (1 ad) | Rs. Data Error (6 ads) | Rs. Data Error (16 ads) | Rs. Data Error (19 ads) | Rs. Data Error (14 ads) |
| 2005-2009 (Older) | Rs. Data Error (3 ads) | N/A | Rs. Data Error (7 ads) | Rs. Data Error (19 ads) | Rs. Data Error (34 ads) |
| Before 2005 (Classic) | N/A | N/A | N/A | Rs. 20,800,000 (1 ad) | N/A |
Note: The average price is infinite, suggesting data inaccuracies.
5. Individual Vehicle Records (Recent listings)
| Price (Rs.) | Year | Mileage (km) | Listed Date |
|---|---|---|---|
| 1,690,000 | 2006 | 245,000 | 9/7/2025 |
| 1,700,000 | 2006 | 110,000 | 9/6/2025 |
| 1,700,000 | 2007 | 268,000 | 9/9/2025 |
| 1,950,000 | 2007 | 250,000 | 9/6/2025 |
| 1,980,000 | 2007 | 210 | 9/3/2025 |
| 2,390,000 | 2016 | 81,000 | 9/5/2025 |
| 2,950,000 | 2017 | 57,800 | 9/12/2025 |
| 12,345,675 | 2013 | 225,000 | 9/13/2025 |
| 14,000,000 | 2006 | 260,000 | 9/13/2025 |
| 14,600,000 | 2005 | 235,000 | 9/3/2025 |
Based on the available data, despite the data inaccuracies regarding average prices, we can infer the following:
The 36.52% increase in prices indicates a seller's market. This means:
Recommended Year + Mileage Combinations:
Best Value Combinations (From the Combined Analysis):
Price Negotiation Insights:
Optimal Pricing:
Market Positioning Advice:
Final Thoughts
The Toyota KDH market in Sri Lanka is dynamic, presenting both opportunities and challenges. The increasing price trend signals a seller's market, but careful research and strategic negotiation remain essential for both buyers and sellers. By leveraging the data and insights provided in this analysis, you can navigate the market with confidence and achieve a favorable outcome in your next KDH transaction. Remember to always verify vehicle condition and history with a trusted mechanic before making any final decisions. The insights presented here, are based on imperfect, and even conflicting data, and should be only one factor to consider when buying or selling.