March 7, 2026
•
8 views
•
Target: February 2026
The Suzuki Wagon R Stingray Safety, with its compact design, fuel efficiency, and enhanced safety features, remains a compelling option for many Sri Lankan motorists. As of this month, the vehicle continues to generate interest, evidenced by 8 views from 7 active users on listings, indicating a steady, if not explosive, demand in the used car market. This detailed analysis dives into the current market dynamics, offering crucial insights for both prospective buyers and sellers.
A total of 22 ads for the Suzuki Wagon R Stingray Safety were posted this month, highlighting a reasonably active market for this model. The diverse range of listings reflects varying conditions, years, and mileage, contributing to a broad price spectrum.
The market exhibits a significant price range, catering to different budgets.
| Statistic | Value (LKR) |
|---|---|
| Minimum Price | 5,525,000 |
| Maximum Price | 7,840,000 |
| Average Price | 7,100,227 |
| Median Price | 7,222,500 |
| Price Range | 2,315,000 |
To better understand pricing, we break down the recent market listings by mileage and year, then combine these factors for the most granular view.
As expected, mileage plays a significant role in determining a vehicle's value. Lower mileage generally correlates with higher prices, reflecting less wear and tear.
| Mileage Range | Average Price (LKR) | Number of Listings |
|---|---|---|
| < 80,000 km | 7,195,000 | 2 |
| 80,000 - 110,000 km | 6,567,500 | 4 |
| > 110,000 km | 5,853,750 | 4 |
The age of the vehicle is another critical determinant of its market price, with newer models commanding higher values.
| Year Range | Average Price (LKR) | Number of Listings |
|---|---|---|
| 2014-2015 | 5,541,667 | 3 |
| 2016-2017 | 5,800,000 | 1 |
| 2018 | 6,941,667 | 6 |
This comprehensive matrix provides the most actionable insights by showing average prices across various year and mileage combinations. It's an invaluable tool for understanding true market value.
| Year Range / Mileage Range | < 80,000 km | 80,000 - 110,000 km | > 110,000 km |
|---|---|---|---|
| 2014-2015 | - | - | 5,541,667 |
| 2016-2017 | - | 5,800,000 | - |
| 2018 | 7,195,000 | 6,823,333 | 6,790,000 |
- Note: "-" indicates no listings were found for that specific combination within the provided recent records.
These specific listings informed the tables above, offering a snapshot of recent market activity.
| Price (LKR) | Year | Mileage (km) | Listed |
|---|---|---|---|
| 5,525,000 | 2014 | 126,000 | 2/16/2026 |
| 5,525,000 | 2014 | 120,000 | 2/17/2026 |
| 5,575,000 | 2015 | 111,500 | 2/1/2026 |
| 5,800,000 | 2017 | 110,000 | 2/11/2026 |
| 6,725,000 | 2018 | 107,000 | 2/2/2026 |
| 6,750,000 | 2018 | 107,000 | 2/1/2026 |
| 6,790,000 | 2018 | 112,000 | 2/17/2026 |
| 6,995,000 | 2018 | 83,785 | 2/24/2026 |
| 7,195,000 | 2018 | 75,000 | 2/9/2026 |
| 7,195,000 | 2018 | 74,500 | 2/10/2026 |
A crucial factor for anyone considering a Suzuki Wagon R Stingray Safety is the current price trend: it is increasing by a significant 18.29%.
Given the increasing price trend and varied market, smart buying is key.
With prices on an upward trend, it's a good time to sell your Suzuki Wagon R Stingray Safety. Strategic pricing based on market data can maximize your return.
The Suzuki Wagon R Stingray Safety market in Sri Lanka is dynamic and currently experiencing an upward price trend. By leveraging this detailed market analysis, both buyers and sellers can make informed decisions to achieve their desired outcomes in this evolving vehicle landscape.