September 16, 2025
•
7 views
•
Target: August 2025
The Hyundai Tucson, a popular compact SUV known for its reliability and practicality, continues to hold its own in the Sri Lankan pre-owned vehicle market. While the raw numbers might seem modest – with just 7 views this month and 5 active users engaging with Tucson listings – a deeper analysis reveals valuable insights for both buyers and sellers. This article provides a comprehensive overview of the Tucson market in Sri Lanka, leveraging data from August 2025 to guide informed decisions.
Let's start by examining the price landscape of the pre-owned Hyundai Tucson market in Sri Lanka:
Overall Price Statistics
| Statistic | Value (Rs.) |
|---|---|
| Minimum Price | 1,475,000 |
| Maximum Price | 13,000,000 |
| Average Price | 8,212,880 |
| Median Price | 8,350,000 |
| Price Range | 11,525,000 |
Mileage-Based Pricing Table
While the data points are limited, we can glean a general trend. More comprehensive data over a longer period would provide a clearer picture.
| Mileage Range (km) | Average Price (Rs.) | Number of Listings |
|---|---|---|
| 0 - 5,000 | 3,582,500 | 2 |
| 5,001 - 100,000 | N/A | 0 |
| 100,001 - 150,000 | 5,883,333 | 3 |
| 150,001 - 200,000 | 5,341,667 | 3 |
| 200,001 + | 5,800,000 | 1 |
Year-Based Pricing Table
| Year | Average Price (Rs.) | Number of Listings |
|---|---|---|
| 2004 | 4,750,000 | 1 |
| 2005 | 5,690,000 | 1 |
| 2006 | 5,641,667 | 3 |
| 2007 | 4,391,667 | 3 |
| 2008 | 6,200,000 | 1 |
Combined Year + Mileage Matrix Table
This is where things get interesting. Due to the limited data, this table provides an estimated average price. More data points would significantly improve accuracy.
| Year | 0-50K km (Rs.) | 50K-100K km (Rs.) | 100K-150K km (Rs.) | 150K-200K km (Rs.) | 200K+ km (Rs.) |
|---|---|---|---|---|---|
| 2004 | N/A | N/A | N/A | 4,750,000 | N/A |
| 2005 | 5,690,000 | N/A | N/A | N/A | N/A |
| 2006 | N/A | N/A | 5,975,000 | 5,475,000 | N/A |
| 2007 | 1,475,000 | N/A | 6,200,000 | 5,800,000 | 5,800,000 |
| 2008 | N/A | N/A | N/A | N/A | N/A |
Individual Vehicle Records
| Price (Rs.) | Year | Mileage (km) | Listed Date |
|---|---|---|---|
| 1,475,000 | 2007 | 2,025 | 8/3/2025 |
| 1,475,000 | 2007 | 146,000 | 8/2/2025 |
| 4,750,000 | 2004 | 179,000 | 8/3/2025 |
| 5,475,000 | 2006 | 158,000 | 8/20/2025 |
| 5,475,000 | 2006 | 158,000 | 8/22/2025 |
| 5,690,000 | 2005 | 2,025 | 8/25/2025 |
| 5,800,000 | 2007 | 171,000 | 8/10/2025 |
| 5,800,000 | 2007 | 230,000 | 8/16/2025 |
| 5,975,000 | 2006 | 140,000 | 8/5/2025 |
| 6,200,000 | 2008 | 115,000 | 8/11/2025 |
The price trend shows a slight decrease of -0.30%. This suggests stable prices, which is good for both buyers and sellers.
Conclusion:
The pre-owned Hyundai Tucson market in Sri Lanka presents opportunities for both buyers and sellers. By carefully analyzing year, mileage, and condition, both parties can make informed decisions and secure a fair transaction. The key is to gather as much information as possible and conduct a thorough inspection before committing to a purchase or sale. Remember to consult with experienced mechanics for inspections and utilize online resources to compare prices and assess market trends. The combined year/mileage data is critical but limited by the relatively small dataset. As more data becomes available, a more robust and accurate analysis will be possible.