Market
Price Index - Sri Lanka
Loading...
Select Vegetables0 selected
Loading vegetables...
Made with ❤️ in Sri Lanka
Contact: [email protected]
Current Vegetable Prices - Sri Lanka
Vegetable | Market | Price (LKR) | Unit | Date |
---|---|---|---|---|
aigrow_butter_head_lettuce | Glomark | 2909.09 | kg | 8/14/2025 |
ambarella | Glomark | 37.00 | kg | 8/14/2025 |
ambarella | Keells | 260.00 | kg | 8/14/2025 |
ash_plantain | Cargills | 92.00 | kg | 8/13/2025 |
ash_plantains | Glomark | 36.00 | kg | 8/14/2025 |
ash_plantains | Keells | 80.00 | kg | 8/14/2025 |
ash_pumpkin | Keells | 75.00 | kg | 8/13/2025 |
asp_oyster_mushrooms | Cargills | 1000.00 | kg | 8/13/2025 |
avara | Cargills | 972.00 | kg | 8/13/2025 |
baby_carrots | Keells | 520.00 | kg | 8/13/2025 |
baby_potatoes | Keells | 740.00 | kg | 8/13/2025 |
basil_leaves | Keells | 1200.00 | kg | 8/13/2025 |
batana | Keells | 220.00 | kg | 8/14/2025 |
bee_safe_cabbage | Cargills | 360.00 | kg | 8/13/2025 |
bee_safe_cabbage_leaves | Cargills | 345.00 | kg | 8/13/2025 |
bee_safe_carrot | Cargills | 650.00 | kg | 8/13/2025 |
bee_safe_green_beans | Cargills | 920.00 | kg | 8/13/2025 |
bee_safe_leeks | Cargills | 250.00 | kg | 8/13/2025 |
bee_safe_lettuce | Cargills | 646.00 | kg | 8/13/2025 |
beetroot | Cargills | 140.00 | kg | 8/13/2025 |
beetroot | Glomark | 51.00 | kg | 8/14/2025 |
beetroot | Keells | 100.00 | kg | 8/14/2025 |
bell_pepper_green | Cargills | 1300.00 | kg | 8/13/2025 |
bell_pepper_green | Glomark | 179.00 | kg | 8/14/2025 |
bell_pepper_green | Keells | 1200.00 | kg | 8/13/2025 |
bell_pepper_red | Cargills | 2100.00 | kg | 8/13/2025 |
bell_pepper_red | Glomark | 258.00 | kg | 8/14/2025 |
bell_pepper_red | Keells | 2310.00 | kg | 8/13/2025 |
bell_pepper_yellow | Cargills | 1500.00 | kg | 8/13/2025 |
bell_pepper_yellow | Glomark | 250.00 | kg | 8/14/2025 |
bell_pepper_yellow | Keells | 1590.00 | kg | 8/13/2025 |
big_onion | Cargills | 220.00 | kg | 8/13/2025 |
big_onion_premium | Glomark | 21.00 | kg | 8/12/2025 |
big_onions | Glomark | 45.00 | kg | 8/12/2025 |
big_onions | Keells | 170.00 | kg | 8/14/2025 |
bitter_gourd | Cargills | 300.00 | kg | 8/13/2025 |
bitter_gourd | Glomark | 90.00 | kg | 8/14/2025 |
bitter_gourd | Keells | 256.00 | kg | 8/14/2025 |
bread_fruit | Keells | 334.00 | kg | 8/13/2025 |
brinjal | Cargills | 431.43 | kg | 8/13/2025 |
brinjals | Glomark | 147.00 | kg | 8/14/2025 |
brinjals | Keells | 410.00 | kg | 8/14/2025 |
broccoli | Cargills | 3600.00 | kg | 8/13/2025 |
broccoli | Keells | 3600.00 | kg | 8/13/2025 |
butter_beans | Cargills | 1144.00 | kg | 8/13/2025 |
butter_beans | Keells | 1200.00 | kg | 8/13/2025 |
cabbage | Cargills | 320.00 | kg | 8/13/2025 |
cabbage | Glomark | 75.00 | kg | 8/14/2025 |
cabbage | Keells | 260.00 | kg | 8/14/2025 |
cabbage_leaves | Cargills | 356.67 | kg | 8/13/2025 |
cabbage_leaves | Glomark | 44.00 | kg | 8/14/2025 |
cabbage_leaves | Keells | 420.00 | kg | 8/13/2025 |
capsicum | Cargills | 632.00 | kg | 8/13/2025 |
capsicum | Glomark | 240.00 | kg | 8/14/2025 |
capsicum | Keells | 504.00 | kg | 8/14/2025 |
carrot | Cargills | 610.00 | kg | 8/13/2025 |
carrot | Glomark | 210.00 | kg | 8/14/2025 |
carrot | Keells | 640.00 | kg | 8/14/2025 |
cauliflower | Cargills | 680.00 | kg | 8/13/2025 |
cauliflower | Glomark | 148.00 | kg | 8/14/2025 |
cauliflower | Keells | 630.00 | kg | 8/14/2025 |
celery | Cargills | 1650.00 | kg | 8/13/2025 |
celery | Glomark | 256.00 | kg | 8/14/2025 |
celery | Keells | 2220.00 | kg | 8/13/2025 |
changami_mu_kimchi | Glomark | 6200.00 | kg | 8/14/2025 |
changami_pechu_kimchi | Glomark | 6833.33 | kg | 8/14/2025 |
cherry_tomato | Keells | 2160.00 | kg | 8/13/2025 |
chinese_cabbage | Glomark | 165.00 | kg | 8/14/2025 |
chinese_cabbage | Keells | 1000.00 | kg | 8/13/2025 |
chow_chow | Keells | 400.00 | kg | 8/13/2025 |
coconut | Cargills | 188.00 | kg | 8/13/2025 |
coconut | Glomark | 185.00 | kg | 8/11/2025 |
coconut | Keells | 189.00 | kg | 8/14/2025 |
coriander_leaves | Cargills | 480.00 | kg | 8/13/2025 |
coriander_leaves | Glomark | 111.00 | kg | 8/14/2025 |
coriander_leaves | Keells | 820.00 | kg | 8/13/2025 |
corn_bada_iringu | Keells | 51.00 | kg | 8/13/2025 |
cucumber | Cargills | 90.00 | kg | 8/13/2025 |
cucumber | Glomark | 27.00 | kg | 8/14/2025 |
cucumber | Keells | 80.00 | kg | 8/14/2025 |
curry_leaves | Keells | 360.00 | kg | 8/14/2025 |
curry_leaves,_rampa_and_sera_bundle | Cargills | 44.00 | kg | 8/13/2025 |
curry_mango | Cargills | 435.00 | kg | 8/13/2025 |
dambala | Cargills | 520.00 | kg | 8/13/2025 |
dambala | Glomark | 62.00 | kg | 8/14/2025 |
dambala | Keells | 460.00 | kg | 8/14/2025 |
dill_leaves | Keells | 2800.00 | kg | 8/13/2025 |
drumsticks | Keells | 380.00 | kg | 8/13/2025 |
egg_plants | Keells | 1260.00 | kg | 8/13/2025 |
fennel_leaves | Keells | 2600.00 | kg | 8/13/2025 |
fresh_leaf_chopped_gotukola | Cargills | 1500.00 | kg | 8/13/2025 |
fresh_leaf_chopped_gotukola | Glomark | 1500.00 | kg | 8/14/2025 |
fresh_leaf_chopped_gotukola | Keells | 1500.00 | kg | 8/13/2025 |
fresh_leaf_chopped_mukunuwanna | Glomark | 1000.00 | kg | 8/14/2025 |
fresh_leaf_chopped_mukunuwenna | Cargills | 1000.00 | kg | 8/13/2025 |
fresh_leaf_chopped_mukunuwenna | Keells | 1000.00 | kg | 8/13/2025 |
fresh_leaf_gotukola | Cargills | 1500.00 | kg | 8/13/2025 |
fresh_leaf_gotukola | Glomark | 1500.00 | kg | 8/13/2025 |
fresh_leaf_gotukola | Keells | 1500.00 | kg | 8/13/2025 |
fresh_leaf_kankun | Cargills | 1000.00 | kg | 8/13/2025 |
Prices updated daily at 8:00 AM • Contact: [email protected]